| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | 5802 | 2584 | 487 | ||||||||||
| 968 | 5818 | 980 | 153 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 10 | ||
| 6 | Scale Ownership (seconds) | 0 | ||
| 6 | Switch Ownership (seconds) | 10 | ||
| 24 | Ownership Points | 20 | ||
| 39 | Total Auto | 30 | ||
|---|---|---|---|---|
| 92 + 0 | Scale Ownership + Boost (seconds) | 22 + 0 | ||
| 136 + 10 | Switch Ownership + Boost (seconds) | 91 + 0 | ||
| 238 | Ownership Points | 113 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 1 (1) | Boost Cubes Total (Played) | 1 (0) | ||
| 20 | Vault Total Points | 5 | ||
| Climbing | Robot 1 Endgame | None | ||
| Parking | Robot 2 Endgame | None | ||
| Levitate | Robot 3 Endgame | Parking | ||
| 65 | Park/Climb Points | 5 | ||
| 323 | Total Teleop | 123 | ||
| +125 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 487 | Total Score | 153 | ||
Scoring Plate Assignments: LLL