Los Angeles Regional 2018

to Week 3
Fairplex in Pomona, CA 91768, USA
http://www.firstlaregional.com - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2584 4123 6668 4913 4019 4972 242 238
1197 4141 5285 3863 2710 7185 282 251
6915 980 6938 867 6658 5765 224 90
1452 1759 5089 330 848 5669 5 412
968 702 606 696 1726 7042 262 275
599 3512 1515 687 4964 4 289 283
2493 5851 7051 580 6833 5124 250 297
5818 4763 5802 3408 5107 3952 390 47
5510 691 589 2496 2404 6000 255 38
867 6938 1197 702 4972 1759 88 292
330 5089 980 4141 4123 6915 306 53
5285 606 4913 7051 6658 1515 187 221
5669 4763 4964 5818 4019 1726 32 362
3512 848 2404 6668 2493 968 322 261
7042 687 5124 691 3863 3408 268 137
696 6833 5107 3952 2710 589 195 208
599 1452 5802 5510 6000 2584 359 188
580 5851 2496 5765 7185 4 220 270
1515 2404 2493 1759 4141 4019 159 330
1726 3408 4964 4913 6938 3863 292 204
6833 702 7042 4123 5089 6658 381 15
848 1452 4763 696 6915 5124 235 282
2496 6668 4 5802 1197 5669 88 466
3512 7051 4972 5765 589 5107 388 15
599 968 5510 2710 330 580 66 392
6000 867 7185 606 3952 687 140 368
2584 5818 5285 980 5851 691 207 322
7042 2496 848 4763 6833 4141 123 310
2493 4 3863 5089 4972 696 235 282
5124 1197 5510 1726 1515 5765 360 179
968 4019 7185 589 599 6938 274 230
6000 980 4123 5669 1759 5107 329 168
6658 580 3952 691 3512 2584 127 375
687 5818 2710 702 5802 4913 342 249
3408 867 6668 1452 5285 7051 147 216
330 2404 6915 4964 606 5851 310 94
4019 5510 6833 5124 980 4972 142 336
968 3863 6658 4 6000 4763 311 257
4123 7185 1515 3512 696 5818 210 387
5765 4141 848 5285 3952 1726 18 351
7042 4964 330 5802 2584 7051 179 389
867 691 2404 2710 5669 2493 115 321
606 2496 1452 6938 5107 702 270 160
589 6915 580 6668 687 1759 25 329
1197 599 5851 3408 4913 5089 287 167
5124 5765 5818 4 2584 4141 272 271
980 5669 3952 4972 1515 968 148 386
6938 5510 2493 5107 5285 7042 188 222
4964 691 6833 4763 6668 7185 240 172
6915 7051 3408 2710 3512 6000 332 241
3863 1726 4123 5851 2404 1452 386 138
2496 1759 696 687 599 6658 229 464
5802 580 4019 5089 606 1197 365 220
589 330 4913 848 867 702 354 114
691 5669 6938 7051 5510 4141 132 255
1452 2710 6668 4 7042 980 264 343
5107 4972 5818 1726 6915 599 323 224
1197 687 4123 606 2493 4763 419 101
6000 702 580 1515 4964 848 369 116
4019 5089 5851 3952 2496 867 219 214
1759 5802 3512 6833 3863 5285 274 278
5765 2584 330 7185 696 3408 296 291
6658 5124 4913 2404 589 968 283 307
848 4 2710 4123 6938 606 434 192
702 7051 1726 980 2493 599 399 183
4972 7042 5669 580 5285 687 80 376
3863 330 6000 6833 5818 2496 382 279
4141 6658 589 5851 3408 5802 143 341
3952 1197 696 6915 4964 5510 378 215
7185 5107 5089 2404 5124 6668 170 329
4763 968 2584 1759 1515 867 288 118
4913 5765 3512 4019 1452 691 344 226
4972 1726 2710 6658 2496 330 335 116
5851 6000 3952 2493 7042 1197 259 314
696 580 980 6938 5802 2404 282 362
5285 5124 867 4964 4123 599 338 213
1515 3408 4019 5107 848 3863 246 156
1759 4 6915 7185 4913 691 165 227
4141 6668 3512 5510 4763 702 324 265
5089 7051 687 5818 968 1452 188 519
5669 5765 606 2584 589 6833 153 363

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 5802 330 2584
Alliance 2 3512 687 1452
Alliance 3 5818 968 980
Alliance 4 1197 4972 696
Alliance 5 5124 1726 4
Alliance 6 7051 599 1515
Alliance 7 5285 6833 3863
Alliance 8 4019 2710 580

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
330 5802 2584 2710 4019 580 395 222
330 5802 2584 2710 4019 580 445 213
4972 1197 696 1726 5124 4 231 470
4972 1197 696 1726 5124 4 337 295
4972 1197 696 1726 5124 4 156 386
687 3512 1452 6833 5285 3863 347 308
687 3512 1452 6833 5285 3863 410 277
968 5818 980 599 7051 1515 369 210
968 5818 980 599 7051 1515 387 86
Semifinals
330 5802 2584 1726 5124 4 404 151
330 5802 2584 1726 5124 4 353 261
687 3512 1452 968 5818 980 222 391
687 3512 1452 968 5818 980 203 364
Finals
330 5802 2584 968 5818 980 417 179
330 5802 2584 968 5818 980 487 153

Playoff Bracket

1.
5802
330
2584
5802
330
2584

5802
330
2584

5818
968
980
5818
968
980
3.
5818
968
980
8.
4019
2710
580
6.
7051
599
1515
4.
1197
4972
696
5124
1726
4
3512
687
1452
2.
3512
687
1452
5.
5124
1726
4
7.
5285
6833
3863
Rank Team Ranking Score Park/Climb Points Auto Ownership Vault Record (W-L-T) DQ Played Total Ranking Points*
1 5802 2.44 545 261 2035 185 7-2-0 0 9 22
2 3512 2.22 540 162 2019 215 7-2-0 0 9 20
3 687 2.11 325 247 2152 210 7-2-0 0 9 19
4 5818 2.00 330 223 2141 205 7-2-0 0 9 18
5 1197 1.88 475 136 1859 295 7-2-0 0 9 17
6 5124 1.88 330 115 2060 175 8-1-0 0 9 17
7 330 1.77 395 194 1997 150 7-2-0 0 9 16
8 7051 1.77 365 160 1693 165 7-2-0 0 9 16
9 1726 1.77 360 148 1863 115 7-2-0 0 9 16
10 5285 1.77 320 157 1762 195 7-2-0 0 9 16
11 4019 1.66 455 161 1482 215 6-3-0 0 9 15
12 4972 1.66 435 102 1790 150 7-2-0 0 9 15
13 968 1.66 360 174 1714 205 6-3-0 0 9 15
14 2710 1.66 325 167 1973 185 6-3-0 0 9 15
15 6833 1.55 505 143 1410 380 6-3-0 0 9 14
16 2584 1.55 275 195 1849 190 6-3-0 0 9 14
17 580 1.44 450 155 1498 265 5-4-0 0 9 13
18 980 1.44 415 97 1648 170 6-3-0 0 9 13
19 2404 1.44 345 168 1290 110 5-4-0 0 9 13
20 589 1.44 220 159 1325 160 5-4-0 0 9 13
21 599 1.33 455 144 1400 125 4-5-0 0 9 12
22 1452 1.33 320 216 1347 155 4-5-0 0 9 12
23 7042 1.33 260 102 1465 165 6-3-0 0 9 12
24 4141 1.22 330 129 1291 175 5-4-0 0 9 11
25 696 1.22 300 117 1741 215 5-4-0 0 9 11
26 6668 1.22 230 150 1471 110 4-5-0 0 9 11
27 5851 1.11 375 141 1275 180 4-5-0 0 9 10
28 691 1.11 360 129 1234 190 5-4-0 0 9 10
29 4913 1.11 320 149 1543 135 3-6-0 0 9 10
30 3408 1.11 245 138 1400 90 4-5-0 0 9 10
31 702 1.00 440 119 1496 190 4-5-0 0 9 9
32 1515 1.00 420 100 1079 185 4-5-0 0 9 9
33 4123 1.00 335 116 1249 160 4-5-0 0 9 9
34 5765 1.00 285 113 1177 80 4-5-0 0 9 9
35 5669 0.88 375 115 1182 155 3-6-0 0 9 8
36 3863 0.88 320 115 1600 200 4-5-0 0 9 8
37 3952 0.88 290 140 1400 135 4-5-0 0 9 8
38 5089 0.88 270 107 1042 115 3-6-0 0 9 8
39 1759 0.88 215 121 1375 85 3-6-0 0 9 8
40 6915 0.88 140 89 1385 45 4-5-0 0 9 8
41 4763 0.77 405 108 1265 220 3-6-0 0 9 7
42 6000 0.77 350 103 1533 130 3-6-0 0 9 7
43 848 0.77 335 121 1100 210 3-6-0 0 9 7
44 4 0.77 305 98 1546 180 3-6-0 0 9 7
45 7185 0.77 265 119 1330 130 3-6-0 0 9 7
46 6658 0.77 200 119 1120 100 3-6-0 0 9 7
47 5510 0.66 440 110 1139 210 3-6-0 0 9 6
48 2493 0.55 345 103 1192 185 2-7-0 0 9 5
49 606 0.44 300 136 1167 140 2-7-0 0 9 4
50 4964 0.44 290 89 979 155 2-7-0 0 9 4
51 6938 0.44 265 126 1170 130 2-7-0 0 9 4
52 5107 0.44 180 85 951 115 2-7-0 0 9 4
53 2496 0.33 230 142 977 135 1-8-0 0 9 3
54 867 0.33 185 110 959 70 1-8-0 0 9 3

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Van Nuys, California, USA
Hermosa Beach, California, USA
Studio City, California, USA
La Crescenta, California, USA
Granada Hills, California, USA
Los Angeles, California, USA
Carson, California, USA
Stevenson Ranch, California, USA
La Crescenta, California, USA
Culver City, California, USA
San Pedro, California, USA
Arcadia, California, USA
West Covina, California, USA
Burbank, California, USA
Torrance, California, USA
Los Angeles, California, USA
Beverly Hills, California, USA
Sierra Vista, Arizona, USA
El Segundo, California, USA
Pasadena, California, USA
Riverside, California, USA
Irvine, California, USA
Calabasas, California, USA
Palos Verdes Peninsula, California, USA
Los Angeles, California, USA
Orcutt, California, USA
Newbury Park, California, USA
TeamLocationImage
Fullerton, California, USA
Studio City, California, USA
Bellflower, California, USA
Santa Ana, California, USA
Fullerton, California, USA
Anaheim, California, USA
Los Angeles, California, USA
Istanbul, Istanbul, Türkiye
Los Angeles, California, USA
Upland, California, USA
Torrance, California, USA
Palos Verdes Estates, California, USA
Los Angeles, California, USA
Rosemead, California, USA
Los Angeles, California, USA
Los Angeles, California, USA
Santa Barbara, California, USA
Downey, California, USA
Los Angeles, California, USA
Los Angeles, California, USA
Hesperia, California, USA
Phoenix, Arizona, USA
Hesperia, California, USA
Los Angeles, California, USA
Long Beach, California, USA
Baldwin Park, California, USA
Glendora, California, USA
Award Winner
Regional Chairman's Award 980
Regional Engineering Inspiration Award 968
Rookie All Star Award 6833
Woodie Flowers Finalist Award Alex Davis (980)
Volunteer of the Year Kimberly Lievense
FIRST Dean's List Finalist Award Isabella Heinrichs (867)
FIRST Dean's List Finalist Award Ted Lin (687)
Regional Winners 5802
Regional Winners 330
Regional Winners 2584
Regional Finalists 5818
Regional Finalists 968
Regional Finalists 980
Creativity Award sponsored by Xerox 1726
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1515
Excellence in Engineering Award sponsored by Delphi 2493
Gracious Professionalism Award sponsored by Johnson & Johnson 4
Highest Rookie Seed 7051
Imagery Award in honor of Jack Kamen 589
Industrial Design Award sponsored by General Motors 696
Innovation in Control Award sponsored by Rockwell Automation 702
Judges' Award 3512
Quality Award sponsored by Motorola Solutions Foundation 330
Rookie Inspiration Award sponsored by National Instruments 7042
Safety Award sponsored by Underwriters Laboratories 1452
Team Spirit Award sponsored by FCA Foundation 5851
Wildcard 5818

OPRs (?)

Team OPR
330 199.32
687 182.09
5802 177.75
1197 161.79
1726 159.90
3512 159.82
968 145.90
5124 144.90
5818 135.05
6833 134.14
4 131.18
696 117.75
980 117.06
702 115.96
7051 114.31
4972 110.38
2710 103.07
2584 92.04
1452 89.38
7185 88.42
5285 87.48
4019 87.23
5851 86.43
3408 80.73
848 78.63
4123 77.75
3863 74.28
691 73.30
4913 72.66
6000 72.64
580 68.87
3952 67.79
599 67.17
589 64.74
6668 63.28
606 60.89
2493 59.74
1515 58.54
4141 57.69
2404 57.32
5669 54.88
1759 52.31
6938 50.49
4763 48.80
5510 45.75
6658 41.91
7042 33.23
6915 23.92
5107 14.25
2496 8.94
4964 7.48
867 6.42
5765 1.75
5089 -20.30

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Run 339 486 69.75%
Auto Switch Owned 48 162 29.63%
Auto Quest * 28 162 17.28%
Force Played 38 162 23.46%
Levitate Played 101 162 62.35%
Boost Played 66 162 40.74%
Climbs (does not include Levitate) 68 486 13.99%
Face the Boss * 5 162 3.09%
"Unicorn Matches"
(Win + Auto Quest + Face the Boss)
1 162 0.62%

Match Statistics

High Score 519 in Q80
Average Match Score 248.18
Average Winning Score 325.96
Average Win Margin 155.57
Auto Teleop Overall
Average Auto Run Points 10.46 -- --
Average Scale Ownership Points 0.25 55.86 56.10
Average Switch Ownership Points 4.60 97.99 102.59
Scale Neutral % 98.35% 17.25% 25.36%
Winner Scale Ownership % 1.56% 66.61% 60.11%
Winner Switch Ownership % 21.48% 89.56% 82.75%
Winner Opponent Switch Denial % -- 27.73% --
Average # Force Played -- 2.03 --
Average # Boost Played -- 1.88 --
Average Vault Points -- 18.40 --
Average Endgame Points -- 37.35 --
Average Foul Points -- -- 19.14
Average Score 15.31 213.73 248.18

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Run 87 90 96.67%
Auto Switch Owned 23 30 76.67%
Auto Quest * 21 30 70.00%
Force Played 14 30 46.67%
Levitate Played 22 30 73.33%
Boost Played 20 30 66.67%
Climbs (does not include Levitate) 19 90 21.11%
Face the Boss * 0 30 0.00%
"Unicorn Matches"
(Win + Auto Quest + Face the Boss)
0 30 0.00%

Match Statistics

High Score 487 in F2
Average Match Score 304.30
Average Winning Score 397.47
Average Win Margin 186.33
Auto Teleop Overall
Average Auto Run Points 14.50 -- --
Average Scale Ownership Points 3.13 61.67 64.80
Average Switch Ownership Points 11.87 109.37 121.23
Scale Neutral % 79.11% 8.64% 15.69%
Winner Scale Ownership % 18.67% 78.67% 72.67%
Winner Switch Ownership % 44.00% 95.06% 89.96%
Winner Opponent Switch Denial % -- 14.32% --
Average # Force Played -- 1.79 --
Average # Boost Played -- 1.85 --
Average Vault Points -- 25.67 --
Average Endgame Points -- 46.83 --
Average Foul Points -- -- 24.00
Average Score 29.50 250.80 304.30
Add Other Media!

Media

No videos for this event... Why not add one?