| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1515 | 3408 | 4019 | 246 | ||||||||||
| 5107 | 848 | 3863 | 156 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 10 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 0 | Switch Ownership (seconds) | 0 | ||
| 0 | Ownership Points | 0 | ||
| 10 | Total Auto | 15 | ||
|---|---|---|---|---|
| 15 + 0 | Scale Ownership + Boost (seconds) | 103 + 10 | ||
| 116 + 0 | Switch Ownership + Boost (seconds) | 12 + 1 | ||
| 131 | Ownership Points | 126 | ||
| 2 (2) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
| 2 (0) | Boost Cubes Total (Played) | 3 (3) | ||
| 35 | Vault Total Points | 15 | ||
| Parking | Robot 1 Endgame | None | ||
| Levitate | Robot 2 Endgame | None | ||
| Climbing | Robot 3 Endgame | None | ||
| 65 | Park/Climb Points | 0 | ||
| 231 | Total Teleop | 141 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +5 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 246 | Total Score | 156 | ||
| +2 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR