Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 1710 | 4959 | 240 | ||||||||||
1730 | 4646 | 5801 | 290 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
6 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
12 | Ownership Points | 18 | ||
22 | Total Auto | 33 | ||
---|---|---|---|---|
127 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
41 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
168 | Ownership Points | 157 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 30 | ||
218 | Total Teleop | 232 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
240 | Total Score | 290 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR