Cow Town ThrowDown 2018

to
Lee's Summit High School in Lee's Summit, MO, USA
http://cttd-robotics.com/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1994 1825 6419 5809 5126 3928 218 235
525 3284 5918 1094 3937 1810 242 288
1806 1723 1769 1984 5006 3172 354 147
5930 1997 2164 3792 1108 2560 230 299
1802 1764 6817 1939 4455 1777 224 365
1986 4329 9985 5968 6424 2410 275 386
9989 5013 1987 1775 6630 1763 240 70
1982 1710 4959 1730 4646 5801 240 290
1094 6359 3792 3172 1994 6817 390 46
1939 5968 1997 5006 3284 1825 163 376
3928 2164 9985 1723 1777 6630 264 376
1987 1730 5809 1810 5930 4329 223 393
1982 5918 1769 1802 4959 5126 87 255
525 1763 5013 1764 1984 1986 376 291
6424 5801 1775 1806 4646 1108 286 344
6359 1710 2560 4455 6419 2410 216 402
1982 1997 3937 1769 9989 4329 306 231
1994 1094 4959 1777 5968 1987 356 300
1810 1939 1986 6630 9985 3172 327 200
1723 5801 1108 3284 1730 1764 367 271
2410 5918 5006 4646 5013 2164 175 405
6424 2560 1802 3928 3937 1710 199 411
6359 9989 6419 525 1806 5930 125 381
5809 4455 1984 5126 3792 1775 217 390
5801 6817 1763 1825 1810 1723 239 429
2410 3284 3928 3172 1987 1982 409 179
1769 525 6424 2164 1994 1939 437 240
1777 9985 1802 1997 1806 1764 281 334
1710 1108 5126 1986 9989 1094 289 410
4329 4959 6419 5006 3792 1763 334 184
6630 1825 4646 3937 4455 5930 273 331
5013 1984 1730 6817 2560 5968 355 86
5809 1775 1939 5918 6359 5801 379 243
1710 1723 525 1997 3792 1987 421 181
5126 2164 4329 1764 4959 3172 354 273
2560 1982 4646 1108 9985 1825 262 228
6817 2410 1730 5918 5809 9989 406 256
6359 1763 5968 1769 1802 3937 169 430
4455 6630 1986 1994 1806 3284 332 249
1984 1775 1094 5930 3928 5006 92 451
5013 1777 1810 6419 1982 6424 329 394
2560 1987 1764 4646 5809 1769 390 250
1108 1939 3284 1763 4329 1710 290 353
6817 6630 1806 5126 2410 525 234 308
3928 1810 1984 4959 1997 6359 241 323
5930 3172 3792 1777 6424 5918 139 363
4455 2164 1723 6419 1986 5968 336 215
1825 1775 5013 1802 1094 1730 230 293
5006 5801 1994 9985 3937 9989 263 334
4329 1108 5918 6630 3928 6359 244 446
4646 6817 3792 3284 1769 1986 122 413
1723 5126 5930 5013 1939 2410 249 560
9989 3172 1806 4959 2560 1825 346 221
1987 1802 1984 2164 6419 5801 271 245
1094 1763 1982 6424 5809 1997 285 309
3937 1730 525 9985 5006 4455 455 164
5968 1764 1994 1710 1810 1775 194 404
9989 5126 3284 2164 6359 1777 304 312
1986 1987 6424 1825 1984 5918 431 233
9985 2410 1094 1763 1769 4455 573 107
1764 1710 5006 6630 5930 1982 202 335
4959 5968 5809 1777 525 1108 180 481
1810 4646 1994 4329 1723 1802 355 275
6419 3172 3937 1775 6817 1997 420 222
1730 3928 1939 3792 5013 1806 255 388
5801 1986 1777 2560 1094 6630 353 229

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 2410 525 4646 4329
Alliance 2 3937 1806 1810 5809
Alliance 3 6424 1987 3792 1775
Alliance 4 1986 1723 5006 1108
Alliance 5 1094 1730 6359 1764
Alliance 6 1777 3928 1825 4959
Alliance 7 5013 1939 3284 2560
Alliance 8 5126 1710 5801 6630

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
525 2410 4646 1710 5126 5801 226 321
525 2410 4329 1710 5126 5801 446 250
525 2410 4329 1710 5126 5801 344 208
5006 1986 1723 6359 1094 1730 397 360
5006 1986 1723 6359 1094 1730 348 347
1810 1806 3937 1939 3284 5013 337 295
1810 1806 5809 1939 3284 5013 277 330
1810 1806 5809 1939 3284 5013 275 368
3792 6424 1987 3928 1777 4959 438 307
3792 6424 1987 3928 1777 4959 399 261
Semifinals
525 2410 4329 5006 1986 1723 319 490
525 2410 4329 5006 1986 1723 460 322
525 2410 4329 5006 1986 1723 341 229
1939 3284 5013 3792 6424 1987 341 413
1939 3284 5013 3792 6424 1987 258 362
Finals
525 2410 4329 3792 6424 1987 438 331
525 2410 4329 3792 6424 1987 457 356

Playoff Bracket

1.
2410
525
4646
4329
2410
525
4646
4329

2410
525
4646
4329

6424
1987
3792
1775
6424
1987
3792
1775
3.
6424
1987
3792
1775
8.
5126
1710
5801
6630
6.
1777
3928
1825
4959
4.
1986
1723
5006
1108
1986
1723
5006
1108
5013
1939
3284
2560
2.
3937
1806
1810
5809
5.
1094
1730
6359
1764
7.
5013
1939
3284
2560
Rank Team Ranking Score Park/Climb Points Auto Ownership Vault Record (W-L-T) DQ Played Total Ranking Points*
1 2410 2.75 610 259 1959 260 7-1-0 0 8 22
2 525 2.62 435 295 2081 240 7-1-0 0 8 21
3 3937 2.62 430 249 2020 190 8-0-0 0 8 21
4 6424 2.50 395 218 1780 210 6-2-0 0 8 20
5 1986 2.25 500 218 1765 205 5-3-0 0 8 18
6 1094 2.25 460 272 1635 165 5-3-0 0 8 18
7 1723 2.25 370 281 1977 250 6-2-0 0 8 18
8 1777 2.12 430 206 1895 210 6-2-0 0 8 17
9 5013 2.00 480 190 1873 245 6-2-0 0 8 16
10 5126 2.00 385 198 1489 195 5-3-0 0 8 16
11 1806 2.00 370 245 1880 205 6-2-0 0 8 16
12 1730 2.00 335 255 1768 260 5-3-0 0 8 16
13 1810 1.87 385 217 1831 210 6-2-0 0 8 15
14 1987 1.87 335 240 1540 160 4-4-0 0 8 15
15 1939 1.75 465 204 1569 170 4-4-0 0 8 14
16 4646 1.75 375 189 1461 260 5-3-0 0 8 14
17 3928 1.75 335 250 1867 195 5-3-0 0 8 14
18 3792 1.75 325 210 1418 160 4-4-0 0 8 14
19 1769 1.75 315 217 1544 180 4-4-0 0 8 14
20 1108 1.62 395 211 1662 255 4-4-0 0 8 13
21 1710 1.62 330 255 1681 210 4-4-0 0 8 13
22 1997 1.62 275 211 1438 65 4-4-0 0 8 13
23 4959 1.62 230 233 1537 165 4-4-0 0 8 13
24 5801 1.50 470 219 1411 200 3-5-0 0 8 12
25 5930 1.50 395 188 1574 230 5-3-0 0 8 12
26 6419 1.50 385 189 1353 275 4-4-0 0 8 12
27 6359 1.50 355 200 1514 150 4-4-0 0 8 12
28 1802 1.50 295 172 1438 140 4-4-0 0 8 12
29 3284 1.37 435 194 1664 220 3-5-0 0 8 11
30 9989 1.37 405 155 1426 135 4-4-0 0 8 11
31 2164 1.37 400 210 1466 230 4-4-0 0 8 11
32 4329 1.37 380 170 1479 290 4-4-0 0 8 11
33 1982 1.37 335 165 1323 160 4-4-0 0 8 11
34 6630 1.37 325 190 1520 225 4-4-0 0 8 11
35 2560 1.37 285 190 1237 135 3-5-0 0 8 11
36 5809 1.37 265 179 1289 140 3-5-0 0 8 11
37 1775 1.25 385 157 1203 195 3-5-0 0 8 10
38 4455 1.25 300 171 1574 135 5-3-0 0 8 10
39 1764 1.12 305 250 1519 135 2-6-0 0 8 9
40 1825 1.00 320 192 1443 300 2-6-0 0 8 8
41 5006 0.87 360 231 1267 150 2-6-0 0 8 7
42 3172 0.87 245 200 1125 150 2-6-0 0 8 7
43 9985 0.75 370 173 1319 210 2-6-0 0 8 6
44 1763 0.75 320 168 1118 175 2-6-0 0 8 6
45 1984 0.75 275 169 1092 145 2-6-0 0 8 6
46 1994 0.50 320 172 1326 155 2-6-0 0 8 4
47 5918 0.50 310 157 1133 140 1-7-0 0 8 4
48 5968 0.50 290 151 928 185 1-7-0 0 8 4
49 6817 0.25 330 134 964 130 1-7-0 0 8 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Cedar Falls, Iowa, USA
O Fallon, Missouri, USA
Paola, Kansas, USA
Olathe, Kansas, USA
Independence, Missouri, USA
Lees Summit, Missouri, USA
Kansas City, Missouri, USA
Liberty, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Overland Park, Kansas, USA
Kansas City, Kansas, USA
Smithville, Missouri, USA
Lenexa, Kansas, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Shawnee, Kansas, USA
Overland Park, Kansas, USA
Lees Summit, Missouri, USA
Lees Summit, Missouri, USA
Kansas City, Kansas, USA
Roeland Park, Kansas, USA
Harrisonville, Missouri, USA
Overland Park, Kansas, USA
Grandview, Missouri, USA
TeamLocationImage
Salina, Kansas, USA
Camdenton, Missouri, USA
Columbia, Missouri, USA
Ames, Iowa, USA
Searcy, Arkansas, USA
Saint Peters, Missouri, USA
Warrensburg, Missouri, USA
Polk City, Iowa, USA
Kansas City, Missouri, USA
Prairie Grove, Arkansas, USA
Kansas City, Missouri, USA
Riverside, Missouri, USA
Independence, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Newcastle, Oklahoma, USA
Manhattan, Kansas, USA
Aurora, Nebraska, USA
West Des Moines, Iowa, USA
Knob Noster, Missouri, USA
La Porte City, Iowa, USA
Rolla, Missouri, USA
Manchester, NH, USA
Manchester, NH, USA

OPRs (?)

Team OPR
2410 224.03
3937 194.17
6424 168.61
525 153.57
1777 151.15
5013 147.25
1986 145.53
1806 141.10
1723 139.99
1094 134.99
4329 132.47
3928 127.95
1764 121.59
1939 115.33
6359 115.20
1108 114.02
1810 110.10
3284 108.96
4959 108.64
5930 107.56
1825 107.04
4646 105.38
1710 105.16
5801 102.12
1987 99.86
5809 97.12
2164 94.37
3792 88.61
6630 87.48
1730 83.74
1982 80.46
6419 79.95
9989 75.50
1769 73.22
1775 71.34
1802 71.14
5126 70.45
5006 70.16
4455 66.19
9985 60.61
1994 55.94
1997 53.53
2560 44.75
1984 43.98
1763 39.87
3172 37.97
6817 30.66
5968 5.15
5918 3.18

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Run 327 396 82.58%
Auto Switch Owned 88 132 66.67%
Auto Quest * 62 132 46.97%
Force Played 42 132 31.82%
Levitate Played 104 132 78.79%
Boost Played 74 132 56.06%
Climbs (does not include Levitate) 74 396 18.69%
Face the Boss * 8 132 6.06%
"Unicorn Matches"
(Win + Auto Quest + Face the Boss)
6 132 4.55%

Match Statistics

High Score 573 in Q60
Average Match Score 292.85
Average Winning Score 368.67
Average Win Margin 151.64
Auto Teleop Overall
Average Auto Run Points 12.39 -- --
Average Scale Ownership Points 2.00 59.09 61.09
Average Switch Ownership Points 11.30 111.99 123.30
Scale Neutral % 86.67% 12.46% 19.88%
Winner Scale Ownership % 10.91% 75.68% 69.20%
Winner Switch Ownership % 45.05% 92.70% 87.94%
Winner Opponent Switch Denial % -- 19.07% --
Average # Force Played -- 2.26 --
Average # Boost Played -- 1.92 --
Average Vault Points -- 24.02 --
Average Endgame Points -- 45.45 --
Average Foul Points -- -- 21.21
Average Score 25.69 245.95 292.85

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Run 99 102 97.06%
Auto Switch Owned 28 34 82.35%
Auto Quest * 26 34 76.47%
Force Played 22 34 64.71%
Levitate Played 32 34 94.12%
Boost Played 24 34 70.59%
Climbs (does not include Levitate) 35 102 34.31%
Face the Boss * 8 34 23.53%
"Unicorn Matches"
(Win + Auto Quest + Face the Boss)
3 34 8.82%

Match Statistics

High Score 490 in SF1-1
Average Match Score 342.68
Average Winning Score 393.47
Average Win Margin 101.59
Auto Teleop Overall
Average Auto Run Points 14.56 -- --
Average Scale Ownership Points 5.24 63.74 68.97
Average Switch Ownership Points 14.82 119.32 134.15
Scale Neutral % 65.10% 5.58% 11.53%
Winner Scale Ownership % 23.53% 73.99% 68.94%
Winner Switch Ownership % 53.73% 87.58% 84.20%
Winner Opponent Switch Denial % -- 19.91% --
Average # Force Played -- 2.05 --
Average # Boost Played -- 1.88 --
Average Vault Points -- 31.91 --
Average Endgame Points -- 62.94 --
Average Foul Points -- -- 19.41
Average Score 34.62 285.59 342.68
Add Other Media!

Media

No videos for this event... Why not add one?