From
Columbia, Missouri, USA
aka Missouri Cancer Associates/3M/Boeing/University of Missouri-Columbia, College of Engineering/Crawford's Inc.&Family/Community
Rookie Year: 2011
Details on firstinspires.org
Team 3792 was 25-14-0 in official play and 34-25-0 overall in 2018.
in St. Louis, MO 63103, USA
to Week 2
Team 3792 was Rank 24 with a record of 5-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2022 | 3792 | 1732 | 1329 | 2451 | 1658 | 282 | 302 | ||||||||
2022 | 3792 | 1732 | 282 | ||||||||||||
1329 | 2451 | 1658 | 302 | ||||||||||||
2081 | 1706 | 2978 | 3814 | 931 | 3792 | 236 | 241 | ||||||||
2081 | 1706 | 2978 | 236 | ||||||||||||
3814 | 931 | 3792 | 241 | ||||||||||||
5060 | 2408 | 1288 | 3792 | 6391 | 4931 | 30 | 358 | ||||||||
5060 | 2408 | 1288 | 30 | ||||||||||||
3792 | 6391 | 4931 | 358 | ||||||||||||
4330 | 1625 | 3792 | 6660 | 5176 | 931 | 363 | 192 | ||||||||
4330 | 1625 | 3792 | 363 | ||||||||||||
6660 | 5176 | 931 | 192 | ||||||||||||
1625 | 4256 | 5147 | 2481 | 3792 | 5836 | 243 | 387 | ||||||||
1625 | 4256 | 5147 | 243 | ||||||||||||
2481 | 3792 | 5836 | 387 | ||||||||||||
1329 | 4931 | 3397 | 3792 | 7255 | 3284 | 271 | 288 | ||||||||
1329 | 4931 | 3397 | 271 | ||||||||||||
3792 | 7255 | 3284 | 288 | ||||||||||||
2978 | 2707 | 3792 | 1444 | 2481 | 2022 | 96 | 404 | ||||||||
2978 | 2707 | 3792 | 96 | ||||||||||||
1444 | 2481 | 2022 | 404 | ||||||||||||
3792 | 1658 | 3692 | 3197 | 4143 | 6744 | 219 | 400 | ||||||||
3792 | 1658 | 3692 | 219 | ||||||||||||
3197 | 4143 | 6744 | 400 | ||||||||||||
1094 | 4329 | 931 | 4232 | 3792 | 4187 | 396 | 197 | ||||||||
1094 | 4329 | 931 | 396 | ||||||||||||
4232 | 3792 | 4187 | 197 | ||||||||||||
1329 | 5326 | 3792 | 3330 | 1178 | 6391 | 247 | 394 | ||||||||
1329 | 5326 | 3792 | 247 | ||||||||||||
3330 | 1178 | 6391 | 394 |
in Huntsville, AL 35801, USA
to Week 3
Team 3792 was Rank 3 with a record of 13-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 2556 |
Pick 1 | 3792 |
Pick 2 | 3844 |
in Houston, TX, USA
to
Team 3792 was Rank 17 with a record of 7-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5437 | 2073 | 5410 | 7193 | 3250 | 3792 | 280 | 403 | ||||||||
5437 | 2073 | 5410 | 280 | ||||||||||||
7193 | 3250 | 3792 | 403 | ||||||||||||
3792 | 6024 | 2383 | 6106 | 1710 | 972 | 368 | 198 | ||||||||
3792 | 6024 | 2383 | 368 | ||||||||||||
6106 | 1710 | 972 | 198 | ||||||||||||
3792 | 1763 | 1983 | 4188 | 2383 | 4191 | 250 | 379 | ||||||||
3792 | 1763 | 1983 | 250 | ||||||||||||
4188 | 2383 | 4191 | 379 | ||||||||||||
5472 | 3792 | 7018 | 5985 | 2576 | 1178 | 264 | 423 | ||||||||
5472 | 3792 | 7018 | 264 | ||||||||||||
5985 | 2576 | 1178 | 423 | ||||||||||||
1983 | 7102 | 6652 | 5429 | 1775 | 3792 | 261 | 353 | ||||||||
1983 | 7102 | 6652 | 261 | ||||||||||||
5429 | 1775 | 3792 | 353 | ||||||||||||
3288 | 6459 | 6390 | 3882 | 3792 | 7081 | 236 | 402 | ||||||||
3288 | 6459 | 6390 | 236 | ||||||||||||
3882 | 3792 | 7081 | 402 | ||||||||||||
179 | 2080 | 3792 | 488 | 5678 | 3239 | 279 | 300 | ||||||||
179 | 2080 | 3792 | 279 | ||||||||||||
488 | 5678 | 3239 | 300 | ||||||||||||
3792 | 1002 | 4188 | 668 | 3316 | 6887 | 447 | 148 | ||||||||
3792 | 1002 | 4188 | 447 | ||||||||||||
668 | 3316 | 6887 | 148 | ||||||||||||
3959 | 4980 | 3390 | 3792 | 6106 | 6957 | 411 | 185 | ||||||||
3959 | 4980 | 3390 | 411 | ||||||||||||
3792 | 6106 | 6957 | 185 | ||||||||||||
3880 | 1515 | 7327 | 6072 | 3792 | 4802 | 276 | 298 | ||||||||
3880 | 1515 | 7327 | 276 | ||||||||||||
6072 | 3792 | 4802 | 298 | ||||||||||||
2521 | 5678 | 3792 | 2906 | 4522 | 4188 | 389 | 345 | ||||||||
2521 | 5678 | 3792 | 389 | ||||||||||||
2906 | 4522 | 4188 | 345 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1987 | 931 | 6424 | 1825 | 4600 | 3792 | 340 | 326 | ||||||||
1987 | 931 | 6424 | 340 | ||||||||||||
1825 | 4600 | 3792 | 326 | ||||||||||||
1825 | 2978 | 4256 | 3792 | 1444 | 1986 | 234 | 414 | ||||||||
1825 | 2978 | 4256 | 234 | ||||||||||||
3792 | 1444 | 1986 | 414 | ||||||||||||
3792 | 1987 | 5013 | 5809 | 3397 | 1706 | 92 | 434 | ||||||||
3792 | 1987 | 5013 | 92 | ||||||||||||
5809 | 3397 | 1706 | 434 | ||||||||||||
6886 | 5013 | 1444 | 931 | 3792 | 4329 | 403 | 187 | ||||||||
6886 | 5013 | 1444 | 403 | ||||||||||||
931 | 3792 | 4329 | 187 | ||||||||||||
Quarterfinals | |||||||||||||||
3792 | 1730 | 6817 | 4256 | 3397 | 5809 | 126 | 431 | ||||||||
3792 | 1730 | 6817 | 126 | ||||||||||||
4256 | 3397 | 5809 | 431 | ||||||||||||
3792 | 1730 | 6817 | 4256 | 3397 | 5809 | 172 | 337 | ||||||||
3792 | 1730 | 6817 | 172 | ||||||||||||
4256 | 3397 | 5809 | 337 |
in Lee's Summit, MO, USA
to
Team 3792 was Rank 18 with a record of 8-6-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Finals.
Captain | 6424 |
Pick 1 | 1987 |
Pick 2 | 3792 |
Pick 3 | 1775 |