From
Saint Louis, Missouri, USA
aka The School District of University City/The Boeing Company/Simply Thick/The United States Navy&University City High School
Rookie Year: 2010
Details on firstinspires.org
Robot Name: Yoshi
Team 3397 was 23-17-0 in official play and 30-21-0 overall in 2018.
in Dayton, OH 45435, USA
to Week 1
Team 3397 was Rank 24 with a record of 12-4-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 4 and won the event.
Captain | 302 |
Pick 1 | 4362 |
Pick 2 | 3397 |
in St. Louis, MO 63103, USA
to Week 2
Team 3397 was Rank 5 with a record of 6-6-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Quarterfinals.
Captain | 3397 |
Pick 1 | 4143 |
Pick 2 | 931 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5147 | 4143 | 5326 | 2978 | 5176 | 3397 | 147 | 299 | ||||||||
5147 | 4143 | 5326 | 147 | ||||||||||||
2978 | 5176 | 3397 | 299 | ||||||||||||
4256 | 3397 | 5583 | 1094 | 1658 | 2408 | 360 | 263 | ||||||||
4256 | 3397 | 5583 | 360 | ||||||||||||
1094 | 1658 | 2408 | 263 | ||||||||||||
3397 | 931 | 1444 | 2783 | 6391 | 3692 | 324 | 285 | ||||||||
3397 | 931 | 1444 | 324 | ||||||||||||
2783 | 6391 | 3692 | 285 | ||||||||||||
4356 | 2451 | 2783 | 1732 | 3397 | 5147 | 348 | 266 | ||||||||
4356 | 2451 | 2783 | 348 | ||||||||||||
1732 | 3397 | 5147 | 266 | ||||||||||||
1706 | 1178 | 1329 | 3397 | 1288 | 3197 | 265 | 307 | ||||||||
1706 | 1178 | 1329 | 265 | ||||||||||||
3397 | 1288 | 3197 | 307 | ||||||||||||
1329 | 4931 | 3397 | 3792 | 7255 | 3284 | 271 | 288 | ||||||||
1329 | 4931 | 3397 | 271 | ||||||||||||
3792 | 7255 | 3284 | 288 | ||||||||||||
6744 | 1625 | 1178 | 3397 | 2783 | 4187 | 383 | 282 | ||||||||
6744 | 1625 | 1178 | 383 | ||||||||||||
3397 | 2783 | 4187 | 282 | ||||||||||||
6391 | 4500 | 3397 | 2022 | 5147 | 2707 | 291 | 236 | ||||||||
6391 | 4500 | 3397 | 291 | ||||||||||||
2022 | 5147 | 2707 | 236 | ||||||||||||
4600 | 3397 | 3814 | 4329 | 5836 | 1732 | 296 | 387 | ||||||||
4600 | 3397 | 3814 | 296 | ||||||||||||
4329 | 5836 | 1732 | 387 | ||||||||||||
3397 | 4143 | 2481 | 4500 | 5583 | 2081 | 506 | 117 | ||||||||
3397 | 4143 | 2481 | 506 | ||||||||||||
4500 | 5583 | 2081 | 117 | ||||||||||||
Quarterfinals | |||||||||||||||
4143 | 3397 | 931 | 3284 | 2081 | 1658 | 286 | 336 | ||||||||
4143 | 3397 | 931 | 286 | ||||||||||||
3284 | 2081 | 1658 | 336 | ||||||||||||
4143 | 3397 | 931 | 3284 | 2081 | 1658 | 326 | 444 | ||||||||
4143 | 3397 | 931 | 326 | ||||||||||||
3284 | 2081 | 1658 | 444 |
in Houston, TX, USA
to
Team 3397 was Rank 33 with a record of 5-7-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 2992 |
Pick 1 | 3397 |
Pick 2 | 6705 |
Pick 3 | 3495 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
59 | 6050 | 3397 | 7173 | 1261 | 359 | 361 | 284 | ||||||||
59 | 6050 | 3397 | 361 | ||||||||||||
7173 | 1261 | 359 | 284 | ||||||||||||
2854 | 5291 | 3397 | 5242 | 5809 | 2283 | 282 | 332 | ||||||||
2854 | 5291 | 3397 | 282 | ||||||||||||
5242 | 5809 | 2283 | 332 | ||||||||||||
3711 | 3495 | 3397 | 6014 | 254 | 585 | 294 | 452 | ||||||||
3711 | 3495 | 3397 | 294 | ||||||||||||
6014 | 254 | 585 | 452 | ||||||||||||
3397 | 6025 | 4775 | 2976 | 6060 | 294 | 250 | 385 | ||||||||
3397 | 6025 | 4775 | 250 | ||||||||||||
2976 | 6060 | 294 | 385 | ||||||||||||
2974 | 6919 | 7140 | 1984 | 3397 | 7034 | 344 | 346 | ||||||||
2974 | 6919 | 7140 | 344 | ||||||||||||
1984 | 3397 | 7034 | 346 | ||||||||||||
6907 | 3019 | 2096 | 3397 | 148 | 2992 | 188 | 440 | ||||||||
6907 | 3019 | 2096 | 188 | ||||||||||||
3397 | 148 | 2992 | 440 | ||||||||||||
5801 | 5414 | 3075 | 3397 | 3223 | 5496 | 317 | 419 | ||||||||
5801 | 5414 | 3075 | 317 | ||||||||||||
3397 | 3223 | 5496 | 419 | ||||||||||||
973 | 6353 | 5572 | 5839 | 3397 | 5854 | 427 | 289 | ||||||||
973 | 6353 | 5572 | 427 | ||||||||||||
5839 | 3397 | 5854 | 289 | ||||||||||||
3397 | 3506 | 6702 | 980 | 5854 | 6885 | 396 | 257 | ||||||||
3397 | 3506 | 6702 | 396 | ||||||||||||
980 | 5854 | 6885 | 257 | ||||||||||||
2583 | 1706 | 7157 | 7140 | 3397 | 456 | 500 | 319 | ||||||||
2583 | 1706 | 7157 | 500 | ||||||||||||
7140 | 3397 | 456 | 319 | ||||||||||||
Quarterfinals | |||||||||||||||
3397 | 2992 | 6705 | 2990 | 294 | 5572 | 247 | 352 | ||||||||
3397 | 2992 | 6705 | 247 | ||||||||||||
2990 | 294 | 5572 | 352 | ||||||||||||
3397 | 6705 | 2992 | 2990 | 5572 | 3223 | 351 | 379 | ||||||||
3397 | 6705 | 2992 | 351 | ||||||||||||
2990 | 5572 | 3223 | 379 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1806 | 6886 | 3397 | 7117 | 2978 | 7255 | 370 | 158 | ||||||||
1806 | 6886 | 3397 | 370 | ||||||||||||
7117 | 2978 | 7255 | 158 | ||||||||||||
4256 | 5809 | 4329 | 3397 | 1178 | 1939 | 224 | 303 | ||||||||
4256 | 5809 | 4329 | 224 | ||||||||||||
3397 | 1178 | 1939 | 303 | ||||||||||||
3792 | 1987 | 5013 | 5809 | 3397 | 1706 | 92 | 434 | ||||||||
3792 | 1987 | 5013 | 92 | ||||||||||||
5809 | 3397 | 1706 | 434 | ||||||||||||
4600 | 6817 | 1806 | 6744 | 4256 | 3397 | 379 | 230 | ||||||||
4600 | 6817 | 1806 | 379 | ||||||||||||
6744 | 4256 | 3397 | 230 | ||||||||||||
Quarterfinals | |||||||||||||||
3792 | 1730 | 6817 | 4256 | 3397 | 5809 | 126 | 431 | ||||||||
3792 | 1730 | 6817 | 126 | ||||||||||||
4256 | 3397 | 5809 | 431 | ||||||||||||
3792 | 1730 | 6817 | 4256 | 3397 | 5809 | 172 | 337 | ||||||||
3792 | 1730 | 6817 | 172 | ||||||||||||
4256 | 3397 | 5809 | 337 | ||||||||||||
Semifinals | |||||||||||||||
1986 | 1178 | 7255 | 4256 | 3397 | 5809 | 334 | 411 | ||||||||
1986 | 1178 | 7255 | 334 | ||||||||||||
4256 | 3397 | 5809 | 411 | ||||||||||||
1986 | 1178 | 7255 | 4256 | 3397 | 5809 | 445 | 312 | ||||||||
1986 | 1178 | 7255 | 445 | ||||||||||||
4256 | 3397 | 5809 | 312 | ||||||||||||
1986 | 1178 | 7255 | 4256 | 3397 | 5809 | 332 | 337 | ||||||||
1986 | 1178 | 7255 | 332 | ||||||||||||
4256 | 3397 | 5809 | 337 | ||||||||||||
Finals | |||||||||||||||
1706 | 1806 | 7117 | 4256 | 3397 | 5809 | 405 | 221 | ||||||||
1706 | 1806 | 7117 | 405 | ||||||||||||
4256 | 3397 | 5809 | 221 | ||||||||||||
1706 | 1806 | 7117 | 4256 | 3397 | 5809 | 417 | 215 | ||||||||
1706 | 1806 | 7117 | 417 | ||||||||||||
4256 | 3397 | 5809 | 215 |
No CAD for team 3397 from 2018... Why not add some?