| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3164 | 3627 | 6322 | 319 | ||||||||||
| 233 | 5753 | 6145 | 133 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 7 | Switch Ownership (seconds) | 0 | ||
| 14 | Ownership Points | 0 | ||
| 29 | Total Auto | 15 | ||
|---|---|---|---|---|
| 114 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 43 + 0 | ||
| 250 | Ownership Points | 43 | ||
| 1 (1) | Force Cubes Total (Played) | 1 (1) | ||
| 0 (0) | Levitate Cubes Total (Played) | 3 (0) | ||
| 0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
| 5 | Vault Total Points | 20 | ||
| Climbing | Robot 1 Endgame | None | ||
| None | Robot 2 Endgame | None | ||
| Parking | Robot 3 Endgame | Parking | ||
| 35 | Park/Climb Points | 5 | ||
| 290 | Total Teleop | 68 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +0 | Fouls | +50 | ||
| 0 | Adjustments | 0 | ||
| 319 | Total Score | 133 | ||
| +3 RP | Ranking Points | +0 RP | ||
Scoring Plate Assignments: RLR