From
Green Cove Springs, Florida, USA
aka Clay County District Schools/VIA Consulting Services/Jax Precision/Powdertech Plus, Inc.&Ridgeview High School&Orange Park High School&Clay High School
Rookie Year: 2017
Details on firstinspires.org
Team 6322 was 3-5-0 in official play in 2018.
in Orlando, FL 32816, USA
to Week 2
Team 6322 was Rank 35 with a record of 3-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4592 | 1902 | 5276 | 386 | 6184 | 6322 | 420 | 202 | ||||||||
| 4592 | 1902 | 5276 | 420 | ||||||||||||
| 386 | 6184 | 6322 | 202 | ||||||||||||
| 2425 | 1251 | 6322 | 3932 | 1523 | 2556 | 90 | 286 | ||||||||
| 2425 | 1251 | 6322 | 90 | ||||||||||||
| 3932 | 1523 | 2556 | 286 | ||||||||||||
| 1592 | 5722 | 1421 | 6322 | 4024 | 5283 | 368 | 74 | ||||||||
| 1592 | 5722 | 1421 | 368 | ||||||||||||
| 6322 | 4024 | 5283 | 74 | ||||||||||||
| 5276 | 6322 | 7194 | 4024 | 179 | 5412 | 167 | 302 | ||||||||
| 5276 | 6322 | 7194 | 167 | ||||||||||||
| 4024 | 179 | 5412 | 302 | ||||||||||||
| 1744 | 945 | 5842 | 6322 | 3242 | 233 | 174 | 255 | ||||||||
| 1744 | 945 | 5842 | 174 | ||||||||||||
| 6322 | 3242 | 233 | 255 | ||||||||||||
| 4562 | 6322 | 2916 | 4118 | 59 | 801 | 69 | 295 | ||||||||
| 4562 | 6322 | 2916 | 69 | ||||||||||||
| 4118 | 59 | 801 | 295 | ||||||||||||
| 3164 | 3627 | 6322 | 233 | 5753 | 6145 | 319 | 133 | ||||||||
| 3164 | 3627 | 6322 | 319 | ||||||||||||
| 233 | 5753 | 6145 | 133 | ||||||||||||
| 5196 | 6322 | 6850 | 3556 | 5816 | 4622 | 319 | 60 | ||||||||
| 5196 | 6322 | 6850 | 319 | ||||||||||||
| 3556 | 5816 | 4622 | 60 | ||||||||||||
No CAD for team 6322 from 2018... Why not add some?