Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5160 | 4290 | 6502 | 274 | ||||||||||
7029 | 6215 | 3737 | 328 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 11 | ||
18 | Ownership Points | 22 | ||
28 | Total Auto | 37 | ||
---|---|---|---|---|
96 + 0 | Scale Ownership + Boost (seconds) | 25 + 0 | ||
125 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
221 | Ownership Points | 171 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
10 | Vault Total Points | 25 | ||
None | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Climbing | ||
0 | Park/Climb Points | 65 | ||
231 | Total Teleop | 261 | ||
Auto Quest | ||||
Face The Boss | ||||
+15 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
274 | Total Score | 328 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR