From
Laurinburg, North Carolina, USA
aka Scotland County Chamber of Commerce / Duke Energy / Scotland County CTE Department & Scotland High School
Rookie Year: 2018
Last competed in 2019
Details on firstinspires.org
Team 7029 was 10-16-0 in official play in 2018.
As a member of the FIRST North Carolina district, Team 7029 ranked 41 having earned 43 points.
in Pembroke, NC 28372, USA
to Week 3
Team 7029 was Rank 23 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 16 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7270 | 2642 | 3506 | 7029 | 6729 | 6214 | 398 | 46 | ||||||||
7270 | 2642 | 3506 | 398 | ||||||||||||
7029 | 6729 | 6214 | 46 | ||||||||||||
6729 | 2059 | 3196 | 3796 | 3822 | 7029 | 420 | 90 | ||||||||
6729 | 2059 | 3196 | 420 | ||||||||||||
3796 | 3822 | 7029 | 90 | ||||||||||||
5854 | 6899 | 3459 | 7029 | 6908 | 3402 | 270 | 144 | ||||||||
5854 | 6899 | 3459 | 270 | ||||||||||||
7029 | 6908 | 3402 | 144 | ||||||||||||
7029 | 3459 | 5160 | 5544 | 4290 | 900 | 281 | 237 | ||||||||
7029 | 3459 | 5160 | 281 | ||||||||||||
5544 | 4290 | 900 | 237 | ||||||||||||
6003 | 3661 | 6899 | 7029 | 7265 | 2642 | 201 | 356 | ||||||||
6003 | 3661 | 6899 | 201 | ||||||||||||
7029 | 7265 | 2642 | 356 | ||||||||||||
5518 | 4290 | 7029 | 6003 | 3229 | 7270 | 326 | 246 | ||||||||
5518 | 4290 | 7029 | 326 | ||||||||||||
6003 | 3229 | 7270 | 246 | ||||||||||||
3822 | 3661 | 3336 | 6500 | 7029 | 6899 | 113 | 187 | ||||||||
3822 | 3661 | 3336 | 113 | ||||||||||||
6500 | 7029 | 6899 | 187 | ||||||||||||
2655 | 6512 | 7029 | 5518 | 6214 | 6003 | 281 | 211 | ||||||||
2655 | 6512 | 7029 | 281 | ||||||||||||
5518 | 6214 | 6003 | 211 | ||||||||||||
7265 | 6004 | 4290 | 3196 | 4829 | 7029 | 346 | 140 | ||||||||
7265 | 6004 | 4290 | 346 | ||||||||||||
3196 | 4829 | 7029 | 140 | ||||||||||||
900 | 7029 | 6894 | 4935 | 3402 | 2655 | 229 | 263 | ||||||||
900 | 7029 | 6894 | 229 | ||||||||||||
4935 | 3402 | 2655 | 263 | ||||||||||||
6004 | 7029 | 4534 | 6240 | 6565 | 2642 | 141 | 395 | ||||||||
6004 | 7029 | 4534 | 141 | ||||||||||||
6240 | 6565 | 2642 | 395 | ||||||||||||
5160 | 3796 | 6500 | 6565 | 7029 | 4795 | 359 | 311 | ||||||||
5160 | 3796 | 6500 | 359 | ||||||||||||
6565 | 7029 | 4795 | 311 |
in Winston-Salem, NC 27105, USA
to Week 5
Team 7029 was Rank 16 with a record of 5-9-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 6215 |
Pick 1 | 900 |
Pick 2 | 7029 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 4 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 17 |