From
Wadesboro, North Carolina, USA
aka Southern Fabricators, Inc&Anson County 4H
Rookie Year: 2011
Last competed in 2022
Details on firstinspires.org
Robot Name: MiniCoop
Team 3661 was 12-14-0 in official play and 14-19-0 overall in 2018.
As a member of the FIRST North Carolina district, Team 3661 ranked 49 having earned 37 points.
in Pembroke, NC 28372, USA
to Week 3
Team 3661 was Rank 32 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3336 | 5518 | 2682 | 3661 | 900 | 6908 | 183 | 170 | ||||||||
3336 | 5518 | 2682 | 183 | ||||||||||||
3661 | 900 | 6908 | 170 | ||||||||||||
4534 | 2682 | 3661 | 4290 | 5160 | 6240 | 246 | 260 | ||||||||
4534 | 2682 | 3661 | 246 | ||||||||||||
4290 | 5160 | 6240 | 260 | ||||||||||||
3229 | 4795 | 4935 | 4829 | 7270 | 3661 | 431 | 120 | ||||||||
3229 | 4795 | 4935 | 431 | ||||||||||||
4829 | 7270 | 3661 | 120 | ||||||||||||
3661 | 3402 | 7265 | 6729 | 3506 | 5518 | 25 | 217 | ||||||||
3661 | 3402 | 7265 | 25 | ||||||||||||
6729 | 3506 | 5518 | 217 | ||||||||||||
6003 | 3661 | 6899 | 7029 | 7265 | 2642 | 201 | 356 | ||||||||
6003 | 3661 | 6899 | 201 | ||||||||||||
7029 | 7265 | 2642 | 356 | ||||||||||||
6214 | 6500 | 7265 | 3661 | 2059 | 6004 | 50 | 414 | ||||||||
6214 | 6500 | 7265 | 50 | ||||||||||||
3661 | 2059 | 6004 | 414 | ||||||||||||
3822 | 3661 | 3336 | 6500 | 7029 | 6899 | 113 | 187 | ||||||||
3822 | 3661 | 3336 | 113 | ||||||||||||
6500 | 7029 | 6899 | 187 | ||||||||||||
6500 | 6894 | 3661 | 3196 | 6004 | 6899 | 97 | 102 | ||||||||
6500 | 6894 | 3661 | 97 | ||||||||||||
3196 | 6004 | 6899 | 102 | ||||||||||||
6565 | 6899 | 3506 | 5544 | 2655 | 3661 | 179 | 327 | ||||||||
6565 | 6899 | 3506 | 179 | ||||||||||||
5544 | 2655 | 3661 | 327 | ||||||||||||
4795 | 6908 | 7270 | 6512 | 3661 | 3196 | 406 | 151 | ||||||||
4795 | 6908 | 7270 | 406 | ||||||||||||
6512 | 3661 | 3196 | 151 | ||||||||||||
3459 | 4290 | 3661 | 6003 | 3336 | 3796 | 328 | 149 | ||||||||
3459 | 4290 | 3661 | 328 | ||||||||||||
6003 | 3336 | 3796 | 149 | ||||||||||||
4829 | 900 | 6214 | 3661 | 5854 | 6240 | 312 | 20 | ||||||||
4829 | 900 | 6214 | 312 | ||||||||||||
3661 | 5854 | 6240 | 20 |
in Asheville, NC 28804, USA
to Week 4
Team 3661 was Rank 6 with a record of 9-5-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 3661 |
Pick 1 | 3229 |
Pick 2 | 5919 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 29 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6004 | 5511 | 5724 | 9999 | 1533 | 3661 | 380 | 176 | ||||||||
6004 | 5511 | 5724 | 380 | ||||||||||||
9999 | 1533 | 3661 | 176 | ||||||||||||
3661 | 3196 | 6888 | 2640 | 4561 | 6500 | 430 | 213 | ||||||||
3661 | 3196 | 6888 | 430 | ||||||||||||
2640 | 4561 | 6500 | 213 | ||||||||||||
6500 | 1533 | 4935 | 4816 | 3661 | 6894 | 368 | 109 | ||||||||
6500 | 1533 | 4935 | 368 | ||||||||||||
4816 | 3661 | 6894 | 109 | ||||||||||||
2655 | 4829 | 5160 | 3661 | 6004 | 1225 | 329 | 205 | ||||||||
2655 | 4829 | 5160 | 329 | ||||||||||||
3661 | 6004 | 1225 | 205 | ||||||||||||
1102 | 3661 | 3459 | 6894 | 3506 | 5679 | 300 | 205 | ||||||||
1102 | 3661 | 3459 | 300 | ||||||||||||
6894 | 3506 | 5679 | 205 | ||||||||||||
5160 | 3661 | 5762 | 3459 | 2059 | 3229 | 91 | 409 | ||||||||
5160 | 3661 | 5762 | 91 | ||||||||||||
3459 | 2059 | 3229 | 409 | ||||||||||||
587 | 6500 | 3661 | 3737 | 4290 | 9999 | 220 | 323 | ||||||||
587 | 6500 | 3661 | 220 | ||||||||||||
3737 | 4290 | 9999 | 323 |
No CAD for team 3661 from 2018... Why not add some?