Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6927 | 4121 | 4284 | 207 | ||||||||||
677 | 4467 | 3492 | 377 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 15 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 88 + 0 | ||
87 + 0 | Switch Ownership + Boost (seconds) | 129 + 10 | ||
87 | Ownership Points | 227 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
172 | Total Teleop | 287 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +75 | ||
0 | Adjustments | 0 | ||
207 | Total Score | 377 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL