Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5077 | 1708 | 7165 | 246 | ||||||||||
5472 | 4467 | 3954 | 300 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
5 | Total Auto | 31 | ||
---|---|---|---|---|
62 + 0 | Scale Ownership + Boost (seconds) | 22 + 0 | ||
134 + 10 | Switch Ownership + Boost (seconds) | 137 + 10 | ||
206 | Ownership Points | 169 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
5 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Climbing | ||
5 | Park/Climb Points | 65 | ||
216 | Total Teleop | 264 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
246 | Total Score | 300 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL