Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6054 | 156 | 945 | 252 | ||||||||||
5472 | 5740 | 1308 | 401 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 8 | ||
22 | Ownership Points | 16 | ||
37 | Total Auto | 31 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 125 + 10 | ||
90 + 10 | Switch Ownership + Boost (seconds) | 135 + 0 | ||
100 | Ownership Points | 270 | ||
1 (1) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 3 (2) | ||
30 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
60 | Park/Climb Points | 60 | ||
190 | Total Teleop | 365 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
252 | Total Score | 401 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR