From
Cleveland, Ohio, USA
aka Dale F. Brown Science & Technology Fund/David C. Dillemuth/Bob Ward&Saint Ignatius High School
Rookie Year: 2004
Details on firstinspires.org
Robot Name: Wildcat
Team 1308 was 5-4-0 in official play in 2018.
in California, PA 15419, USA
to Week 4
Team 1308 was Rank 22 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3954 | 7274 | 303 | 945 | 1308 | 2051 | 402 | 127 | ||||||||
3954 | 7274 | 303 | 402 | ||||||||||||
945 | 1308 | 2051 | 127 | ||||||||||||
3504 | 2656 | 6032 | 1308 | 4547 | 7165 | 381 | 71 | ||||||||
3504 | 2656 | 6032 | 381 | ||||||||||||
1308 | 4547 | 7165 | 71 | ||||||||||||
4269 | 1743 | 2053 | 217 | 1308 | 3061 | 162 | 320 | ||||||||
4269 | 1743 | 2053 | 162 | ||||||||||||
217 | 1308 | 3061 | 320 | ||||||||||||
3260 | 1308 | 3504 | 3957 | 2603 | 4991 | 324 | 170 | ||||||||
3260 | 1308 | 3504 | 324 | ||||||||||||
3957 | 2603 | 4991 | 170 | ||||||||||||
5077 | 2252 | 48 | 5842 | 337 | 1308 | 292 | 397 | ||||||||
5077 | 2252 | 48 | 292 | ||||||||||||
5842 | 337 | 1308 | 397 | ||||||||||||
1308 | 2641 | 4028 | 5740 | 6414 | 4521 | 402 | 297 | ||||||||
1308 | 2641 | 4028 | 402 | ||||||||||||
5740 | 6414 | 4521 | 297 | ||||||||||||
4027 | 6947 | 1308 | 4145 | 3492 | 870 | 275 | 452 | ||||||||
4027 | 6947 | 1308 | 275 | ||||||||||||
4145 | 3492 | 870 | 452 | ||||||||||||
1308 | 2053 | 2603 | 4150 | 4049 | 337 | 261 | 369 | ||||||||
1308 | 2053 | 2603 | 261 | ||||||||||||
4150 | 4049 | 337 | 369 | ||||||||||||
6054 | 156 | 945 | 5472 | 5740 | 1308 | 252 | 401 | ||||||||
6054 | 156 | 945 | 252 | ||||||||||||
5472 | 5740 | 1308 | 401 |
No CAD for team 1308 from 2018... Why not add some?