| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4682 | 4911 | 3268 | 376 | ||||||||||
| 3049 | 1595 | 5588 | 220 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 0 | Scale Ownership (seconds) | 0 | ||
| 10 | Switch Ownership (seconds) | 4 | ||
| 20 | Ownership Points | 8 | ||
| 35 | Total Auto | 23 | ||
|---|---|---|---|---|
| 107 + 0 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
| 136 + 8 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
| 251 | Ownership Points | 137 | ||
| 0 (0) | Force Cubes Total (Played) | 0 (0) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
| 20 | Vault Total Points | 15 | ||
| Parking | Robot 1 Endgame | None | ||
| Climbing | Robot 2 Endgame | Parking | ||
| Levitate | Robot 3 Endgame | Levitate | ||
| 65 | Park/Climb Points | 35 | ||
| 336 | Total Teleop | 187 | ||
| Auto Quest | ||||
| Face The Boss | ||||
| +5 | Fouls | +10 | ||
| 0 | Adjustments | 0 | ||
| 376 | Total Score | 220 | ||
| +3 RP | Ranking Points | +1 RP | ||
Scoring Plate Assignments: RLR