From
Seattle, Washington, USA
aka Romac Industries/Boeing/Google/Electroimpact/Vine Dahlen/Gordon and Mary Nygard Charitable Fund/Bob and Mary Kelly/T-Mobile/Kyler Ranch/Argosy FRC/West Ohana Vacation Rentals/Microsoft/Friends & Family of The CyberKnights&King's High School
Rookie Year: 2014
Details on firstinspires.org
Team 4911 was 47-25-0 in official play and 59-35-0 overall in 2018.
As a member of the Pacific Northwest district, Team 4911 ranked 8 having earned 236 points.
in Mount Vernon, WA 98273, USA
to Week 1
Team 4911 was Rank 5 with a record of 8-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 4911 |
Pick 1 | 360 |
Pick 2 | 4173 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 37 |
in Snohomish, WA 98296, USA
to Week 4
Team 4911 was Rank 7 with a record of 10-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Semifinals.
Captain | 2928 |
Pick 1 | 4911 |
Pick 2 | 4180 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 15 |
Playoff Points | 10 |
Award Points | 10 |
Total Points | 52 |
in Portland, OR 97227, USA
to Week 6
Team 4911 was Rank 15 with a record of 10-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 4488 |
Pick 1 | 4911 |
Pick 2 | 2990 |
Backup for 2990 | 3218 |
Category | Points |
---|---|
Qual Points | 48 |
Alliance Points | 39 |
Playoff Points | 30 |
Award Points | 30 |
Total Points | 147 |
in Houston, TX, USA
to
Team 4911 was Rank 1 with a record of 15-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 4911 |
Pick 1 | 2910 |
Pick 2 | 4499 |
Pick 3 | 5006 |
Team 4911 had a record of 4-3-0 and won the following awards:
They competed in the playoffs as the Captain of Carver and were eliminated in the Finals.
Captain | 4911 |
Pick 1 | 2910 |
Pick 2 | 4499 |
Pick 3 | 5006 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
4499 | 2910 | 4911 | 1296 | 2655 | 1533 | 420 | 322 | ||||||||
4499 | 2910 | 4911 | 420 | ||||||||||||
1296 | 2655 | 1533 | 322 | ||||||||||||
4499 | 2910 | 4911 | 1778 | 1323 | 3476 | 421 | 341 | ||||||||
4499 | 2910 | 4911 | 421 | ||||||||||||
1778 | 1323 | 3476 | 341 | ||||||||||||
4499 | 2910 | 4911 | 4061 | 1619 | 1678 | 436 | 309 | ||||||||
4499 | 2910 | 4911 | 436 | ||||||||||||
4061 | 1619 | 1678 | 309 | ||||||||||||
2976 | 148 | 254 | 4499 | 2910 | 4911 | 381 | 250 | ||||||||
2976 | 148 | 254 | 381 | ||||||||||||
4499 | 2910 | 4911 | 250 | ||||||||||||
3965 | 1574 | 4488 | 5006 | 2910 | 4911 | 288 | 413 | ||||||||
3965 | 1574 | 4488 | 288 | ||||||||||||
5006 | 2910 | 4911 | 413 | ||||||||||||
Finals | |||||||||||||||
148 | 254 | 2976 | 2910 | 4911 | 4499 | 379 | 209 | ||||||||
148 | 254 | 2976 | 379 | ||||||||||||
2910 | 4911 | 4499 | 209 | ||||||||||||
148 | 254 | 2976 | 2910 | 4911 | 4499 | 392 | 146 | ||||||||
148 | 254 | 2976 | 392 | ||||||||||||
2910 | 4911 | 4499 | 146 |
Team 4911 was Rank 10 with a record of 5-5-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Semifinals.
Captain | 2910 |
Pick 1 | 4911 |
Pick 2 | 6343 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2733 | 4911 | 5803 | 9994 | 4450 | 2930 | 349 | 232 | ||||||||
2733 | 4911 | 5803 | 349 | ||||||||||||
9994 | 4450 | 2930 | 232 | ||||||||||||
5588 | 5803 | 5827 | 6350 | 4692 | 4911 | 314 | 350 | ||||||||
5588 | 5803 | 5827 | 314 | ||||||||||||
6350 | 4692 | 4911 | 350 | ||||||||||||
4911 | 2522 | 4450 | 6350 | 4469 | 2046 | 201 | 437 | ||||||||
4911 | 2522 | 4450 | 201 | ||||||||||||
6350 | 4469 | 2046 | 437 | ||||||||||||
4469 | 948 | 3145 | 4911 | 9994 | 3663 | 241 | 476 | ||||||||
4469 | 948 | 3145 | 241 | ||||||||||||
4911 | 9994 | 3663 | 476 | ||||||||||||
2976 | 1778 | 6350 | 360 | 3145 | 4911 | 339 | 267 | ||||||||
2976 | 1778 | 6350 | 339 | ||||||||||||
360 | 3145 | 4911 | 267 | ||||||||||||
1983 | 4911 | 6343 | 2910 | 5803 | 4131 | 289 | 346 | ||||||||
1983 | 4911 | 6343 | 289 | ||||||||||||
2910 | 5803 | 4131 | 346 | ||||||||||||
Quarterfinals | |||||||||||||||
4911 | 2910 | 6343 | 2811 | 4692 | 360 | 439 | 193 | ||||||||
4911 | 2910 | 6343 | 439 | ||||||||||||
2811 | 4692 | 360 | 193 | ||||||||||||
4911 | 2910 | 6343 | 2811 | 4692 | 360 | 433 | 249 | ||||||||
4911 | 2910 | 6343 | 433 | ||||||||||||
2811 | 4692 | 360 | 249 | ||||||||||||
Semifinals | |||||||||||||||
1318 | 2046 | 2733 | 4911 | 2910 | 6343 | 459 | 256 | ||||||||
1318 | 2046 | 2733 | 459 | ||||||||||||
4911 | 2910 | 6343 | 256 | ||||||||||||
1318 | 2046 | 2733 | 4911 | 2910 | 6343 | 360 | 327 | ||||||||
1318 | 2046 | 2733 | 360 | ||||||||||||
4911 | 2910 | 6343 | 327 |
in San Jose, CA, USA
to
Team 4911 was Rank 4 with a record of 7-5-0 and won the following awards:
Captain | 4911 |
Pick 1 | 842 |
Pick 2 | 5012 |
Pick 3 | 3647 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3512 | 1983 | 696 | 4159 | 2659 | 4911 | 389 | 197 | ||||||||
3512 | 1983 | 696 | 389 | ||||||||||||
4159 | 2659 | 4911 | 197 | ||||||||||||
846 | 5803 | 5818 | 4911 | 2910 | 971 | 284 | 499 | ||||||||
846 | 5803 | 5818 | 284 | ||||||||||||
4911 | 2910 | 971 | 499 | ||||||||||||
5026 | 2910 | 4183 | 254 | 4911 | 2557 | 112 | 459 | ||||||||
5026 | 2910 | 4183 | 112 | ||||||||||||
254 | 4911 | 2557 | 459 | ||||||||||||
2471 | 4911 | 842 | 5499 | 2046 | 5012 | 368 | 357 | ||||||||
2471 | 4911 | 842 | 368 | ||||||||||||
5499 | 2046 | 5012 | 357 | ||||||||||||
3250 | 4911 | 1678 | 3538 | 968 | 4488 | 426 | 327 | ||||||||
3250 | 4911 | 1678 | 426 | ||||||||||||
3538 | 968 | 4488 | 327 | ||||||||||||
3538 | 3310 | 4911 | 3309 | 254 | 842 | 367 | 330 | ||||||||
3538 | 3310 | 4911 | 367 | ||||||||||||
3309 | 254 | 842 | 330 | ||||||||||||
1538 | 3310 | 2990 | 4911 | 1323 | 604 | 307 | 387 | ||||||||
1538 | 3310 | 2990 | 307 | ||||||||||||
4911 | 1323 | 604 | 387 | ||||||||||||
5818 | 4911 | 1538 | 3512 | 649 | 2471 | 281 | 445 | ||||||||
5818 | 4911 | 1538 | 281 | ||||||||||||
3512 | 649 | 2471 | 445 | ||||||||||||
1072 | 4911 | 3476 | 3250 | 115 | 1323 | 319 | 356 | ||||||||
1072 | 4911 | 3476 | 319 | ||||||||||||
3250 | 115 | 1323 | 356 | ||||||||||||
604 | 3478 | 4159 | 687 | 4388 | 4911 | 317 | 405 | ||||||||
604 | 3478 | 4159 | 317 | ||||||||||||
687 | 4388 | 4911 | 405 | ||||||||||||
Quarterfinals | |||||||||||||||
5012 | 4911 | 842 | 3476 | 2471 | 4488 | 221 | 253 | ||||||||
5012 | 4911 | 842 | 221 | ||||||||||||
3476 | 2471 | 4488 | 253 | ||||||||||||
5012 | 4911 | 842 | 3476 | 2471 | 4488 | 287 | 440 | ||||||||
5012 | 4911 | 842 | 287 | ||||||||||||
3476 | 2471 | 4488 | 440 |