From
Pontiac, Michigan, USA
aka FCA Foundation/Molex/3M&Oakland Schools Technical Campus Northeast
Rookie Year: 1997
Details on firstinspires.org
Team 1 was 11-13-2 in official play in 2004.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1168 | 382 | 211 | 1 | 35 | 15 | ||||||||||
| 1168 | 382 | 35 | |||||||||||||
| 211 | 1 | 15 | |||||||||||||
| 247 | 5 | 1 | 1168 | 15 | 35 | ||||||||||
| 247 | 5 | 15 | |||||||||||||
| 1 | 1168 | 35 | |||||||||||||
| 808 | 772 | 5 | 1 | 85 | 25 | ||||||||||
| 808 | 772 | 85 | |||||||||||||
| 5 | 1 | 25 | |||||||||||||
| 1 | 188 | 117 | 1243 | 60 | 5 | ||||||||||
| 1 | 188 | 60 | |||||||||||||
| 117 | 1243 | 5 | |||||||||||||
| 204 | 1 | 1034 | 486 | 35 | 80 | ||||||||||
| 204 | 1 | 35 | |||||||||||||
| 1034 | 486 | 80 | |||||||||||||
| 1 | 48 | 84 | 306 | 45 | 95 | ||||||||||
| 1 | 48 | 45 | |||||||||||||
| 84 | 306 | 95 | |||||||||||||
| 272 | 120 | 1470 | 1 | 30 | 25 | ||||||||||
| 272 | 120 | 30 | |||||||||||||
| 1470 | 1 | 25 | |||||||||||||
| 1 | 1034 | 1014 | 1185 | 45 | 105 | ||||||||||
| 1 | 1034 | 45 | |||||||||||||
| 1014 | 1185 | 105 | |||||||||||||
| 1 | 247 | 291 | 1035 | 95 | 20 | ||||||||||
| 1 | 247 | 95 | |||||||||||||
| 291 | 1035 | 20 | |||||||||||||
in Detroit, MI, USA
to Week 3
Team 1 had a record of 3-5-2 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 123 | 1 | 857 | 1447 | 10 | 0 | ||||||||||
| 123 | 1 | 10 | |||||||||||||
| 857 | 1447 | 0 | |||||||||||||
| 1286 | 519 | 1 | 857 | 15 | 60 | ||||||||||
| 1286 | 519 | 15 | |||||||||||||
| 1 | 857 | 60 | |||||||||||||
| 123 | 818 | 519 | 1 | 40 | 25 | ||||||||||
| 123 | 818 | 40 | |||||||||||||
| 519 | 1 | 25 | |||||||||||||
| 557 | 393 | 1 | 1250 | 30 | 40 | ||||||||||
| 557 | 393 | 30 | |||||||||||||
| 1 | 1250 | 40 | |||||||||||||
| 1250 | 515 | 1140 | 1 | 100 | 75 | ||||||||||
| 1250 | 515 | 100 | |||||||||||||
| 1140 | 1 | 75 | |||||||||||||
| 1 | 301 | 217 | 5 | 35 | 105 | ||||||||||
| 1 | 301 | 35 | |||||||||||||
| 217 | 5 | 105 | |||||||||||||
| 5 | 1 | 1140 | 1188 | 75 | 75 | ||||||||||
| 5 | 1 | 75 | |||||||||||||
| 1140 | 1188 | 75 | |||||||||||||
| 1 | 1000 | 1213 | 308 | 40 | 75 | ||||||||||
| 1 | 1000 | 40 | |||||||||||||
| 1213 | 308 | 75 | |||||||||||||
| 94 | 1 | 1037 | 440 | 30 | 30 | ||||||||||
| 94 | 1 | 30 | |||||||||||||
| 1037 | 440 | 30 | |||||||||||||
| 313 | 406 | 217 | 1 | 40 | 15 | ||||||||||
| 313 | 406 | 40 | |||||||||||||
| 217 | 1 | 15 | |||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1 | 357 | 903 | 167 | 40 | 30 | ||||||||||
| 1 | 357 | 40 | |||||||||||||
| 903 | 167 | 30 | |||||||||||||
| 1 | 229 | 364 | 1212 | 105 | 15 | ||||||||||
| 1 | 229 | 105 | |||||||||||||
| 364 | 1212 | 15 | |||||||||||||
| 118 | 313 | 444 | 1 | 75 | 40 | ||||||||||
| 118 | 313 | 75 | |||||||||||||
| 444 | 1 | 40 | |||||||||||||
| 97 | 38 | 1 | 979 | 60 | 75 | ||||||||||
| 97 | 38 | 60 | |||||||||||||
| 1 | 979 | 75 | |||||||||||||
| 862 | 191 | 1 | 662 | 35 | 80 | ||||||||||
| 862 | 191 | 35 | |||||||||||||
| 1 | 662 | 80 | |||||||||||||
| 1 | 1391 | 151 | 1102 | 95 | 65 | ||||||||||
| 1 | 1391 | 95 | |||||||||||||
| 151 | 1102 | 65 | |||||||||||||
| 418 | 456 | 1 | 1286 | 140 | 0 | ||||||||||
| 418 | 456 | 140 | |||||||||||||
| 1 | 1286 | 0 | |||||||||||||
No CAD for team 1 from 2004... Why not add some?