From
Tucson, Arizona, USA
aka Raytheon/The Day Family&Ssa-Tucson K-12
Rookie Year: 2003
Details on firstinspires.org
Team 1011 was 5-4-1 in official play in 2010.
in Phoenix, AZ, USA
to Week 2
Team 1011 was Rank 20 with a record of 5-4-1 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3158 | 987 | 842 | 1011 | 3019 | 1159 | 4 | 0 | ||||||||
| 3158 | 987 | 842 | 4 | ||||||||||||
| 1011 | 3019 | 1159 | 0 | ||||||||||||
| 3315 | 1011 | 2439 | 1852 | 3187 | 2414 | 4 | 0 | ||||||||
| 3315 | 1011 | 2439 | 4 | ||||||||||||
| 1852 | 3187 | 2414 | 0 | ||||||||||||
| 1011 | 842 | 3321 | 698 | 2226 | 2443 | 0 | 3 | ||||||||
| 1011 | 842 | 3321 | 0 | ||||||||||||
| 698 | 2226 | 2443 | 3 | ||||||||||||
| 980 | 1798 | 2486 | 1828 | 1011 | 2850 | 3 | 0 | ||||||||
| 980 | 1798 | 2486 | 3 | ||||||||||||
| 1828 | 1011 | 2850 | 0 | ||||||||||||
| 996 | 2375 | 2840 | 2570 | 1011 | 3170 | 2 | 3 | ||||||||
| 996 | 2375 | 2840 | 2 | ||||||||||||
| 2570 | 1011 | 3170 | 3 | ||||||||||||
| 1828 | 1726 | 2449 | 359 | 1011 | 1492 | 3 | 4 | ||||||||
| 1828 | 1726 | 2449 | 3 | ||||||||||||
| 359 | 1011 | 1492 | 4 | ||||||||||||
| 1165 | 2196 | 1011 | 2128 | 1159 | 3380 | 0 | 0 | ||||||||
| 1165 | 2196 | 1011 | 0 | ||||||||||||
| 2128 | 1159 | 3380 | 0 | ||||||||||||
| 991 | 1159 | 2134 | 3281 | 1011 | 996 | 1 | 0 | ||||||||
| 991 | 1159 | 2134 | 1 | ||||||||||||
| 3281 | 1011 | 996 | 0 | ||||||||||||
| 3133 | 1492 | 2657 | 2134 | 1011 | 2844 | 0 | 3 | ||||||||
| 3133 | 1492 | 2657 | 0 | ||||||||||||
| 2134 | 1011 | 2844 | 3 | ||||||||||||
| 1011 | 330 | 3354 | 2196 | 1633 | 499 | 8 | 0 | ||||||||
| 1011 | 330 | 3354 | 8 | ||||||||||||
| 2196 | 1633 | 499 | 0 | ||||||||||||
No CAD for team 1011 from 2010... Why not add some?