From
Lawrence Township, New Jersey, USA
aka Notre Dame High School
Rookie Year: 2025
Details on firstinspires.org
Team 10170 was 4-8-0 in official play in 2025.
As a member of the FIRST Mid-Atlantic district, Team 10170 ranked 23 having earned 20 points.
in Horsham, PA, USA
to Week 1
Team 10170 was Rank 23 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5181 | 5401 | 10653 | 316 | 10170 | 2559 | 67 | 53 | ||||||||
5181 | 5401 | 10653 | 67 | ||||||||||||
316 | 10170 | 2559 | 53 | ||||||||||||
5407 | 427 | 10584 | 10170 | 1089 | 708 | 37 | 51 | ||||||||
5407 | 427 | 10584 | 37 | ||||||||||||
10170 | 1089 | 708 | 51 | ||||||||||||
5407 | 10170 | 1168 | 321 | 433 | 2539 | 59 | 114 | ||||||||
5407 | 10170 | 1168 | 59 | ||||||||||||
321 | 433 | 2539 | 114 | ||||||||||||
10584 | 6808 | 10170 | 1089 | 6226 | 2559 | 53 | 35 | ||||||||
10584 | 6808 | 10170 | 53 | ||||||||||||
1089 | 6226 | 2559 | 35 | ||||||||||||
5684 | 5181 | 321 | 2095 | 1923 | 10170 | 98 | 78 | ||||||||
5684 | 5181 | 321 | 98 | ||||||||||||
2095 | 1923 | 10170 | 78 | ||||||||||||
2180 | 2590 | 10170 | 2095 | 2539 | 4285 | 55 | 68 | ||||||||
2180 | 2590 | 10170 | 55 | ||||||||||||
2095 | 2539 | 4285 | 68 | ||||||||||||
10170 | 1403 | 1089 | 6226 | 2607 | 2234 | 44 | 108 | ||||||||
10170 | 1403 | 1089 | 44 | ||||||||||||
6226 | 2607 | 2234 | 108 | ||||||||||||
433 | 10170 | 423 | 2539 | 10584 | 2607 | 30 | 99 | ||||||||
433 | 10170 | 423 | 30 | ||||||||||||
2539 | 10584 | 2607 | 99 | ||||||||||||
10170 | 321 | 2607 | 10653 | 1218 | 2539 | 92 | 118 | ||||||||
10170 | 321 | 2607 | 92 | ||||||||||||
10653 | 1218 | 2539 | 118 | ||||||||||||
2607 | 5401 | 1218 | 10170 | 10653 | 10070 | 161 | 64 | ||||||||
2607 | 5401 | 1218 | 161 | ||||||||||||
10170 | 10653 | 10070 | 64 | ||||||||||||
862 | 4285 | 10170 | 1168 | 5684 | 427 | 64 | 62 | ||||||||
862 | 4285 | 10170 | 64 | ||||||||||||
1168 | 5684 | 427 | 62 | ||||||||||||
1218 | 2180 | 423 | 5684 | 10170 | 341 | 65 | 90 | ||||||||
1218 | 2180 | 423 | 65 | ||||||||||||
5684 | 10170 | 341 | 90 |
No matches yet. Check back after March 14, 2025.