From
Los Altos, California, USA
aka Apple/SolidWorks/IMT Precision, Inc./Beam On Technology/Gilbert Spray/Family and Friends&Los Altos High
Rookie Year: 1997
Details on firstinspires.org
Team 114 was 22-17-1 in official play in 2003.
in Sacramento, CA, USA
to Week 1
Team 114 had a record of 6-9-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
954 | 114 | 254 | 950 | 10 | 77 | ||||||||||
954 | 114 | 10 | |||||||||||||
254 | 950 | 77 | |||||||||||||
114 | 692 | 645 | 954 | 105 | 20 | ||||||||||
114 | 692 | 105 | |||||||||||||
645 | 954 | 20 | |||||||||||||
599 | 254 | 114 | 481 | 59 | 6 | ||||||||||
599 | 254 | 59 | |||||||||||||
114 | 481 | 6 | |||||||||||||
114 | 692 | 254 | 1097 | 34 | 69 | ||||||||||
114 | 692 | 34 | |||||||||||||
254 | 1097 | 69 | |||||||||||||
692 | 1097 | 114 | 1082 | 53 | 53 | ||||||||||
692 | 1097 | 53 | |||||||||||||
114 | 1082 | 53 | |||||||||||||
114 | 953 | 981 | 1072 | 71 | 28 | ||||||||||
114 | 953 | 71 | |||||||||||||
981 | 1072 | 28 | |||||||||||||
841 | 481 | 114 | 954 | 100 | 2 | ||||||||||
841 | 481 | 100 | |||||||||||||
114 | 954 | 2 | |||||||||||||
961 | 114 | 100 | 481 | 70 | 37 | ||||||||||
961 | 114 | 70 | |||||||||||||
100 | 481 | 37 | |||||||||||||
954 | 480 | 114 | 256 | 43 | 33 | ||||||||||
954 | 480 | 43 | |||||||||||||
114 | 256 | 33 | |||||||||||||
100 | 376 | 953 | 114 | 69 | 67 | ||||||||||
100 | 376 | 69 | |||||||||||||
953 | 114 | 67 | |||||||||||||
481 | 662 | 950 | 114 | 68 | 9 | ||||||||||
481 | 662 | 68 | |||||||||||||
950 | 114 | 9 | |||||||||||||
1052 | 1147 | 114 | 100 | 36 | 138 | ||||||||||
1052 | 1147 | 36 | |||||||||||||
114 | 100 | 138 | |||||||||||||
692 | 295 | 114 | 954 | 62 | 43 | ||||||||||
692 | 295 | 62 | |||||||||||||
114 | 954 | 43 | |||||||||||||
376 | 114 | 950 | 481 | 40 | 28 | ||||||||||
376 | 114 | 40 | |||||||||||||
950 | 481 | 28 | |||||||||||||
Quarterfinals | |||||||||||||||
100 | 114 | 953 | 814 | 64 | 1 | ||||||||||
100 | 114 | 64 | |||||||||||||
953 | 814 | 1 | |||||||||||||
1097 | 114 | 961 | 814 | 15 | 55 | ||||||||||
1097 | 114 | 15 | |||||||||||||
961 | 814 | 55 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
114 | 691 | 1072 | 991 | 57 | 17 | ||||||||||
114 | 691 | 57 | |||||||||||||
1072 | 991 | 17 | |||||||||||||
991 | 605 | 114 | 254 | 57 | 51 | ||||||||||
991 | 605 | 57 | |||||||||||||
114 | 254 | 51 | |||||||||||||
480 | 159 | 114 | 253 | 30 | 67 | ||||||||||
480 | 159 | 30 | |||||||||||||
114 | 253 | 67 | |||||||||||||
852 | 192 | 258 | 114 | 88 | 8 | ||||||||||
852 | 192 | 88 | |||||||||||||
258 | 114 | 8 | |||||||||||||
605 | 114 | 1045 | 1072 | 38 | 30 | ||||||||||
605 | 114 | 38 | |||||||||||||
1045 | 1072 | 30 | |||||||||||||
841 | 114 | 581 | 827 | 71 | 8 | ||||||||||
841 | 114 | 71 | |||||||||||||
581 | 827 | 8 | |||||||||||||
159 | 114 | 256 | 359 | 28 | 61 | ||||||||||
159 | 114 | 28 | |||||||||||||
256 | 359 | 61 | |||||||||||||
675 | 814 | 114 | 971 | 14 | 70 | ||||||||||
675 | 814 | 14 | |||||||||||||
114 | 971 | 70 | |||||||||||||
114 | 1043 | 973 | 581 | 53 | 41 | ||||||||||
114 | 1043 | 53 | |||||||||||||
973 | 581 | 41 | |||||||||||||
Quarterfinals | |||||||||||||||
368 | 359 | 691 | 114 | 33 | 7 | ||||||||||
368 | 359 | 33 | |||||||||||||
691 | 114 | 7 |
in Seattle, WA, USA
to Week 5
Team 114 had a record of 10-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
190 | 473 | 360 | 114 | 49 | 58 | ||||||||||
190 | 473 | 49 | |||||||||||||
360 | 114 | 58 | |||||||||||||
114 | 949 | 190 | 443 | 41 | 20 | ||||||||||
114 | 949 | 41 | |||||||||||||
190 | 443 | 20 | |||||||||||||
1157 | 1190 | 114 | 488 | 20 | 91 | ||||||||||
1157 | 1190 | 20 | |||||||||||||
114 | 488 | 91 | |||||||||||||
959 | 957 | 636 | 114 | 46 | 47 | ||||||||||
959 | 957 | 46 | |||||||||||||
636 | 114 | 47 | |||||||||||||
114 | 997 | 488 | 948 | 41 | 39 | ||||||||||
114 | 997 | 41 | |||||||||||||
488 | 948 | 39 | |||||||||||||
1133 | 488 | 114 | 492 | 31 | 40 | ||||||||||
1133 | 488 | 31 | |||||||||||||
114 | 492 | 40 | |||||||||||||
1130 | 114 | 959 | 360 | 13 | 32 | ||||||||||
1130 | 114 | 13 | |||||||||||||
959 | 360 | 32 | |||||||||||||
488 | 636 | 114 | 1087 | 80 | 105 | ||||||||||
488 | 636 | 80 | |||||||||||||
114 | 1087 | 105 | |||||||||||||
833 | 114 | 998 | 959 | 9 | 4 | ||||||||||
833 | 114 | 9 | |||||||||||||
998 | 959 | 4 | |||||||||||||
114 | 805 | 443 | 488 | 11 | 28 | ||||||||||
114 | 805 | 11 | |||||||||||||
443 | 488 | 28 | |||||||||||||
Quarterfinals | |||||||||||||||
488 | 114 | 1087 | 957 | 57 | 46 | ||||||||||
488 | 114 | 57 | |||||||||||||
1087 | 957 | 46 | |||||||||||||
833 | 114 | 1087 | 1130 | 66 | 6 | ||||||||||
833 | 114 | 66 | |||||||||||||
1087 | 1130 | 6 | |||||||||||||
Semifinals | |||||||||||||||
233 | 368 | 833 | 114 | 114 | 55 | ||||||||||
233 | 368 | 114 | |||||||||||||
833 | 114 | 55 | |||||||||||||
233 | 368 | 833 | 114 | 64 | 4 | ||||||||||
233 | 368 | 64 | |||||||||||||
833 | 114 | 4 |