From
Walpole, Massachusetts, USA
aka Analog Devices/Legacy Engineering/WM Duggan Company/Koopman Lumber&Walpole High School
Rookie Year: 2003
Details on firstinspires.org
Team 1153 was 14-13-0 in official play in 2011.
in Rochester, NY, USA
to Week 1
Team 1153 was Rank 14 with a record of 6-6-0 and won the following awards:
Captain | 2228 |
Pick 1 | 1153 |
Pick 2 | 639 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1153 | 1518 | 578 | 1559 | 716 | 1450 | 39 | 4 | ||||||||
1153 | 1518 | 578 | 39 | ||||||||||||
1559 | 716 | 1450 | 4 | ||||||||||||
1153 | 191 | 1551 | 145 | 3838 | 174 | 82 | 9 | ||||||||
1153 | 191 | 1551 | 82 | ||||||||||||
145 | 3838 | 174 | 9 | ||||||||||||
1450 | 639 | 1585 | 1528 | 1153 | 1765 | 30 | 0 | ||||||||
1450 | 639 | 1585 | 30 | ||||||||||||
1528 | 1153 | 1765 | 0 | ||||||||||||
211 | 3173 | 3157 | 1640 | 1153 | 2994 | 7 | 29 | ||||||||
211 | 3173 | 3157 | 7 | ||||||||||||
1640 | 1153 | 2994 | 29 | ||||||||||||
3015 | 1153 | 250 | 229 | 3003 | 1640 | 44 | 36 | ||||||||
3015 | 1153 | 250 | 44 | ||||||||||||
229 | 3003 | 1640 | 36 | ||||||||||||
1591 | 188 | 2340 | 156 | 3173 | 1153 | 20 | 68 | ||||||||
1591 | 188 | 2340 | 20 | ||||||||||||
156 | 3173 | 1153 | 68 | ||||||||||||
340 | 217 | 1126 | 1405 | 1153 | 1559 | 122 | 19 | ||||||||
340 | 217 | 1126 | 122 | ||||||||||||
1405 | 1153 | 1559 | 19 | ||||||||||||
1153 | 340 | 3613 | 1075 | 578 | 2994 | 9 | 14 | ||||||||
1153 | 340 | 3613 | 9 | ||||||||||||
1075 | 578 | 2994 | 14 | ||||||||||||
2053 | 3157 | 340 | 1450 | 211 | 1153 | 60 | 25 | ||||||||
2053 | 3157 | 340 | 60 | ||||||||||||
1450 | 211 | 1153 | 25 | ||||||||||||
2340 | 1153 | 2228 | 3613 | 3181 | 2852 | 32 | 2 | ||||||||
2340 | 1153 | 2228 | 32 | ||||||||||||
3613 | 3181 | 2852 | 2 | ||||||||||||
Quarterfinals | |||||||||||||||
3157 | 340 | 1126 | 1153 | 639 | 2228 | 98 | 58 | ||||||||
3157 | 340 | 1126 | 98 | ||||||||||||
1153 | 639 | 2228 | 58 | ||||||||||||
3157 | 1126 | 340 | 2228 | 1153 | 639 | 107 | 65 | ||||||||
3157 | 1126 | 340 | 107 | ||||||||||||
2228 | 1153 | 639 | 65 |
in Boston, MA, USA
to Week 6
Team 1153 was Rank 15 with a record of 8-7-0 and won the following awards:
Captain | 1100 |
Pick 1 | 1153 |
Pick 2 | 241 |