From
Pittsburgh, PA, USA
aka Schenley High School
Rookie Year: 2003
Last competed in 2005
Details on firstinspires.org
Team 1185 was 2-6-0 in official play in 2005.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 48 | 808 | 1185 | 1708 | 357 | 686 | 28 | 16 | ||||||||
| 48 | 808 | 1185 | 28 | ||||||||||||
| 1708 | 357 | 686 | 16 | ||||||||||||
| 1708 | 204 | 365 | 1185 | 117 | 1707 | 34 | 0 | ||||||||
| 1708 | 204 | 365 | 34 | ||||||||||||
| 1185 | 117 | 1707 | 0 | ||||||||||||
| 337 | 869 | 1006 | 395 | 1185 | 226 | 36 | 9 | ||||||||
| 337 | 869 | 1006 | 36 | ||||||||||||
| 395 | 1185 | 226 | 9 | ||||||||||||
| 306 | 47 | 1185 | 49 | 1243 | 379 | 0 | 6 | ||||||||
| 306 | 47 | 1185 | 0 | ||||||||||||
| 49 | 1243 | 379 | 6 | ||||||||||||
| 49 | 1014 | 1249 | 48 | 204 | 1185 | 22 | 0 | ||||||||
| 49 | 1014 | 1249 | 22 | ||||||||||||
| 48 | 204 | 1185 | 0 | ||||||||||||
| 869 | 398 | 1185 | 188 | 306 | 1006 | 32 | 23 | ||||||||
| 869 | 398 | 1185 | 32 | ||||||||||||
| 188 | 306 | 1006 | 23 | ||||||||||||
| 808 | 226 | 1185 | 846 | 188 | 291 | 2 | 30 | ||||||||
| 808 | 226 | 1185 | 2 | ||||||||||||
| 846 | 188 | 291 | 30 | ||||||||||||
| 1185 | 1014 | 47 | 1708 | 869 | 846 | 18 | 25 | ||||||||
| 1185 | 1014 | 47 | 18 | ||||||||||||
| 1708 | 869 | 846 | 25 | ||||||||||||
No CAD for team 1185 from 2005... Why not add some?