From
Aberdeen, MS, USA
aka NASA Stennis Space Center/Southern Tooling and Machine Works & Monroe County Vocational Center
Rookie Year: 2003
Last competed in 2004
Details on firstinspires.org
Team 1201 was 5-6-1 in official play in 2004.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1296 | 462 | 1201 | 1448 | 15 | 50 | ||||||||||
| 1296 | 462 | 15 | |||||||||||||
| 1201 | 1448 | 50 | |||||||||||||
| 462 | 1201 | 653 | 476 | 25 | 65 | ||||||||||
| 462 | 1201 | 25 | |||||||||||||
| 653 | 476 | 65 | |||||||||||||
| 1442 | 1448 | 1201 | 653 | 35 | 20 | ||||||||||
| 1442 | 1448 | 35 | |||||||||||||
| 1201 | 653 | 20 | |||||||||||||
| 644 | 446 | 148 | 1201 | 50 | 110 | ||||||||||
| 644 | 446 | 50 | |||||||||||||
| 148 | 1201 | 110 | |||||||||||||
| 1201 | 1472 | 644 | 148 | 40 | 40 | ||||||||||
| 1201 | 1472 | 40 | |||||||||||||
| 644 | 148 | 40 | |||||||||||||
| 1201 | 644 | 1496 | 57 | 30 | 80 | ||||||||||
| 1201 | 644 | 30 | |||||||||||||
| 1496 | 57 | 80 | |||||||||||||
| 922 | 647 | 1255 | 1201 | 85 | 35 | ||||||||||
| 922 | 647 | 85 | |||||||||||||
| 1255 | 1201 | 35 | |||||||||||||
| 1429 | 1108 | 441 | 1201 | 15 | 50 | ||||||||||
| 1429 | 1108 | 15 | |||||||||||||
| 441 | 1201 | 50 | |||||||||||||
| 1201 | 909 | 1255 | 231 | 90 | 45 | ||||||||||
| 1201 | 909 | 90 | |||||||||||||
| 1255 | 231 | 45 | |||||||||||||
| Quarterfinals | |||||||||||||||
| 909 | 319 | 1201 | 148 | 462 | 1459 | 130 | 80 | ||||||||
| 909 | 319 | 1201 | 130 | ||||||||||||
| 148 | 462 | 1459 | 80 | ||||||||||||
| 909 | 319 | 1201 | 148 | 462 | 1459 | 25 | 50 | ||||||||
| 909 | 319 | 1201 | 25 | ||||||||||||
| 148 | 462 | 1459 | 50 | ||||||||||||
| 909 | 319 | 1201 | 148 | 462 | 1459 | 30 | 80 | ||||||||
| 909 | 319 | 1201 | 30 | ||||||||||||
| 148 | 462 | 1459 | 80 | ||||||||||||
No CAD for team 1201 from 2004... Why not add some?