From
St Louis, MO, USA
aka Optimist International/St. Louis Junior Academy of Science "Science Center" & Normandy Senior High
Rookie Year: 2003
Last competed in 2004
Details on firstinspires.org
Team 1210 was 3-5-0 in official play in 2003.
in St. Charles, MO, USA
to Week 1
Team 1210 had a record of 3-5-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1209 | 878 | 1208 | 1210 | 7 | 15 | ||||||||||
| 1209 | 878 | 7 | |||||||||||||
| 1208 | 1210 | 15 | |||||||||||||
| 171 | 1210 | 1094 | 1182 | 56 | 45 | ||||||||||
| 171 | 1210 | 56 | |||||||||||||
| 1094 | 1182 | 45 | |||||||||||||
| 868 | 878 | 876 | 1210 | 105 | 6 | ||||||||||
| 868 | 878 | 105 | |||||||||||||
| 876 | 1210 | 6 | |||||||||||||
| 1020 | 1210 | 1209 | 356 | 18 | 125 | ||||||||||
| 1020 | 1210 | 18 | |||||||||||||
| 1209 | 356 | 125 | |||||||||||||
| 1209 | 878 | 1210 | 939 | 42 | 33 | ||||||||||
| 1209 | 878 | 42 | |||||||||||||
| 1210 | 939 | 33 | |||||||||||||
| 1210 | 1215 | 967 | 878 | 21 | 49 | ||||||||||
| 1210 | 1215 | 21 | |||||||||||||
| 967 | 878 | 49 | |||||||||||||
| 447 | 547 | 1210 | 1209 | 84 | 36 | ||||||||||
| 447 | 547 | 84 | |||||||||||||
| 1210 | 1209 | 36 | |||||||||||||
| 875 | 1209 | 878 | 1210 | 28 | 36 | ||||||||||
| 875 | 1209 | 28 | |||||||||||||
| 878 | 1210 | 36 | |||||||||||||
No CAD for team 1210 from 2003... Why not add some?