From
Casper, Wyoming, USA
aka Natrona County School District #1/Board of Cooperative Educational Services&Kelly Walsh High School&Natrona County High School
Rookie Year: 2004
Details on firstinspires.org
Team 1303 was 3-5-1 in official play in 2007.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1776 | 2259 | 1339 | 1303 | 1691 | 2251 | 2 | 8 | ||||||||
| 1776 | 2259 | 1339 | 2 | ||||||||||||
| 1303 | 1691 | 2251 | 8 | ||||||||||||
| 1987 | 1377 | 1303 | 207 | 1619 | 2083 | 2 | 28 | ||||||||
| 1987 | 1377 | 1303 | 2 | ||||||||||||
| 207 | 1619 | 2083 | 28 | ||||||||||||
| 159 | 1984 | 1552 | 1583 | 2250 | 1303 | 10 | 30 | ||||||||
| 159 | 1984 | 1552 | 10 | ||||||||||||
| 1583 | 2250 | 1303 | 30 | ||||||||||||
| 2259 | 1636 | 1357 | 1987 | 1776 | 1303 | 8 | 2 | ||||||||
| 2259 | 1636 | 1357 | 8 | ||||||||||||
| 1987 | 1776 | 1303 | 2 | ||||||||||||
| 2260 | 1583 | 1303 | 1375 | 443 | 2261 | 0 | 0 | ||||||||
| 2260 | 1583 | 1303 | 0 | ||||||||||||
| 1375 | 443 | 2261 | 0 | ||||||||||||
| 1303 | 1515 | 1861 | 877 | 1799 | 2275 | 2 | 8 | ||||||||
| 1303 | 1515 | 1861 | 2 | ||||||||||||
| 877 | 1799 | 2275 | 8 | ||||||||||||
| 2275 | 1158 | 1691 | 1377 | 1303 | 2260 | 46 | 38 | ||||||||
| 2275 | 1158 | 1691 | 46 | ||||||||||||
| 1377 | 1303 | 2260 | 38 | ||||||||||||
| 1303 | 2250 | 1410 | 1789 | 1245 | 1826 | 0 | 24 | ||||||||
| 1303 | 2250 | 1410 | 0 | ||||||||||||
| 1789 | 1245 | 1826 | 24 | ||||||||||||
| 1800 | 1987 | 207 | 2260 | 1303 | 1408 | 0 | 4 | ||||||||
| 1800 | 1987 | 207 | 0 | ||||||||||||
| 2260 | 1303 | 1408 | 4 | ||||||||||||
No CAD for team 1303 from 2007... Why not add some?