From
Manchester, New Hampshire, USA
aka NH Department of Education/BAE/Gene Haas Foundation/RTX/West Coast Products/Comcast/PB & J Records/Queen City Rotary Club/Central Pride Foundation/Pfizer/CHAOS Families and Alumni & 4-H & Manchester Central High School
Rookie Year: 1992
Details on firstinspires.org
Team 131 was 7-0-1 in official play and 11-5-1 overall in 2004.
in Manchester, NH, USA
to Week 1
Team 131 had a record of 7-0-1 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 131 | 1307 | 246 | 172 | 65 | 25 | ||||||||||
| 131 | 1307 | 65 | |||||||||||||
| 246 | 172 | 25 | |||||||||||||
| 175 | 1276 | 319 | 131 | 60 | 130 | ||||||||||
| 175 | 1276 | 60 | |||||||||||||
| 319 | 131 | 130 | |||||||||||||
| 131 | 350 | 229 | 1474 | 35 | 15 | ||||||||||
| 131 | 350 | 35 | |||||||||||||
| 229 | 1474 | 15 | |||||||||||||
| 467 | 151 | 1058 | 131 | 45 | 90 | ||||||||||
| 467 | 151 | 45 | |||||||||||||
| 1058 | 131 | 90 | |||||||||||||
| 131 | 1350 | 166 | 1058 | 125 | 60 | ||||||||||
| 131 | 1350 | 125 | |||||||||||||
| 166 | 1058 | 60 | |||||||||||||
| 467 | 131 | 1277 | 1152 | 75 | 10 | ||||||||||
| 467 | 131 | 75 | |||||||||||||
| 1277 | 1152 | 10 | |||||||||||||
| 190 | 1350 | 131 | 138 | 65 | 120 | ||||||||||
| 190 | 1350 | 65 | |||||||||||||
| 131 | 138 | 120 | |||||||||||||
| 350 | 125 | 885 | 131 | 20 | 20 | ||||||||||
| 350 | 125 | 20 | |||||||||||||
| 885 | 131 | 20 | |||||||||||||
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 131 | 1124 | 571 | 173 | 60 | 75 | ||||||||||
| 131 | 1124 | 60 | |||||||||||||
| 571 | 173 | 75 | |||||||||||||
| 1124 | 1307 | 181 | 131 | 50 | 105 | ||||||||||
| 1124 | 1307 | 50 | |||||||||||||
| 181 | 131 | 105 | |||||||||||||
| 131 | 173 | 1350 | 181 | 120 | 140 | ||||||||||
| 131 | 173 | 120 | |||||||||||||
| 1350 | 181 | 140 | |||||||||||||
| 181 | 173 | 1307 | 131 | 45 | 135 | ||||||||||
| 181 | 173 | 45 | |||||||||||||
| 1307 | 131 | 135 | |||||||||||||
| 131 | 782 | 271 | 88 | 120 | 80 | ||||||||||
| 131 | 782 | 120 | |||||||||||||
| 271 | 88 | 80 | |||||||||||||
| 131 | 88 | 1257 | 155 | 20 | 80 | ||||||||||
| 131 | 88 | 20 | |||||||||||||
| 1257 | 155 | 80 | |||||||||||||
| Eighth-Finals | |||||||||||||||
| 131 | 1307 | 238 | 1350 | 134 | 271 | 35 | 25 | ||||||||
| 131 | 1307 | 238 | 35 | ||||||||||||
| 1350 | 134 | 271 | 25 | ||||||||||||
| 131 | 1307 | 238 | 1350 | 134 | 271 | 55 | 75 | ||||||||
| 131 | 1307 | 238 | 55 | ||||||||||||
| 1350 | 134 | 271 | 75 | ||||||||||||
| 131 | 1307 | 238 | 1350 | 134 | 271 | 50 | 55 | ||||||||
| 131 | 1307 | 238 | 50 | ||||||||||||
| 1350 | 134 | 271 | 55 | ||||||||||||
No CAD for team 131 from 2004... Why not add some?