From
Holland, Michigan, USA
aka Bradford Company/Koop & Burr Insurance/Superior Cutting Service/JR Automation Technologies, LLC/Dematic/Mission Design & Automation/Cold Quest/DeWind One Pass Trenching/Padnos/Tric Tool/Engineered Automation Systems, Inc./Boars Head/Chick-fil-A&West Ottawa High School
Rookie Year: 1995
Details on firstinspires.org
Team 141 was 6-12-0 in official play in 2002.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 235 | 397 | 74 | 141 | 37 | 31 | ||||||||||
| 235 | 397 | 37 | |||||||||||||
| 74 | 141 | 31 | |||||||||||||
| 167 | 269 | 141 | 201 | 13 | 31 | ||||||||||
| 167 | 269 | 13 | |||||||||||||
| 141 | 201 | 31 | |||||||||||||
| 101 | 141 | 664 | 108 | 10 | 53 | ||||||||||
| 101 | 141 | 10 | |||||||||||||
| 664 | 108 | 53 | |||||||||||||
| 141 | 677 | 111 | 868 | 20 | 38 | ||||||||||
| 141 | 677 | 20 | |||||||||||||
| 111 | 868 | 38 | |||||||||||||
| 235 | 135 | 519 | 141 | 37 | 10 | ||||||||||
| 235 | 135 | 37 | |||||||||||||
| 519 | 141 | 10 | |||||||||||||
| 70 | 6 | 141 | 648 | 40 | 26 | ||||||||||
| 70 | 6 | 40 | |||||||||||||
| 141 | 648 | 26 | |||||||||||||
| 554 | 141 | 664 | 397 | 39 | 35 | ||||||||||
| 554 | 141 | 39 | |||||||||||||
| 664 | 397 | 35 | |||||||||||||
| 141 | 573 | 167 | 930 | 40 | 26 | ||||||||||
| 141 | 573 | 40 | |||||||||||||
| 167 | 930 | 26 | |||||||||||||
| 235 | 108 | 9 | 141 | 31 | 24 | ||||||||||
| 235 | 108 | 31 | |||||||||||||
| 9 | 141 | 24 | |||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 314 | 503 | 141 | 27 | 33 | 30 | ||||||||||
| 314 | 503 | 33 | |||||||||||||
| 141 | 27 | 30 | |||||||||||||
| 301 | 141 | 288 | 68 | 20 | 51 | ||||||||||
| 301 | 141 | 20 | |||||||||||||
| 288 | 68 | 51 | |||||||||||||
| 141 | 292 | 313 | 123 | 25 | 39 | ||||||||||
| 141 | 292 | 25 | |||||||||||||
| 313 | 123 | 39 | |||||||||||||
| 703 | 9 | 67 | 141 | 10 | 49 | ||||||||||
| 703 | 9 | 10 | |||||||||||||
| 67 | 141 | 49 | |||||||||||||
| 33 | 658 | 141 | 85 | 36 | 44 | ||||||||||
| 33 | 658 | 36 | |||||||||||||
| 141 | 85 | 44 | |||||||||||||
| 688 | 141 | 101 | 535 | 45 | 29 | ||||||||||
| 688 | 141 | 45 | |||||||||||||
| 101 | 535 | 29 | |||||||||||||
| 141 | 65 | 518 | 128 | 37 | 50 | ||||||||||
| 141 | 65 | 37 | |||||||||||||
| 518 | 128 | 50 | |||||||||||||
| 808 | 107 | 888 | 141 | 48 | 43 | ||||||||||
| 808 | 107 | 48 | |||||||||||||
| 888 | 141 | 43 | |||||||||||||
| 818 | 470 | 141 | 904 | 39 | 38 | ||||||||||
| 818 | 470 | 39 | |||||||||||||
| 141 | 904 | 38 | |||||||||||||
No CAD for team 141 from 2002... Why not add some?