From
Okemos, Michigan, USA
aka General Motors/Dow/Molex/Gene Haas Foundation&Okemos High School
Rookie Year: 2005
Details on firstinspires.org
Team 1504 was 21-14-1 in official play and 23-16-1 overall in 2008.
in Chicago, IL, USA
to Week 1
Team 1504 was Rank 25 with a record of 8-7-1 and won the following awards:
in Allendale, MI, USA
to Week 4
Team 1504 was Rank 4 with a record of 9-4-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 453 | 494 | 858 | 910 | 1504 | 518 | 48 | 50 | ||||||||
| 453 | 494 | 858 | 48 | ||||||||||||
| 910 | 1504 | 518 | 50 | ||||||||||||
| 1254 | 648 | 406 | 302 | 234 | 1504 | 2 | 76 | ||||||||
| 1254 | 648 | 406 | 2 | ||||||||||||
| 302 | 234 | 1504 | 76 | ||||||||||||
| 2405 | 1504 | 70 | 903 | 2245 | 74 | 68 | 32 | ||||||||
| 2405 | 1504 | 70 | 68 | ||||||||||||
| 903 | 2245 | 74 | 32 | ||||||||||||
| 1504 | 494 | 33 | 515 | 1596 | 288 | 96 | 32 | ||||||||
| 1504 | 494 | 33 | 96 | ||||||||||||
| 515 | 1596 | 288 | 32 | ||||||||||||
| 2075 | 1674 | 2617 | 1504 | 1000 | 2171 | 30 | 76 | ||||||||
| 2075 | 1674 | 2617 | 30 | ||||||||||||
| 1504 | 1000 | 2171 | 76 | ||||||||||||
| 2246 | 1596 | 1504 | 234 | 1783 | 904 | 50 | 34 | ||||||||
| 2246 | 1596 | 1504 | 50 | ||||||||||||
| 234 | 1783 | 904 | 34 | ||||||||||||
| 1941 | 1504 | 1940 | 2611 | 2405 | 2171 | 20 | 90 | ||||||||
| 1941 | 1504 | 1940 | 20 | ||||||||||||
| 2611 | 2405 | 2171 | 90 | ||||||||||||
| 1918 | 2015 | 226 | 1504 | 2054 | 453 | 40 | 48 | ||||||||
| 1918 | 2015 | 226 | 40 | ||||||||||||
| 1504 | 2054 | 453 | 48 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1504 | 2337 | 910 | 85 | 234 | 2054 | 74 | 70 | ||||||||
| 1504 | 2337 | 910 | 74 | ||||||||||||
| 85 | 234 | 2054 | 70 | ||||||||||||
| 910 | 1504 | 2337 | 85 | 234 | 2054 | 60 | 66 | ||||||||
| 910 | 1504 | 2337 | 60 | ||||||||||||
| 85 | 234 | 2054 | 66 | ||||||||||||
| 1504 | 910 | 2337 | 85 | 2054 | 234 | 82 | 44 | ||||||||
| 1504 | 910 | 2337 | 82 | ||||||||||||
| 85 | 2054 | 234 | 44 | ||||||||||||
| Semifinals | |||||||||||||||
| 33 | 141 | 302 | 1504 | 910 | 2337 | 98 | 62 | ||||||||
| 33 | 141 | 302 | 98 | ||||||||||||
| 1504 | 910 | 2337 | 62 | ||||||||||||
| 302 | 141 | 33 | 1504 | 2337 | 910 | 64 | 38 | ||||||||
| 302 | 141 | 33 | 64 | ||||||||||||
| 1504 | 2337 | 910 | 38 | ||||||||||||
in Atlanta, GA, USA
to
Team 1504 was Rank 27 with a record of 4-3-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 71 | 525 | 1577 | 222 | 1504 | 1547 | 120 | 52 | ||||||||
| 71 | 525 | 1577 | 120 | ||||||||||||
| 222 | 1504 | 1547 | 52 | ||||||||||||
| 2518 | 1504 | 816 | 2166 | 1024 | 614 | 90 | 50 | ||||||||
| 2518 | 1504 | 816 | 90 | ||||||||||||
| 2166 | 1024 | 614 | 50 | ||||||||||||
| 1504 | 1690 | 2424 | 1598 | 1902 | 2335 | 48 | 74 | ||||||||
| 1504 | 1690 | 2424 | 48 | ||||||||||||
| 1598 | 1902 | 2335 | 74 | ||||||||||||
| 1065 | 1504 | 1987 | 1771 | 1398 | 2424 | 90 | 44 | ||||||||
| 1065 | 1504 | 1987 | 90 | ||||||||||||
| 1771 | 1398 | 2424 | 44 | ||||||||||||
| 987 | 1504 | 1398 | 401 | 1305 | 476 | 90 | 58 | ||||||||
| 987 | 1504 | 1398 | 90 | ||||||||||||
| 401 | 1305 | 476 | 58 | ||||||||||||
| 1646 | 842 | 2081 | 1504 | 1902 | 2449 | 52 | 90 | ||||||||
| 1646 | 842 | 2081 | 52 | ||||||||||||
| 1504 | 1902 | 2449 | 90 | ||||||||||||
| 2575 | 1727 | 1261 | 1504 | 2342 | 1795 | 44 | 42 | ||||||||
| 2575 | 1727 | 1261 | 44 | ||||||||||||
| 1504 | 2342 | 1795 | 42 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1504 | 2137 | 1506 | 247 | 2337 | 503 | 16 | 58 | ||||||||
| 1504 | 2137 | 1506 | 16 | ||||||||||||
| 247 | 2337 | 503 | 58 | ||||||||||||
| 1075 | 1243 | 2591 | 1189 | 2145 | 1504 | 48 | 14 | ||||||||
| 1075 | 1243 | 2591 | 48 | ||||||||||||
| 1189 | 2145 | 1504 | 14 | ||||||||||||
| 1322 | 2604 | 1718 | 2054 | 1504 | 2591 | ? | ? | ||||||||
| 1322 | 2604 | 1718 | ? | ||||||||||||
| 2054 | 1504 | 2591 | |||||||||||||
| 1502 | 1504 | 1718 | 397 | 548 | 226 | ? | ? | ||||||||
| 1502 | 1504 | 1718 | ? | ||||||||||||
| 397 | 548 | 226 | |||||||||||||
| 47 | 48 | 67 | 1504 | 548 | 862 | ? | ? | ||||||||
| 47 | 48 | 67 | ? | ||||||||||||
| 1504 | 548 | 862 | |||||||||||||
| Quarterfinals | |||||||||||||||
| 1243 | 217 | 1718 | 70 | 1504 | 2137 | 16 | 58 | ||||||||
| 1243 | 217 | 1718 | 16 | ||||||||||||
| 70 | 1504 | 2137 | 58 | ||||||||||||
| 1243 | 217 | 1718 | 70 | 1504 | 2137 | 68 | 74 | ||||||||
| 1243 | 217 | 1718 | 68 | ||||||||||||
| 70 | 1504 | 2137 | 74 | ||||||||||||
| Semifinals | |||||||||||||||
| 70 | 1504 | 2137 | 27 | 397 | 322 | ? | ? | ||||||||
| 70 | 1504 | 2137 | ? | ||||||||||||
| 27 | 397 | 322 | |||||||||||||
| 70 | 1504 | 2137 | 27 | 397 | 322 | ? | ? | ||||||||
| 70 | 1504 | 2137 | ? | ||||||||||||
| 27 | 397 | 322 | |||||||||||||
No CAD for team 1504 from 2008... Why not add some?