From
Lockport, New York, USA
aka MAHLE / GM / ExxonMobil / Reid Petroleum / Suzie Vasko / UAW Local 686 / Molex & Lockport High School
Rookie Year: 2005
Details on firstinspires.org
Team 1507 was 21-7-0 in official play and 25-12-0 overall in 2013.
in Rochester, NY, USA
to Week 1
Team 1507 was Rank 9 with a record of 7-6-0 and won the following awards:
Captain | 1507 |
Pick 1 | 2809 |
Pick 2 | 578 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4023 | 145 | 340 | 1507 | 1765 | 578 | 68 | 33 | ||||||||
4023 | 145 | 340 | 68 | ||||||||||||
1507 | 1765 | 578 | 33 | ||||||||||||
73 | 639 | 4508 | 1507 | 1559 | 3181 | 27 | 60 | ||||||||
73 | 639 | 4508 | 27 | ||||||||||||
1507 | 1559 | 3181 | 60 | ||||||||||||
3003 | 250 | 1155 | 1507 | 3687 | 3173 | 67 | 63 | ||||||||
3003 | 250 | 1155 | 67 | ||||||||||||
1507 | 3687 | 3173 | 63 | ||||||||||||
3157 | 4505 | 2265 | 1126 | 1511 | 1507 | 16 | 79 | ||||||||
3157 | 4505 | 2265 | 16 | ||||||||||||
1126 | 1511 | 1507 | 79 | ||||||||||||
4093 | 250 | 1507 | 1585 | 451 | 2228 | 80 | 23 | ||||||||
4093 | 250 | 1507 | 80 | ||||||||||||
1585 | 451 | 2228 | 23 | ||||||||||||
2809 | 1551 | 1507 | 191 | 578 | 176 | 76 | 58 | ||||||||
2809 | 1551 | 1507 | 76 | ||||||||||||
191 | 578 | 176 | 58 | ||||||||||||
3799 | 378 | 3842 | 73 | 4071 | 1507 | 31 | 19 | ||||||||
3799 | 378 | 3842 | 31 | ||||||||||||
73 | 4071 | 1507 | 19 | ||||||||||||
3951 | 1507 | 4203 | 3838 | 888 | 1126 | 44 | 59 | ||||||||
3951 | 1507 | 4203 | 44 | ||||||||||||
3838 | 888 | 1126 | 59 | ||||||||||||
772 | 3003 | 1507 | 1518 | 174 | 250 | 91 | 62 | ||||||||
772 | 3003 | 1507 | 91 | ||||||||||||
1518 | 174 | 250 | 62 | ||||||||||||
907 | 3687 | 3003 | 4508 | 1507 | 1111 | 59 | 67 | ||||||||
907 | 3687 | 3003 | 59 | ||||||||||||
4508 | 1507 | 1111 | 67 | ||||||||||||
Quarterfinals | |||||||||||||||
1405 | 1559 | 3003 | 2809 | 578 | 1507 | 107 | 0 | ||||||||
1405 | 1559 | 3003 | 107 | ||||||||||||
2809 | 578 | 1507 | 0 | ||||||||||||
3003 | 1405 | 1559 | 578 | 1507 | 2809 | 39 | 106 | ||||||||
3003 | 1405 | 1559 | 39 | ||||||||||||
578 | 1507 | 2809 | 106 | ||||||||||||
1559 | 3003 | 1405 | 2809 | 578 | 1507 | 95 | 72 | ||||||||
1559 | 3003 | 1405 | 95 | ||||||||||||
2809 | 578 | 1507 | 72 |
in Cleveland, OH, USA
to Week 5
Team 1507 was Rank 1 with a record of 14-1-0 and won the following awards:
Captain | 1507 |
Pick 1 | 706 |
Pick 2 | 3260 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1310 | 4039 | 20 | 578 | 1507 | 2791 | 158 | 15 | ||||||||
1310 | 4039 | 20 | 158 | ||||||||||||
578 | 1507 | 2791 | 15 | ||||||||||||
1405 | 4001 | 1507 | 291 | 340 | 378 | 93 | 56 | ||||||||
1405 | 4001 | 1507 | 93 | ||||||||||||
291 | 340 | 378 | 56 | ||||||||||||
1493 | 1518 | 3157 | 3173 | 1507 | 20 | 3 | 145 | ||||||||
1493 | 1518 | 3157 | 3 | ||||||||||||
3173 | 1507 | 20 | 145 | ||||||||||||
3015 | 4203 | 1585 | 291 | 1507 | 3157 | 61 | 19 | ||||||||
3015 | 4203 | 1585 | 61 | ||||||||||||
291 | 1507 | 3157 | 19 | ||||||||||||
1511 | 1507 | 174 | 610 | 3044 | 1334 | 59 | 117 | ||||||||
1511 | 1507 | 174 | 59 | ||||||||||||
610 | 3044 | 1334 | 117 | ||||||||||||
191 | 1507 | 639 | 250 | 3003 | 3181 | 76 | 38 | ||||||||
191 | 1507 | 639 | 76 | ||||||||||||
250 | 3003 | 3181 | 38 | ||||||||||||
Quarterfinals | |||||||||||||||
578 | 3173 | 20 | 1507 | 3044 | 174 | 109 | 79 | ||||||||
578 | 3173 | 20 | 109 | ||||||||||||
1507 | 3044 | 174 | 79 | ||||||||||||
578 | 3173 | 20 | 3044 | 1507 | 174 | 79 | 95 | ||||||||
578 | 3173 | 20 | 79 | ||||||||||||
3044 | 1507 | 174 | 95 | ||||||||||||
578 | 3173 | 20 | 1507 | 3044 | 174 | 84 | 54 | ||||||||
578 | 3173 | 20 | 84 | ||||||||||||
1507 | 3044 | 174 | 54 |