From
Nashua, New Hampshire, USA
aka MakeIt Labs/GHO Ventures/BAE Systems/Parker Hannifin/Star Machines/Ritz Carlton Boston/The Godfrey Hotel/Corning Foundation&Nashua High School-South&Nashua High School-North&Family/Community
Rookie Year: 1992
Details on firstinspires.org
Hall of Fame (1995)
Team 151 was 7-12-1 in official play and 15-21-1 overall in 2023.
As a member of the New England district, Team 151 ranked 171 having earned 15 points.
Team 151 was Rank 12 with a record of 5-3-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 151 |
Pick 1 | 1058 |
Pick 2 | 1512 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
501 | 78 | 151 | 166 | 4909 | 811 | 49 | 27 | ||||||||
501 | 78 | 151 | 49 | ||||||||||||
166 | 4909 | 811 | 27 | ||||||||||||
238 | 151 | 2370 | 1512 | 509 | 7314 | 65 | 38 | ||||||||
238 | 151 | 2370 | 65 | ||||||||||||
1512 | 509 | 7314 | 38 | ||||||||||||
5459 | 238 | 1058 | 151 | 2342 | 4041 | 39 | 45 | ||||||||
5459 | 238 | 1058 | 39 | ||||||||||||
151 | 2342 | 4041 | 45 | ||||||||||||
2342 | 125 | 58 | 151 | 8724 | 172 | 61 | 34 | ||||||||
2342 | 125 | 58 | 61 | ||||||||||||
151 | 8724 | 172 | 34 | ||||||||||||
Semifinals | |||||||||||||||
246 | 78 | 3467 | 1512 | 1058 | 151 | 106 | 52 | ||||||||
246 | 78 | 3467 | 106 | ||||||||||||
1512 | 1058 | 151 | 52 | ||||||||||||
1512 | 1058 | 151 | 4041 | 238 | 8724 | 75 | 19 | ||||||||
1512 | 1058 | 151 | 75 | ||||||||||||
4041 | 238 | 8724 | 19 | ||||||||||||
2423 | 501 | 811 | 1512 | 1058 | 151 | 30 | 62 | ||||||||
2423 | 501 | 811 | 30 | ||||||||||||
1512 | 1058 | 151 | 62 | ||||||||||||
1512 | 1058 | 151 | 1153 | 1768 | 58 | 60 | 104 | ||||||||
1512 | 1058 | 151 | 60 | ||||||||||||
1153 | 1768 | 58 | 104 |
in Salem, NH, USA
to Week 1
Team 151 was Rank 37 with a record of 2-6-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
238 | 5491 | 151 | 3597 | 3566 | 811 | 44 | 24 | ||||||||
238 | 5491 | 151 | 44 | ||||||||||||
3597 | 3566 | 811 | 24 | ||||||||||||
3451 | 151 | 7913 | 1307 | 6933 | 4564 | 26 | 59 | ||||||||
3451 | 151 | 7913 | 26 | ||||||||||||
1307 | 6933 | 4564 | 59 | ||||||||||||
131 | 1922 | 151 | 8724 | 7913 | 1277 | 44 | 66 | ||||||||
131 | 1922 | 151 | 44 | ||||||||||||
8724 | 7913 | 1277 | 66 | ||||||||||||
4041 | 95 | 5491 | 151 | 1073 | 6690 | 87 | 54 | ||||||||
4041 | 95 | 5491 | 87 | ||||||||||||
151 | 1073 | 6690 | 54 | ||||||||||||
2876 | 131 | 238 | 4761 | 151 | 663 | 78 | 59 | ||||||||
2876 | 131 | 238 | 78 | ||||||||||||
4761 | 151 | 663 | 59 | ||||||||||||
8708 | 95 | 3451 | 1831 | 8023 | 151 | 90 | 44 | ||||||||
8708 | 95 | 3451 | 90 | ||||||||||||
1831 | 8023 | 151 | 44 | ||||||||||||
4925 | 151 | 95 | 663 | 6762 | 8724 | 74 | 61 | ||||||||
4925 | 151 | 95 | 74 | ||||||||||||
663 | 6762 | 8724 | 61 | ||||||||||||
138 | 3566 | 1307 | 151 | 6161 | 1247 | 69 | 62 | ||||||||
138 | 3566 | 1307 | 69 | ||||||||||||
151 | 6161 | 1247 | 62 | ||||||||||||
151 | 8708 | 811 | 6763 | 1073 | 3597 | * | |||||||||
151 | 8708 | 811 | * | ||||||||||||
6763 | 1073 | 3597 | |||||||||||||
1058 | 151 | 501 | 4761 | 1512 | 1922 | * | |||||||||
1058 | 151 | 501 | * | ||||||||||||
4761 | 1512 | 1922 | |||||||||||||
501 | 3467 | 5902 | 4041 | 5687 | 151 | * | |||||||||
501 | 3467 | 5902 | * | ||||||||||||
4041 | 5687 | 151 | |||||||||||||
467 | 6690 | 1831 | 151 | 7314 | 1307 | * | |||||||||
467 | 6690 | 1831 | * | ||||||||||||
151 | 7314 | 1307 |
in Revere, MA, USA
to Week 4
Team 151 was Rank 31 with a record of 5-6-1
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4176 | 151 | 8023 | 8567 | 7822 | 5347 | 67 | 34 | ||||||||
4176 | 151 | 8023 | 67 | ||||||||||||
8567 | 7822 | 5347 | 34 | ||||||||||||
1761 | 8626 | 6731 | 5459 | 151 | 6201 | 34 | 76 | ||||||||
1761 | 8626 | 6731 | 34 | ||||||||||||
5459 | 151 | 6201 | 76 | ||||||||||||
238 | 1757 | 5687 | 1922 | 151 | 2713 | 116 | 116 | ||||||||
238 | 1757 | 5687 | 116 | ||||||||||||
1922 | 151 | 2713 | 116 | ||||||||||||
5563 | 238 | 2084 | 1757 | 2877 | 151 | 100 | 113 | ||||||||
5563 | 238 | 2084 | 100 | ||||||||||||
1757 | 2877 | 151 | 113 | ||||||||||||
5459 | 4041 | 5494 | 151 | 1761 | 4169 | 109 | 49 | ||||||||
5459 | 4041 | 5494 | 109 | ||||||||||||
151 | 1761 | 4169 | 49 | ||||||||||||
125 | 3461 | 151 | 4909 | 4169 | 5563 | 88 | 101 | ||||||||
125 | 3461 | 151 | 88 | ||||||||||||
4909 | 4169 | 5563 | 101 | ||||||||||||
151 | 4041 | 8709 | 2877 | 6201 | 5494 | 105 | 76 | ||||||||
151 | 4041 | 8709 | 105 | ||||||||||||
2877 | 6201 | 5494 | 76 | ||||||||||||
151 | 238 | 6933 | 5735 | 4311 | 230 | 73 | 118 | ||||||||
151 | 238 | 6933 | 73 | ||||||||||||
5735 | 4311 | 230 | 118 | ||||||||||||
2067 | 8708 | 151 | 6933 | 5347 | 2877 | 83 | 122 | ||||||||
2067 | 8708 | 151 | 83 | ||||||||||||
6933 | 5347 | 2877 | 122 | ||||||||||||
8709 | 8023 | 3461 | 5347 | 5000 | 151 | 91 | 84 | ||||||||
8709 | 8023 | 3461 | 91 | ||||||||||||
5347 | 5000 | 151 | 84 | ||||||||||||
4176 | 8567 | 6201 | 151 | 6731 | 2084 | 77 | 35 | ||||||||
4176 | 8567 | 6201 | 77 | ||||||||||||
151 | 6731 | 2084 | 35 | ||||||||||||
5687 | 151 | 230 | 2067 | 5563 | 237 | 136 | 94 | ||||||||
5687 | 151 | 230 | 136 | ||||||||||||
2067 | 5563 | 237 | 94 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
151 | 8724 | 1831 | 7907 | 501 | 7674 | 35 | 71 | ||||||||
151 | 8724 | 1831 | 35 | ||||||||||||
7907 | 501 | 7674 | 71 | ||||||||||||
1721 | 7907 | 151 | 166 | 1307 | 8708 | 43 | 103 | ||||||||
1721 | 7907 | 151 | 43 | ||||||||||||
166 | 1307 | 8708 | 103 | ||||||||||||
319 | 8046 | 1729 | 238 | 151 | 2342 | 120 | 91 | ||||||||
319 | 8046 | 1729 | 120 | ||||||||||||
238 | 151 | 2342 | 91 | ||||||||||||
3467 | 151 | 1922 | 4546 | 238 | 7913 | 84 | 68 | ||||||||
3467 | 151 | 1922 | 84 | ||||||||||||
4546 | 238 | 7913 | 68 |
Team 151 was Rank 21 with a record of 2-3-0
They competed in the playoffs as the 3rd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 6763 |
Pick 1 | 1757 |
Pick 2 | 138 |
Pick 3 | 151 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2262 | 6763 | 9988 | 1922 | 151 | 88 | 81 | 77 | ||||||||
2262 | 6763 | 9988 | 81 | ||||||||||||
1922 | 151 | 88 | 77 | ||||||||||||
1757 | 8708 | 1153 | 166 | 1729 | 151 | 119 | 115 | ||||||||
1757 | 8708 | 1153 | 119 | ||||||||||||
166 | 1729 | 151 | 115 | ||||||||||||
151 | 1768 | 811 | 1735 | 3467 | 8724 | 121 | 129 | ||||||||
151 | 1768 | 811 | 121 | ||||||||||||
1735 | 3467 | 8724 | 129 | ||||||||||||
6763 | 151 | 3467 | 319 | 2876 | 2713 | 130 | 121 | ||||||||
6763 | 151 | 3467 | 130 | ||||||||||||
319 | 2876 | 2713 | 121 | ||||||||||||
Semifinals | |||||||||||||||
811 | 78 | 166 | 1757 | 138 | 151 | 84 | 125 | ||||||||
811 | 78 | 166 | 84 | ||||||||||||
1757 | 138 | 151 | 125 |