From
Portland, Oregon, USA
aka Catlin Gabel School/Daimler Trucks/LAM Foundation&Catlin Gabel School
Rookie Year: 2005
Details on firstinspires.org
Robot Name: Fried Egg
Team 1540 was 44-36-1 in official play and 74-54-1 overall in 2024.
As a member of the Pacific Northwest district, Team 1540 ranked 8 having earned 247 points.
in Oregon City, OR, USA
to Week 1
Team 1540 was Rank 12 with a record of 9-7-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 9430 |
Pick 1 | 1540 |
Pick 2 | 6831 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 13 |
Playoff Points | 7 |
Award Points | 0 |
Total Points | 34 |
in Salem, OR, USA
to Week 2
Team 1540 was Rank 12 with a record of 8-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 955 |
Pick 1 | 1540 |
Pick 2 | 997 |
Backup | 5975 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 13 |
Playoff Points | 13 |
Award Points | 5 |
Total Points | 45 |
in Wilsonville, OR, USA
to Week 4
Team 1540 was Rank 7 with a record of 11-6-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 2521 |
Pick 1 | 1540 |
Pick 2 | 6465 |
in Portland, OR, USA
to Week 6
Team 1540 was Rank 18 with a record of 11-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and won the event.
Captain | 1318 |
Pick 1 | 1540 |
Pick 2 | 6443 |
Category | Points |
---|---|
Qual Points | 45 |
Alliance Points | 33 |
Playoff Points | 90 |
Award Points | 0 |
Total Points | 168 |
in Houston, TX, USA
to
Team 1540 was Rank 43 with a record of 5-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 971 |
Pick 1 | 1540 |
Pick 2 | 4143 |
Pick 3 | 876 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5114 | 3018 | 1540 | 9450 | 6002 | 3467 | 65 | 89 | ||||||||
5114 | 3018 | 1540 | 65 | ||||||||||||
9450 | 6002 | 3467 | 89 | ||||||||||||
7762 | 4655 | 1577 | 1807 | 868 | 1540 | 108 | 115 | ||||||||
7762 | 4655 | 1577 | 108 | ||||||||||||
1807 | 868 | 1540 | 115 | ||||||||||||
1540 | 4122 | 5951 | 324 | 548 | 2826 | 117 | 69 | ||||||||
1540 | 4122 | 5951 | 117 | ||||||||||||
324 | 548 | 2826 | 69 | ||||||||||||
5414 | 1540 | 3467 | 2468 | 862 | 4561 | 129 | 87 | ||||||||
5414 | 1540 | 3467 | 129 | ||||||||||||
2468 | 862 | 4561 | 87 | ||||||||||||
9462 | 2122 | 245 | 1540 | 5484 | 7558 | 53 | 58 | ||||||||
9462 | 2122 | 245 | 53 | ||||||||||||
1540 | 5484 | 7558 | 58 | ||||||||||||
3683 | 9408 | 9586 | 1540 | 9692 | 2337 | 106 | 104 | ||||||||
3683 | 9408 | 9586 | 106 | ||||||||||||
1540 | 9692 | 2337 | 104 | ||||||||||||
1732 | 6081 | 539 | 1923 | 1540 | 6806 | 90 | 81 | ||||||||
1732 | 6081 | 539 | 90 | ||||||||||||
1923 | 1540 | 6806 | 81 | ||||||||||||
548 | 5851 | 1540 | 4096 | 876 | 7558 | 136 | 91 | ||||||||
548 | 5851 | 1540 | 136 | ||||||||||||
4096 | 876 | 7558 | 91 | ||||||||||||
461 | 1676 | 3604 | 1540 | 9312 | 4143 | 129 | 102 | ||||||||
461 | 1676 | 3604 | 129 | ||||||||||||
1540 | 9312 | 4143 | 102 | ||||||||||||
1296 | 1540 | 5285 | 3005 | 3928 | 1241 | 84 | 131 | ||||||||
1296 | 1540 | 5285 | 84 | ||||||||||||
3005 | 3928 | 1241 | 131 | ||||||||||||
Semifinals | |||||||||||||||
2056 | 7558 | 987 | 971 | 4143 | 1540 | 113 | 82 | ||||||||
2056 | 7558 | 987 | 113 | ||||||||||||
971 | 4143 | 1540 | 82 | ||||||||||||
1540 | 4143 | 971 | 3604 | 1807 | 3572 | 127 | 133 | ||||||||
1540 | 4143 | 971 | 127 | ||||||||||||
3604 | 1807 | 3572 | 133 |
in San Jose, CA, USA
to
Team 1540 was Rank 16 with a record of 5-6-0
Captain | 581 |
Pick 1 | 1690 |
Pick 2 | 1540 |
Pick 3 | 359 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1540 | 2288 | 359 | 1148 | 4270 | 3478 | 54 | 82 | ||||||||
1540 | 2288 | 359 | 54 | ||||||||||||
1148 | 4270 | 3478 | 82 | ||||||||||||
670 | 5940 | 1540 | 3647 | 9084 | 114 | 81 | 57 | ||||||||
670 | 5940 | 1540 | 81 | ||||||||||||
3647 | 9084 | 114 | 57 | ||||||||||||
4270 | 1540 | 3310 | 254 | 4499 | 604 | 83 | 146 | ||||||||
4270 | 1540 | 3310 | 83 | ||||||||||||
254 | 4499 | 604 | 146 | ||||||||||||
3663 | 5817 | 359 | 1540 | 6328 | 581 | 78 | 111 | ||||||||
3663 | 5817 | 359 | 78 | ||||||||||||
1540 | 6328 | 581 | 111 | ||||||||||||
6619 | 9084 | 1678 | 3256 | 2073 | 1540 | 109 | 101 | ||||||||
6619 | 9084 | 1678 | 109 | ||||||||||||
3256 | 2073 | 1540 | 101 | ||||||||||||
8048 | 1678 | 5419 | 8033 | 9442 | 1540 | 74 | 105 | ||||||||
8048 | 1678 | 5419 | 74 | ||||||||||||
8033 | 9442 | 1540 | 105 | ||||||||||||
3310 | 971 | 1690 | 1540 | 694 | 2811 | 98 | 95 | ||||||||
3310 | 971 | 1690 | 98 | ||||||||||||
1540 | 694 | 2811 | 95 | ||||||||||||
1540 | 1678 | 2910 | 3647 | 3478 | 973 | 127 | 52 | ||||||||
1540 | 1678 | 2910 | 127 | ||||||||||||
3647 | 3478 | 973 | 52 | ||||||||||||
9084 | 1540 | 2046 | 2811 | 9496 | 1156 | 92 | 85 | ||||||||
9084 | 1540 | 2046 | 92 | ||||||||||||
2811 | 9496 | 1156 | 85 | ||||||||||||
254 | 7157 | 581 | 6036 | 9496 | 1540 | 137 | 109 | ||||||||
254 | 7157 | 581 | 137 | ||||||||||||
6036 | 9496 | 1540 | 109 | ||||||||||||
Semifinals | |||||||||||||||
1540 | 581 | 1690 | 1678 | 6800 | 2046 | 97 | 117 | ||||||||
1540 | 581 | 1690 | 97 | ||||||||||||
1678 | 6800 | 2046 | 117 |
Team 1540 was Rank 1 with a record of 9-5-0
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Finals.
Captain | 1540 |
Pick 1 | 2811 |
Pick 2 | 7034 |
Team 1540 was Rank 1 with a record of 10-2-0
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Finals.
Captain | 1540 |
Pick 1 | 2374 |
Pick 2 | 4692 |
Pick 3 | 9990 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2374 | 9991 | 1540 | 2521 | 749 | 997 | 64 | 16 | ||||||||
2374 | 9991 | 1540 | 64 | ||||||||||||
2521 | 749 | 997 | 16 | ||||||||||||
749 | 7034 | 6443 | 955 | 1425 | 1540 | 40 | 70 | ||||||||
749 | 7034 | 6443 | 40 | ||||||||||||
955 | 1425 | 1540 | 70 | ||||||||||||
1540 | 1359 | 749 | 9991 | 1425 | 2550 | 38 | 35 | ||||||||
1540 | 1359 | 749 | 38 | ||||||||||||
9991 | 1425 | 2550 | 35 | ||||||||||||
2471 | 4488 | 1540 | 997 | 9990 | 9992 | 100 | 14 | ||||||||
2471 | 4488 | 1540 | 100 | ||||||||||||
997 | 9990 | 9992 | 14 | ||||||||||||
1540 | 2733 | 4043 | 2898 | 6443 | 2635 | 85 | 42 | ||||||||
1540 | 2733 | 4043 | 85 | ||||||||||||
2898 | 6443 | 2635 | 42 | ||||||||||||
2374 | 955 | 2733 | 5468 | 1540 | 2898 | 34 | 53 | ||||||||
2374 | 955 | 2733 | 34 | ||||||||||||
5468 | 1540 | 2898 | 53 | ||||||||||||
2733 | 5468 | 2471 | 2550 | 1540 | 2635 | 50 | 68 | ||||||||
2733 | 5468 | 2471 | 50 | ||||||||||||
2550 | 1540 | 2635 | 68 | ||||||||||||
9990 | 2635 | 5468 | 6443 | 1540 | 4692 | 35 | 55 | ||||||||
9990 | 2635 | 5468 | 35 | ||||||||||||
6443 | 1540 | 4692 | 55 | ||||||||||||
Semifinals | |||||||||||||||
4692 | 1540 | 2374 | 997 | 4043 | 2471 | 63 | 54 | ||||||||
4692 | 1540 | 2374 | 63 | ||||||||||||
997 | 4043 | 2471 | 54 | ||||||||||||
4692 | 1540 | 2374 | 6443 | 1425 | 2521 | 81 | 62 | ||||||||
4692 | 1540 | 2374 | 81 | ||||||||||||
6443 | 1425 | 2521 | 62 | ||||||||||||
Finals | |||||||||||||||
4692 | 1540 | 2374 | 6443 | 1425 | 957 | 57 | 95 | ||||||||
4692 | 1540 | 2374 | 57 | ||||||||||||
6443 | 1425 | 957 | 95 | ||||||||||||
4692 | 1540 | 2374 | 6443 | 1425 | 957 | 47 | 88 | ||||||||
4692 | 1540 | 2374 | 47 | ||||||||||||
6443 | 1425 | 957 | 88 |
Team 1540 was Rank 8 with a record of 6-5-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Finals.
Captain | 4488 |
Pick 1 | 1540 |
Pick 2 | 4125 |
Pick 3 | 1359 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6696 | 1540 | 9996 | 1359 | 4125 | 955 | 65 | 30 | ||||||||
6696 | 1540 | 9996 | 65 | ||||||||||||
1359 | 4125 | 955 | 30 | ||||||||||||
2811 | 6443 | 2521 | 1540 | 4488 | 4043 | 62 | 98 | ||||||||
2811 | 6443 | 2521 | 62 | ||||||||||||
1540 | 4488 | 4043 | 98 | ||||||||||||
6343 | 1359 | 1540 | 2990 | 9999 | 2811 | 43 | 42 | ||||||||
6343 | 1359 | 1540 | 43 | ||||||||||||
2990 | 9999 | 2811 | 42 | ||||||||||||
1540 | 955 | 2733 | 6443 | 5468 | 9999 | 70 | 79 | ||||||||
1540 | 955 | 2733 | 70 | ||||||||||||
6443 | 5468 | 9999 | 79 | ||||||||||||
4125 | 2811 | 1540 | 3636 | 9996 | 2733 | 63 | 25 | ||||||||
4125 | 2811 | 1540 | 63 | ||||||||||||
3636 | 9996 | 2733 | 25 | ||||||||||||
9994 | 9567 | 1540 | 4043 | 9999 | 3674 | 44 | 69 | ||||||||
9994 | 9567 | 1540 | 44 | ||||||||||||
4043 | 9999 | 3674 | 69 | ||||||||||||
9994 | 4043 | 4125 | 5468 | 1540 | 749 | 48 | 37 | ||||||||
9994 | 4043 | 4125 | 48 | ||||||||||||
5468 | 1540 | 749 | 37 | ||||||||||||
Semifinals | |||||||||||||||
5468 | 2811 | 2733 | 1540 | 4488 | 4125 | 54 | 92 | ||||||||
5468 | 2811 | 2733 | 54 | ||||||||||||
1540 | 4488 | 4125 | 92 | ||||||||||||
6443 | 9567 | 4043 | 1540 | 4488 | 4125 | 78 | 66 | ||||||||
6443 | 9567 | 4043 | 78 | ||||||||||||
1540 | 4488 | 4125 | 66 | ||||||||||||
4125 | 4488 | 1540 | 6696 | 3674 | 2521 | 88 | 72 | ||||||||
4125 | 4488 | 1540 | 88 | ||||||||||||
6696 | 3674 | 2521 | 72 | ||||||||||||
Finals | |||||||||||||||
6443 | 9567 | 4043 | 1540 | 4488 | 4125 | 91 | 79 | ||||||||
6443 | 9567 | 4043 | 91 | ||||||||||||
1540 | 4488 | 4125 | 79 |