Part of the FIRST California District
From
Mission Viejo, California, USA
aka CCA/Salesforce/General Atomics/Schneider Electric/Boeing/Northrop Grumman/Dolphin Foundation/Haas Foundation/Western Digital/Qualcomm/CIRO Design/Industrial Metal Supply Co.&CCA - Capo Unified School District
Rookie Year: 2014
Details on firstinspires.org
Team 5199 was 46-16-0 in official play and 75-28-0 overall in 2026.
As a member of the FIRST California district, Team 5199 ranked #27 having earned 205 points.
in Ventura, CA, USA
to Week 2
Team 5199 was Rank 3 with a record of 12-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 4).
| Captain | 5199 |
| Pick 1 | 599 |
| Pick 2 | 9271 |
| Category | Points |
|---|---|
| Qual Points | 20 |
| Alliance Points | 14 |
| Playoff Points | 7 |
| Award Points | 8 |
| Total Points | 49 |
in Mission Viejo, CA, USA
to Week 5
Team 5199 was Rank 4 with a record of 14-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 5199 |
| Pick 1 | 115 |
| Pick 2 | 5805 |
| Category | Points |
|---|---|
| Qual Points | 19 |
| Alliance Points | 14 |
| Playoff Points | 13 |
| Award Points | 5 |
| Total Points | 51 |
in Anaheim, CA, USA
to Week 6
Team 5199 was Rank 22 with a record of 9-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 4).
| Captain | 5474 |
| Pick 1 | 5199 |
| Pick 2 | 4322 |
| Backup | 4201 |
| Category | Points |
|---|---|
| Qual Points | 42 |
| Alliance Points | 27 |
| Playoff Points | 21 |
| Award Points | 15 |
| Total Points | 105 |
in Houston, TX, USA
to
Team 5199 was Rank 3 with a record of 11-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 5199 |
| Pick 1 | 3128 |
| Pick 2 | 9068 |
| Pick 3 | 2412 |
in San Jose, CA, USA
to
Team 5199 was Rank 15 with a record of 4-7-0
| Captain | 4698 |
| Pick 1 | 2046 |
| Pick 2 | 604 |
| Pick 3 | 5199 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1678 | 6238 | 3045 | 5199 | 9408 | 5026 | 543 | 633 | ||||||||
| 1678 | 6238 | 3045 | 543 | ||||||||||||
| 5199 | 9408 | 5026 | 633 | ||||||||||||
| 2813 | 5199 | 972 | 6017 | 359 | 846 | 641 | 338 | ||||||||
| 2813 | 5199 | 972 | 641 | ||||||||||||
| 6017 | 359 | 846 | 338 | ||||||||||||
| 4499 | 5199 | 9470 | 2813 | 1540 | 971 | 465 | 582 | ||||||||
| 4499 | 5199 | 9470 | 465 | ||||||||||||
| 2813 | 1540 | 971 | 582 | ||||||||||||
| 973 | 694 | 5199 | 254 | 3847 | 5507 | 557 | 615 | ||||||||
| 973 | 694 | 5199 | 557 | ||||||||||||
| 254 | 3847 | 5507 | 615 | ||||||||||||
| 5199 | 359 | 2073 | 9023 | 5940 | 4414 | 510 | 866 | ||||||||
| 5199 | 359 | 2073 | 510 | ||||||||||||
| 9023 | 5940 | 4414 | 866 | ||||||||||||
| 604 | 4270 | 694 | 841 | 2910 | 5199 | 509 | 859 | ||||||||
| 604 | 4270 | 694 | 509 | ||||||||||||
| 841 | 2910 | 5199 | 859 | ||||||||||||
| 841 | 2046 | 3256 | 971 | 5199 | 6017 | 705 | 564 | ||||||||
| 841 | 2046 | 3256 | 705 | ||||||||||||
| 971 | 5199 | 6017 | 564 | ||||||||||||
| 6665 | 6647 | 2046 | 1678 | 5199 | 846 | 289 | 495 | ||||||||
| 6665 | 6647 | 2046 | 289 | ||||||||||||
| 1678 | 5199 | 846 | 495 | ||||||||||||
| 2046 | 5199 | 9032 | 6800 | 9408 | 8229 | 453 | 462 | ||||||||
| 2046 | 5199 | 9032 | 453 | ||||||||||||
| 6800 | 9408 | 8229 | 462 | ||||||||||||
| 5940 | 687 | 1868 | 581 | 8229 | 5199 | 800 | 621 | ||||||||
| 5940 | 687 | 1868 | 800 | ||||||||||||
| 581 | 8229 | 5199 | 621 | ||||||||||||
| Semifinals | |||||||||||||||
| 9032 | 359 | 9496 | 4698 | 5199 | 604 | 571 | 382 | ||||||||
| 9032 | 359 | 9496 | 571 | ||||||||||||
| 4698 | 5199 | 604 | 382 | ||||||||||||
in El Segundo, CA, USA
to
Team 5199 was Rank 4 with a record of 11-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.
| Captain | 5199 |
| Pick 1 | 687 |
| Pick 2 | 2102 |
| Pick 3 | 5089 |
in San Diego, CA, USA
to
Team 5199 was Rank 2 with a record of 14-1-0
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
| Captain | 6995 |
| Pick 1 | 5199 |
| Pick 2 | 10586 |
| Pick 3 | 1622 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4079 | 6560 | 399 | 4619 | 5669 | 5199 | * | |||||||||
| 4079 | 6560 | 399 | * | ||||||||||||
| 4619 | 5669 | 5199 | |||||||||||||
| 9970 | 294 | 359 | 1148 | 4999 | 5199 | * | |||||||||
| 9970 | 294 | 359 | * | ||||||||||||
| 1148 | 4999 | 5199 | |||||||||||||
| 5669 | 599 | 1148 | 294 | 687 | 5199 | * | |||||||||
| 5669 | 599 | 1148 | * | ||||||||||||
| 294 | 687 | 5199 | |||||||||||||
| 3309 | 2659 | 5474 | 5199 | 3647 | 6995 | * | |||||||||
| 3309 | 2659 | 5474 | * | ||||||||||||
| 5199 | 3647 | 6995 | |||||||||||||
| 5199 | 2710 | 2659 | 294 | 9271 | 5474 | * | |||||||||
| 5199 | 2710 | 2659 | * | ||||||||||||
| 294 | 9271 | 5474 | |||||||||||||
| 5199 | 1197 | 5857 | 2658 | 4999 | 7447 | * | |||||||||
| 5199 | 1197 | 5857 | * | ||||||||||||
| 2658 | 4999 | 7447 | |||||||||||||
| 2102 | 3647 | 5805 | 2984 | 5199 | 4419 | * | |||||||||
| 2102 | 3647 | 5805 | * | ||||||||||||
| 2984 | 5199 | 4419 | |||||||||||||
| 5199 | 9970 | 498 | 4141 | 4419 | 7042 | * | |||||||||
| 5199 | 9970 | 498 | * | ||||||||||||
| 4141 | 4419 | 7042 | |||||||||||||
| 359 | 5199 | 4141 | 7042 | 4619 | 3476 | * | |||||||||
| 359 | 5199 | 4141 | * | ||||||||||||
| 7042 | 4619 | 3476 | |||||||||||||
| 6220 | 2710 | 696 | 9408 | 5199 | 5805 | * | |||||||||
| 6220 | 2710 | 696 | * | ||||||||||||
| 9408 | 5199 | 5805 | |||||||||||||
No CAD for team 5199 from 2026... Why not add some?