From
Midlothian, Virginia, USA
aka CraneMasters / Flexicell / John Tyler Community College / Northrop Grumman Corp. / Dominion Power / Virginia Commonweath University / Chesterfield County Public Schools / Showbest Fixture Corporation / Capital One & Midlothian High & Cosby High
Rookie Year: 2005
Last competed in 2016
Details on firstinspires.org
Team 1541 was 5-2-0 in official play in 2009.
in Richmond, VA, USA
to Week 4
Team 1541 was Rank 14 with a record of 5-2-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1541 | 1222 | 1829 | 539 | 540 | 1137 | 20 | 58 | ||||||||
| 1541 | 1222 | 1829 | 20 | ||||||||||||
| 539 | 540 | 1137 | 58 | ||||||||||||
| 1541 | 88 | 1522 | 401 | 384 | 1086 | 56 | 47 | ||||||||
| 1541 | 88 | 1522 | 56 | ||||||||||||
| 401 | 384 | 1086 | 47 | ||||||||||||
| 383 | 405 | 2106 | 1541 | 1895 | 388 | 60 | 68 | ||||||||
| 383 | 405 | 2106 | 60 | ||||||||||||
| 1541 | 1895 | 388 | 68 | ||||||||||||
| 2363 | 1907 | 1236 | 2074 | 1541 | 1033 | 83 | 44 | ||||||||
| 2363 | 1907 | 1236 | 83 | ||||||||||||
| 2074 | 1541 | 1033 | 44 | ||||||||||||
| 122 | 1541 | 1908 | 435 | 2890 | 1599 | 48 | 36 | ||||||||
| 122 | 1541 | 1908 | 48 | ||||||||||||
| 435 | 2890 | 1599 | 36 | ||||||||||||
| 1900 | 975 | 2988 | 116 | 617 | 1541 | 30 | 62 | ||||||||
| 1900 | 975 | 2988 | 30 | ||||||||||||
| 116 | 617 | 1541 | 62 | ||||||||||||
| 1598 | 1915 | 1541 | 2434 | 1793 | 620 | 70 | 26 | ||||||||
| 1598 | 1915 | 1541 | 70 | ||||||||||||
| 2434 | 1793 | 620 | 26 | ||||||||||||
No CAD for team 1541 from 2009... Why not add some?