From
Fairview, Pennsylvania, USA
aka McShane Welding Company/Gene Davis Sales and Service/Bacik Family/Law Office of Tina Fryling/Octane Custom Designs&Fairview High School
Rookie Year: 1997
Last competed in 2022
Details on firstinspires.org
Team 156 was 7-12-2 in official play and 15-16-2 overall in 2019.
in Dayton, OH 45435, USA
to Week 2
Team 156 was Rank 25 with a record of 5-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
537 | 156 | 4521 | 302 | 7460 | 4028 | 26 | 47 | ||||||||
537 | 156 | 4521 | 26 | ||||||||||||
302 | 7460 | 4028 | 47 | ||||||||||||
4284 | 6936 | 4283 | 156 | 1308 | 3010 | 48 | 35 | ||||||||
4284 | 6936 | 4283 | 48 | ||||||||||||
156 | 1308 | 3010 | 35 | ||||||||||||
6032 | 4269 | 156 | 5667 | 6834 | 4611 | 57 | 36 | ||||||||
6032 | 4269 | 156 | 57 | ||||||||||||
5667 | 6834 | 4611 | 36 | ||||||||||||
156 | 1317 | 5492 | 677 | 1014 | 2172 | 71 | 36 | ||||||||
156 | 1317 | 5492 | 71 | ||||||||||||
677 | 1014 | 2172 | 36 | ||||||||||||
2202 | 3484 | 7486 | 7165 | 156 | 5724 | 50 | 48 | ||||||||
2202 | 3484 | 7486 | 50 | ||||||||||||
7165 | 156 | 5724 | 48 | ||||||||||||
128 | 3777 | 451 | 6834 | 1038 | 156 | 25 | 38 | ||||||||
128 | 3777 | 451 | 25 | ||||||||||||
6834 | 1038 | 156 | 38 | ||||||||||||
5492 | 6084 | 554 | 156 | 1787 | 3201 | 50 | 56 | ||||||||
5492 | 6084 | 554 | 50 | ||||||||||||
156 | 1787 | 3201 | 56 | ||||||||||||
5811 | 156 | 2172 | 1038 | 3138 | 2051 | 48 | 59 | ||||||||
5811 | 156 | 2172 | 48 | ||||||||||||
1038 | 3138 | 2051 | 59 | ||||||||||||
5413 | 4145 | 4027 | 3324 | 3492 | 156 | 59 | 64 | ||||||||
5413 | 4145 | 4027 | 59 | ||||||||||||
3324 | 3492 | 156 | 64 |
in California, PA 15419, USA
to Week 4
Team 156 was Rank 37 with a record of 2-8-2
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 102 |
Pick 1 | 156 |
Pick 2 | 291 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
156 | 7165 | 4145 | 7460 | 2656 | 3062 | 54 | 32 | ||||||||
156 | 7165 | 4145 | 54 | ||||||||||||
7460 | 2656 | 3062 | 32 | ||||||||||||
3957 | 4027 | 3324 | 3201 | 3260 | 156 | 58 | 49 | ||||||||
3957 | 4027 | 3324 | 58 | ||||||||||||
3201 | 3260 | 156 | 49 | ||||||||||||
4049 | 156 | 677 | 337 | 379 | 4269 | 43 | 59 | ||||||||
4049 | 156 | 677 | 43 | ||||||||||||
337 | 379 | 4269 | 59 | ||||||||||||
5811 | 2051 | 291 | 7670 | 156 | 2656 | 60 | 49 | ||||||||
5811 | 2051 | 291 | 60 | ||||||||||||
7670 | 156 | 2656 | 49 | ||||||||||||
3504 | 63 | 156 | 1743 | 2641 | 144 | 57 | 58 | ||||||||
3504 | 63 | 156 | 57 | ||||||||||||
1743 | 2641 | 144 | 58 | ||||||||||||
7515 | 1787 | 4991 | 337 | 291 | 156 | 45 | 45 | ||||||||
7515 | 1787 | 4991 | 45 | ||||||||||||
337 | 291 | 156 | 45 | ||||||||||||
156 | 4547 | 5740 | 4150 | 3954 | 3324 | 52 | 92 | ||||||||
156 | 4547 | 5740 | 52 | ||||||||||||
4150 | 3954 | 3324 | 92 | ||||||||||||
6032 | 156 | 5842 | 4050 | 3492 | 63 | 60 | 52 | ||||||||
6032 | 156 | 5842 | 60 | ||||||||||||
4050 | 3492 | 63 | 52 | ||||||||||||
156 | 3492 | 102 | 1708 | 4085 | 7274 | 62 | 83 | ||||||||
156 | 3492 | 102 | 62 | ||||||||||||
1708 | 4085 | 7274 | 83 | ||||||||||||
5842 | 2053 | 7670 | 4991 | 4467 | 156 | 53 | 53 | ||||||||
5842 | 2053 | 7670 | 53 | ||||||||||||
4991 | 4467 | 156 | 53 | ||||||||||||
Quarterfinals | |||||||||||||||
144 | 379 | 4269 | 156 | 102 | 291 | 63 | 58 | ||||||||
144 | 379 | 4269 | 63 | ||||||||||||
156 | 102 | 291 | 58 | ||||||||||||
144 | 379 | 4269 | 156 | 102 | 291 | 82 | 45 | ||||||||
144 | 379 | 4269 | 82 | ||||||||||||
156 | 102 | 291 | 45 |
in Austintown, OH, USA
to
Team 156 was Rank 8 with a record of 3-4-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 156 |
Pick 1 | 6936 |
Pick 2 | 3266 |
Pick 3 | 7486 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4028 | 4150 | 4027 | 2641 | 156 | 7274 | 91 | 75 | ||||||||
4028 | 4150 | 4027 | 91 | ||||||||||||
2641 | 156 | 7274 | 75 | ||||||||||||
156 | 4269 | 2399 | 337 | 6936 | 1708 | 67 | 62 | ||||||||
156 | 4269 | 2399 | 67 | ||||||||||||
337 | 6936 | 1708 | 62 | ||||||||||||
4145 | 7165 | 156 | 2399 | 144 | 120 | 61 | 67 | ||||||||
4145 | 7165 | 156 | 61 | ||||||||||||
2399 | 144 | 120 | 67 | ||||||||||||
3138 | 48 | 5811 | 7515 | 156 | 4027 | 59 | 69 | ||||||||
3138 | 48 | 5811 | 59 | ||||||||||||
7515 | 156 | 4027 | 69 | ||||||||||||
379 | 5413 | 4085 | 5667 | 7486 | 156 | 68 | 76 | ||||||||
379 | 5413 | 4085 | 68 | ||||||||||||
5667 | 7486 | 156 | 76 | ||||||||||||
Quarterfinals | |||||||||||||||
1787 | 4028 | 4150 | 6936 | 156 | 3266 | 76 | 59 | ||||||||
1787 | 4028 | 4150 | 76 | ||||||||||||
6936 | 156 | 3266 | 59 | ||||||||||||
1787 | 4028 | 7515 | 6936 | 156 | 3266 | 87 | 66 | ||||||||
1787 | 4028 | 7515 | 87 | ||||||||||||
6936 | 156 | 3266 | 66 |
Team 156 was Rank 2 with a record of 5-0-0
Captain | 156 |
Pick 1 | 379 |
Pick 2 | 4780 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
156 | 1038 | 1708 | 9999 | 5413 | 2544 | 74 | 39 | ||||||||
156 | 1038 | 1708 | 74 | ||||||||||||
9999 | 5413 | 2544 | 39 | ||||||||||||
4269 | 1787 | 2656 | 291 | 48 | 156 | 55 | 84 | ||||||||
4269 | 1787 | 2656 | 55 | ||||||||||||
291 | 48 | 156 | 84 | ||||||||||||
156 | 1787 | 9998 | 4780 | 4467 | 291 | 56 | 53 | ||||||||
156 | 1787 | 9998 | 56 | ||||||||||||
4780 | 4467 | 291 | 53 | ||||||||||||
379 | 2010 | 5418 | 2656 | 5413 | 156 | 54 | 60 | ||||||||
379 | 2010 | 5418 | 54 | ||||||||||||
2656 | 5413 | 156 | 60 | ||||||||||||
1787 | 3193 | 5740 | 2451 | 156 | 4119 | 58 | 59 | ||||||||
1787 | 3193 | 5740 | 58 | ||||||||||||
2451 | 156 | 4119 | 59 |