From Milford, OH, USA
aka Solid Edge - UGS & Great Oaks
Rookie Year: 1996
Last competed in 2007
Details on firstinspires.org


Add Social Media!


Event Results

Team 158 was 7-13-0 in official play in 2003.

Pittsburgh Regional

in Pittsburgh, PA, USA
to Week 2

Team 158 had a record of 2-8-0

Match Red Alliance Blue Alliance Scores
Qualifications
5 158 964 1202 29 41
158 1218 1185 903 9 70
117 1114 217 158 4 125
322 1218 158 379 116 3
158 276 964 1114 15 40
35 158 117 49 22 38
1218 903 158 1114 67 3
158 1191 451 1200 7 46
128 158 519 1199 24 32
274 1199 158 903 8 45

Peachtree Regional

in Duluth, GA, USA
to Week 4

Team 158 had a record of 5-5-0

Match Red Alliance Blue Alliance Scores
Qualifications
1083 158 832 34 41 34
1077 868 1041 158 69 73
158 866 1083 1092 33 47
158 1041 1139 1127 62 20
1081 158 900 507 53 59
1092 1081 888 158 28 165
1118 494 158 866 85 55
356 900 1139 158 98 33
1139 1041 158 1081 0 110
Quarterfinals
462 343 158 1083 64 8

Add Media!

Photos & Videos

No photos or videos for team 158 from 2003... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 158 from 2003... Why not add some?