From
Franklin, Virginia, USA
aka Franklin Southampton Charities/Collins Machine Works/BAE Systems/Hubbard Peanut Company/International Paper Foundation/Marine Specialty Painting/Hachey Construction/Crofton Industries/Técnico Corporation/Colonna's Shipyard/Solidworks/Intentional Innovation Foundation&Franklin High School
Rookie Year: 2005
Last competed in 2024
Details on firstinspires.org
Team 1610 was 6-2-0 in official play in 2008.
in Richmond, VA, USA
to Week 2
Team 1610 was Rank 16 with a record of 6-2-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1172 | 1610 | 1095 | 1908 | 1541 | 1655 | 40 | 0 | ||||||||
| 1172 | 1610 | 1095 | 40 | ||||||||||||
| 1908 | 1541 | 1655 | 0 | ||||||||||||
| 2021 | 623 | 975 | 1610 | 1262 | 2642 | 18 | 42 | ||||||||
| 2021 | 623 | 975 | 18 | ||||||||||||
| 1610 | 1262 | 2642 | 42 | ||||||||||||
| 1610 | 1086 | 1033 | 2421 | 1391 | 2106 | 74 | 14 | ||||||||
| 1610 | 1086 | 1033 | 74 | ||||||||||||
| 2421 | 1391 | 2106 | 14 | ||||||||||||
| 587 | 928 | 900 | 1908 | 1610 | 2074 | 24 | 26 | ||||||||
| 587 | 928 | 900 | 24 | ||||||||||||
| 1908 | 1610 | 2074 | 26 | ||||||||||||
| 1123 | 2483 | 611 | 1610 | 1522 | 928 | 0 | 36 | ||||||||
| 1123 | 2483 | 611 | 0 | ||||||||||||
| 1610 | 1522 | 928 | 36 | ||||||||||||
| 388 | 1610 | 422 | 405 | 612 | 600 | 6 | 50 | ||||||||
| 388 | 1610 | 422 | 6 | ||||||||||||
| 405 | 612 | 600 | 50 | ||||||||||||
| 2363 | 1236 | 1598 | 1610 | 2028 | 2186 | 24 | 48 | ||||||||
| 2363 | 1236 | 1598 | 24 | ||||||||||||
| 1610 | 2028 | 2186 | 48 | ||||||||||||
| 1793 | 1137 | 1599 | 1610 | 1885 | 2108 | 40 | 20 | ||||||||
| 1793 | 1137 | 1599 | 40 | ||||||||||||
| 1610 | 1885 | 2108 | 20 | ||||||||||||
No CAD for team 1610 from 2008... Why not add some?