From
Iowa City, Iowa, USA
aka Collins Aerospace/Kirkwood Regional Center/BAE Systems/ACT/Haas & West Senior High School & Liberty High School & Iowa City High School
Rookie Year: 1998
Details on firstinspires.org
Team 167 was 13-6-1 in official play in 2003.
in Evanston, IL, USA
to Week 4
Team 167 had a record of 4-4-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
167 | 107 | 217 | 245 | 29 | 26 | ||||||||||
167 | 107 | 29 | |||||||||||||
217 | 245 | 26 | |||||||||||||
108 | 245 | 554 | 167 | 36 | 32 | ||||||||||
108 | 245 | 36 | |||||||||||||
554 | 167 | 32 | |||||||||||||
288 | 108 | 1035 | 167 | 37 | 41 | ||||||||||
288 | 108 | 37 | |||||||||||||
1035 | 167 | 41 | |||||||||||||
292 | 167 | 68 | 554 | 67 | 61 | ||||||||||
292 | 167 | 67 | |||||||||||||
68 | 554 | 61 | |||||||||||||
391 | 167 | 1091 | 754 | 36 | 80 | ||||||||||
391 | 167 | 36 | |||||||||||||
1091 | 754 | 80 | |||||||||||||
245 | 167 | 292 | 1220 | 37 | 37 | ||||||||||
245 | 167 | 37 | |||||||||||||
292 | 1220 | 37 | |||||||||||||
658 | 301 | 706 | 167 | 55 | 7 | ||||||||||
658 | 301 | 55 | |||||||||||||
706 | 167 | 7 | |||||||||||||
288 | 1010 | 65 | 167 | 40 | 78 | ||||||||||
288 | 1010 | 40 | |||||||||||||
65 | 167 | 78 | |||||||||||||
Quarterfinals | |||||||||||||||
65 | 16 | 167 | 71 | 84 | 6 | ||||||||||
65 | 16 | 84 | |||||||||||||
167 | 71 | 6 |
in Houston, TX, USA
to
Team 167 had a record of 9-2-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
21 | 195 | 1180 | 167 | 75 | 93 | ||||||||||
21 | 195 | 75 | |||||||||||||
1180 | 167 | 93 | |||||||||||||
167 | 225 | 1147 | 599 | 93 | 40 | ||||||||||
167 | 225 | 93 | |||||||||||||
1147 | 599 | 40 | |||||||||||||
861 | 167 | 701 | 33 | 35 | 36 | ||||||||||
861 | 167 | 35 | |||||||||||||
701 | 33 | 36 | |||||||||||||
231 | 421 | 167 | 155 | 44 | 110 | ||||||||||
231 | 421 | 44 | |||||||||||||
167 | 155 | 110 | |||||||||||||
814 | 175 | 108 | 167 | 55 | 33 | ||||||||||
814 | 175 | 55 | |||||||||||||
108 | 167 | 33 | |||||||||||||
167 | 84 | 1029 | 662 | 70 | 34 | ||||||||||
167 | 84 | 70 | |||||||||||||
1029 | 662 | 34 | |||||||||||||
963 | 167 | 945 | 145 | 67 | 55 | ||||||||||
963 | 167 | 67 | |||||||||||||
945 | 145 | 55 | |||||||||||||
Quarterfinals | |||||||||||||||
167 | 312 | 303 | 33 | 27 | 12 | ||||||||||
167 | 312 | 27 | |||||||||||||
303 | 33 | 12 | |||||||||||||
Semifinals | |||||||||||||||
167 | 312 | 638 | 541 | 72 | 31 | ||||||||||
167 | 312 | 72 | |||||||||||||
638 | 541 | 31 | |||||||||||||
167 | 312 | 638 | 541 | 82 | 37 | ||||||||||
167 | 312 | 82 | |||||||||||||
638 | 541 | 37 | |||||||||||||
Finals | |||||||||||||||
341 | 175 | 167 | 312 | 6 | 35 | ||||||||||
341 | 175 | 6 | |||||||||||||
167 | 312 | 35 |
No matches played.