From
Gravataí, Rio Grande do Sul, Brazil
aka General Motors/Prefeitura de Gravataí/Metalúrgica FIMAC/Qualcomm&AIDTEC
Rookie Year: 2006
Details on firstinspires.org
Team 1772 was 7-4-0 in official play and 11-9-0 overall in 2019.
in Orlando, FL 32816, USA
to Week 3
Team 1772 was Rank 10 with a record of 7-4-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 744 |
Pick 1 | 1772 |
Pick 2 | 1902 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7231 | 5145 | 4118 | 5753 | 1649 | 1772 | 34 | 41 | ||||||||
7231 | 5145 | 4118 | 34 | ||||||||||||
5753 | 1649 | 1772 | 41 | ||||||||||||
7431 | 1382 | 4972 | 1772 | 7754 | 2383 | 47 | 72 | ||||||||
7431 | 1382 | 4972 | 47 | ||||||||||||
1772 | 7754 | 2383 | 72 | ||||||||||||
1744 | 7500 | 233 | 6527 | 5557 | 1772 | 66 | 57 | ||||||||
1744 | 7500 | 233 | 66 | ||||||||||||
6527 | 5557 | 1772 | 57 | ||||||||||||
5557 | 3164 | 3653 | 1065 | 1772 | 6322 | 33 | 40 | ||||||||
5557 | 3164 | 3653 | 33 | ||||||||||||
1065 | 1772 | 6322 | 40 | ||||||||||||
1772 | 59 | 6722 | 7193 | 945 | 801 | 47 | 9 | ||||||||
1772 | 59 | 6722 | 47 | ||||||||||||
7193 | 945 | 801 | 9 | ||||||||||||
1772 | 5816 | 7500 | 5842 | 5722 | 1902 | 62 | 37 | ||||||||
1772 | 5816 | 7500 | 62 | ||||||||||||
5842 | 5722 | 1902 | 37 | ||||||||||||
4065 | 1772 | 2152 | 1592 | 21 | 79 | 66 | 50 | ||||||||
4065 | 1772 | 2152 | 66 | ||||||||||||
1592 | 21 | 79 | 50 | ||||||||||||
6743 | 2797 | 5472 | 6850 | 1772 | 3627 | 50 | 59 | ||||||||
6743 | 2797 | 5472 | 50 | ||||||||||||
6850 | 1772 | 3627 | 59 | ||||||||||||
3410 | 4622 | 1772 | 180 | 1523 | 3627 | 53 | 63 | ||||||||
3410 | 4622 | 1772 | 53 | ||||||||||||
180 | 1523 | 3627 | 63 | ||||||||||||
Quarterfinals | |||||||||||||||
86 | 179 | 7728 | 1772 | 744 | 1902 | 83 | 66 | ||||||||
86 | 179 | 7728 | 83 | ||||||||||||
1772 | 744 | 1902 | 66 | ||||||||||||
86 | 179 | 7728 | 1772 | 744 | 1902 | 77 | 68 | ||||||||
86 | 179 | 7728 | 77 | ||||||||||||
1772 | 744 | 1902 | 68 |
in Hangzhou, Zhejiang, China
to
Team 1772 was Rank 46 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5823 | 9114 | 359 | 6386 | 6827 | 1772 | 70 | 47 | ||||||||
5823 | 9114 | 359 | 70 | ||||||||||||
6386 | 6827 | 1772 | 47 | ||||||||||||
6386 | 6997 | 5951 | 9120 | 1772 | 1506 | 84 | 21 | ||||||||
6386 | 6997 | 5951 | 84 | ||||||||||||
9120 | 1772 | 1506 | 21 | ||||||||||||
1772 | 5737 | 7405 | 7522 | 6353 | 5515 | 26 | 58 | ||||||||
1772 | 5737 | 7405 | 26 | ||||||||||||
7522 | 6353 | 5515 | 58 | ||||||||||||
6487 | 7146 | 5445 | 7594 | 9111 | 1772 | 39 | 48 | ||||||||
6487 | 7146 | 5445 | 39 | ||||||||||||
7594 | 9111 | 1772 | 48 | ||||||||||||
1772 | 6907 | 5515 | 7006 | 5451 | 5522 | 57 | 48 | ||||||||
1772 | 6907 | 5515 | 57 | ||||||||||||
7006 | 5451 | 5522 | 48 | ||||||||||||
5308 | 6991 | 6726 | 5602 | 1772 | 7524 | 24 | 38 | ||||||||
5308 | 6991 | 6726 | 24 | ||||||||||||
5602 | 1772 | 7524 | 38 | ||||||||||||
1678 | 9116 | 1772 | 6941 | 6394 | 7280 | 48 | 60 | ||||||||
1678 | 9116 | 1772 | 48 | ||||||||||||
6941 | 6394 | 7280 | 60 | ||||||||||||
694 | 1772 | 6941 | 9113 | 5449 | 6970 | 88 | 55 | ||||||||
694 | 1772 | 6941 | 88 | ||||||||||||
9113 | 5449 | 6970 | 55 | ||||||||||||
6766 | 7629 | 7047 | 1772 | 7591 | 7095 | 48 | 44 | ||||||||
6766 | 7629 | 7047 | 48 | ||||||||||||
1772 | 7591 | 7095 | 44 |
No matches played.