From
Freeport, NY, USA
aka Freeport High School
Rookie Year: 2006
Last competed in 2013
Details on firstinspires.org
Team 1808 was 3-7-1 in official play in 2012.
in Hempstead, NY, USA
to Week 5
Team 1808 was Rank 36 with a record of 3-7-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 871 | 1803 | 514 | 1203 | 1808 | 3460 | 2 | 6 | ||||||||
| 871 | 1803 | 514 | 2 | ||||||||||||
| 1203 | 1808 | 3460 | 6 | ||||||||||||
| 358 | 1808 | 1796 | 1468 | 545 | 271 | 43 | 38 | ||||||||
| 358 | 1808 | 1796 | 43 | ||||||||||||
| 1468 | 545 | 271 | 38 | ||||||||||||
| 2641 | 1601 | 1808 | 2027 | 28 | 884 | 10 | 10 | ||||||||
| 2641 | 1601 | 1808 | 10 | ||||||||||||
| 2027 | 28 | 884 | 10 | ||||||||||||
| 270 | 2010 | 527 | 1808 | 1546 | 870 | 11 | 10 | ||||||||
| 270 | 2010 | 527 | 11 | ||||||||||||
| 1808 | 1546 | 870 | 10 | ||||||||||||
| 533 | 3059 | 2638 | 4006 | 1751 | 1808 | 42 | 0 | ||||||||
| 533 | 3059 | 2638 | 42 | ||||||||||||
| 4006 | 1751 | 1808 | 0 | ||||||||||||
| 2875 | 522 | 564 | 352 | 1468 | 1808 | 26 | 25 | ||||||||
| 2875 | 522 | 564 | 26 | ||||||||||||
| 352 | 1468 | 1808 | 25 | ||||||||||||
| 2875 | 1808 | 1607 | 569 | 263 | 329 | 7 | 26 | ||||||||
| 2875 | 1808 | 1607 | 7 | ||||||||||||
| 569 | 263 | 329 | 26 | ||||||||||||
| 3137 | 358 | 810 | 3171 | 569 | 1808 | 51 | 4 | ||||||||
| 3137 | 358 | 810 | 51 | ||||||||||||
| 3171 | 569 | 1808 | 4 | ||||||||||||
| 3137 | 2027 | 1808 | 3624 | 496 | 870 | 31 | 25 | ||||||||
| 3137 | 2027 | 1808 | 31 | ||||||||||||
| 3624 | 496 | 870 | 25 | ||||||||||||
| 1808 | 3474 | 2347 | 1601 | 3950 | 371 | 2 | 10 | ||||||||
| 1808 | 3474 | 2347 | 2 | ||||||||||||
| 1601 | 3950 | 371 | 10 | ||||||||||||
| 1537 | 1554 | 1230 | 1808 | 2487 | 353 | 19 | 9 | ||||||||
| 1537 | 1554 | 1230 | 19 | ||||||||||||
| 1808 | 2487 | 353 | 9 | ||||||||||||
No CAD for team 1808 from 2012... Why not add some?