From
Kansas City, Kansas, USA
aka Kansas City Kansas Public Schools / KC STEM Alliance & Wyandotte High School
Rookie Year: 2006
Details on firstinspires.org
Team 1847 was 4-5-0 in official play and 7-9-2 overall in 2012.
in Kansas City, MO, USA
to Week 1
Team 1847 was Rank 32 with a record of 4-5-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1723 | 662 | 1847 | 2167 | 2353 | 3528 | 0 | 37 | ||||||||
| 1723 | 662 | 1847 | 0 | ||||||||||||
| 2167 | 2353 | 3528 | 37 | ||||||||||||
| 1825 | 1997 | 2560 | 3764 | 1847 | 2395 | 3 | 6 | ||||||||
| 1825 | 1997 | 2560 | 3 | ||||||||||||
| 3764 | 1847 | 2395 | 6 | ||||||||||||
| 1208 | 3973 | 3507 | 1769 | 1847 | 1094 | 47 | 20 | ||||||||
| 1208 | 3973 | 3507 | 47 | ||||||||||||
| 1769 | 1847 | 1094 | 20 | ||||||||||||
| 1847 | 1987 | 2167 | 1777 | 1763 | 937 | 17 | 6 | ||||||||
| 1847 | 1987 | 2167 | 17 | ||||||||||||
| 1777 | 1763 | 937 | 6 | ||||||||||||
| 1847 | 1737 | 3931 | 1810 | 2457 | 1094 | 0 | 15 | ||||||||
| 1847 | 1737 | 3931 | 0 | ||||||||||||
| 1810 | 2457 | 1094 | 15 | ||||||||||||
| 1775 | 1847 | 2949 | 2972 | 2346 | 2996 | 25 | 5 | ||||||||
| 1775 | 1847 | 2949 | 25 | ||||||||||||
| 2972 | 2346 | 2996 | 5 | ||||||||||||
| 1939 | 935 | 1730 | 967 | 1782 | 1847 | 29 | 19 | ||||||||
| 1939 | 935 | 1730 | 29 | ||||||||||||
| 967 | 1782 | 1847 | 19 | ||||||||||||
| 2357 | 3284 | 1847 | 1802 | 2410 | 1448 | 37 | 0 | ||||||||
| 2357 | 3284 | 1847 | 37 | ||||||||||||
| 1802 | 2410 | 1448 | 0 | ||||||||||||
| 1984 | 1723 | 2001 | 1847 | 525 | 2164 | 24 | 19 | ||||||||
| 1984 | 1723 | 2001 | 24 | ||||||||||||
| 1847 | 525 | 2164 | 19 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 931 | 1847 | 1987 | 3485 | 1806 | 1108 | 4 | 29 | ||||||||
| 931 | 1847 | 1987 | 4 | ||||||||||||
| 3485 | 1806 | 1108 | 29 | ||||||||||||
| 1847 | 3172 | 937 | 1810 | 2353 | 1730 | 8 | 8 | ||||||||
| 1847 | 3172 | 937 | 8 | ||||||||||||
| 1810 | 2353 | 1730 | 8 | ||||||||||||
| 1986 | 1847 | 1802 | 1984 | 3928 | 1994 | 56 | 18 | ||||||||
| 1986 | 1847 | 1802 | 56 | ||||||||||||
| 1984 | 3928 | 1994 | 18 | ||||||||||||
| 2345 | 1847 | 1785 | 1987 | 2560 | 3172 | 17 | 16 | ||||||||
| 2345 | 1847 | 1785 | 17 | ||||||||||||
| 1987 | 2560 | 3172 | 16 | ||||||||||||
| 1847 | 2346 | 1444 | 1939 | 1785 | 938 | 9 | 10 | ||||||||
| 1847 | 2346 | 1444 | 9 | ||||||||||||
| 1939 | 1785 | 938 | 10 | ||||||||||||
| 16 | 1710 | 1444 | 4329 | 1994 | 1847 | 61 | 10 | ||||||||
| 16 | 1710 | 1444 | 61 | ||||||||||||
| 4329 | 1994 | 1847 | 10 | ||||||||||||
| 1847 | 1723 | 1985 | 3784 | 2001 | 3397 | 11 | 11 | ||||||||
| 1847 | 1723 | 1985 | 11 | ||||||||||||
| 3784 | 2001 | 3397 | 11 | ||||||||||||
| 1982 | 937 | 1737 | 3397 | 1094 | 1847 | 47 | 3 | ||||||||
| 1982 | 937 | 1737 | 47 | ||||||||||||
| 3397 | 1094 | 1847 | 3 | ||||||||||||
| 1764 | 3612 | 1775 | 935 | 1737 | 1847 | 33 | 35 | ||||||||
| 1764 | 3612 | 1775 | 33 | ||||||||||||
| 935 | 1737 | 1847 | 35 | ||||||||||||
No CAD for team 1847 from 2012... Why not add some?