From
rosh ha'ayin, HaMerkaz, Israel
aka Begin high school/municipality of Rosh Ha'ain/EID Electronics Ltd&begin high scool
Rookie Year: 2006
Details on firstinspires.org
Team 1943 was 8-17-0 in official play and 17-25-0 overall in 2024.
As a member of the FIRST Israel district, Team 1943 ranked #57 having earned 17 points.
in Hadera, M, Israel
to Week 1
Team 1943 was Rank 25 with a record of 4-9-0
They competed in the playoffs as the Backup of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 6168 |
| Pick 1 | 7845 |
| Pick 2 | 4744 |
| Backup | 1943 |
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 8 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3075 | 3835 | 5614 | 3388 | 1943 | 5987 | 59 | 35 | ||||||||
| 3075 | 3835 | 5614 | 59 | ||||||||||||
| 3388 | 1943 | 5987 | 35 | ||||||||||||
| 1937 | 7039 | 1943 | 5554 | 2231 | 2096 | 45 | 61 | ||||||||
| 1937 | 7039 | 1943 | 45 | ||||||||||||
| 5554 | 2231 | 2096 | 61 | ||||||||||||
| 8223 | 1943 | 4416 | 2212 | 5951 | 9739 | 9 | 49 | ||||||||
| 8223 | 1943 | 4416 | 9 | ||||||||||||
| 2212 | 5951 | 9739 | 49 | ||||||||||||
| 4661 | 1937 | 7845 | 3835 | 5554 | 1943 | 58 | 77 | ||||||||
| 4661 | 1937 | 7845 | 58 | ||||||||||||
| 3835 | 5554 | 1943 | 77 | ||||||||||||
| 1943 | 1954 | 4661 | 1937 | 9304 | 6741 | 45 | 67 | ||||||||
| 1943 | 1954 | 4661 | 45 | ||||||||||||
| 1937 | 9304 | 6741 | 67 | ||||||||||||
| 1943 | 6104 | 9739 | 2231 | 8223 | 2096 | 11 | 71 | ||||||||
| 1943 | 6104 | 9739 | 11 | ||||||||||||
| 2231 | 8223 | 2096 | 71 | ||||||||||||
| 1943 | 5635 | 1657 | 5928 | 6741 | 7039 | 48 | 28 | ||||||||
| 1943 | 5635 | 1657 | 48 | ||||||||||||
| 5928 | 6741 | 7039 | 28 | ||||||||||||
| 6168 | 2212 | 1943 | 4744 | 7112 | 4586 | 36 | 11 | ||||||||
| 6168 | 2212 | 1943 | 36 | ||||||||||||
| 4744 | 7112 | 4586 | 11 | ||||||||||||
| 5554 | 8223 | 3388 | 7845 | 1943 | 4586 | 33 | 59 | ||||||||
| 5554 | 8223 | 3388 | 33 | ||||||||||||
| 7845 | 1943 | 4586 | 59 | ||||||||||||
| 5635 | 3388 | 1937 | 7112 | 4590 | 1943 | 45 | 32 | ||||||||
| 5635 | 3388 | 1937 | 45 | ||||||||||||
| 7112 | 4590 | 1943 | 32 | ||||||||||||
| 4586 | 2096 | 7039 | 1943 | 5951 | 6741 | 60 | 38 | ||||||||
| 4586 | 2096 | 7039 | 60 | ||||||||||||
| 1943 | 5951 | 6741 | 38 | ||||||||||||
| 1657 | 5554 | 4586 | 9304 | 1943 | 2231 | 94 | 44 | ||||||||
| 1657 | 5554 | 4586 | 94 | ||||||||||||
| 9304 | 1943 | 2231 | 44 | ||||||||||||
| Semifinals | |||||||||||||||
| 5928 | 1657 | 5951 | 1943 | 6168 | 7845 | 87 | 57 | ||||||||
| 5928 | 1657 | 5951 | 87 | ||||||||||||
| 1943 | 6168 | 7845 | 57 | ||||||||||||
in Hadera, M, Israel
to Week 2
Team 1943 was Rank 25 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 9 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5291 | 4586 | 1657 | 1943 | 1954 | 4590 | 23 | 14 | ||||||||
| 5291 | 4586 | 1657 | 23 | ||||||||||||
| 1943 | 1954 | 4590 | 14 | ||||||||||||
| 1942 | 1943 | 4661 | 1937 | 9738 | 2096 | 40 | 94 | ||||||||
| 1942 | 1943 | 4661 | 40 | ||||||||||||
| 1937 | 9738 | 2096 | 94 | ||||||||||||
| 3388 | 1943 | 6168 | 7039 | 2096 | 9304 | 63 | 64 | ||||||||
| 3388 | 1943 | 6168 | 63 | ||||||||||||
| 7039 | 2096 | 9304 | 64 | ||||||||||||
| 1943 | 7039 | 4319 | 6104 | 4661 | 2231 | 44 | 87 | ||||||||
| 1943 | 7039 | 4319 | 44 | ||||||||||||
| 6104 | 4661 | 2231 | 87 | ||||||||||||
| 5614 | 2231 | 1943 | 1954 | 9738 | 5554 | 84 | 56 | ||||||||
| 5614 | 2231 | 1943 | 84 | ||||||||||||
| 1954 | 9738 | 5554 | 56 | ||||||||||||
| 1943 | 6168 | 5990 | 1954 | 8223 | 5291 | 63 | 44 | ||||||||
| 1943 | 6168 | 5990 | 63 | ||||||||||||
| 1954 | 8223 | 5291 | 44 | ||||||||||||
| 9304 | 1937 | 1943 | 5928 | 2630 | 4319 | 51 | 39 | ||||||||
| 9304 | 1937 | 1943 | 51 | ||||||||||||
| 5928 | 2630 | 4319 | 39 | ||||||||||||
| 6104 | 5291 | 1943 | 7112 | 3075 | 5614 | 44 | 64 | ||||||||
| 6104 | 5291 | 1943 | 44 | ||||||||||||
| 7112 | 3075 | 5614 | 64 | ||||||||||||
| 3388 | 2212 | 3075 | 9738 | 1943 | 7112 | 61 | 58 | ||||||||
| 3388 | 2212 | 3075 | 61 | ||||||||||||
| 9738 | 1943 | 7112 | 58 | ||||||||||||
| 4319 | 2230 | 2212 | 1943 | 3211 | 2630 | 38 | 56 | ||||||||
| 4319 | 2230 | 2212 | 38 | ||||||||||||
| 1943 | 3211 | 2630 | 56 | ||||||||||||
| 6168 | 9304 | 4744 | 8223 | 1943 | 4320 | 61 | 60 | ||||||||
| 6168 | 9304 | 4744 | 61 | ||||||||||||
| 8223 | 1943 | 4320 | 60 | ||||||||||||
| 4661 | 2630 | 7112 | 2230 | 9739 | 1943 | 61 | 51 | ||||||||
| 4661 | 2630 | 7112 | 61 | ||||||||||||
| 2230 | 9739 | 1943 | 51 | ||||||||||||
in Hadera, XX, USA
to
Team 1943 was Rank 20 with a record of 9-8-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
| Captain | 1690 |
| Pick 1 | 6104 |
| Pick 2 | 1943 |
No CAD for team 1943 from 2024... Why not add some?