From
Kansas City, Kansas, USA
aka Orange EV/KC Stem Alliance/Kansas City Kansas Public Schools&F L Schlagle High School
Rookie Year: 2007
Details on firstinspires.org
Team 1994 was 6-6-0 in official play in 2023.
in Olathe, KS, USA
to Week 3
Team 1994 was Rank 26 with a record of 6-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1775 | 1847 | 5141 | 9269 | 2220 | 1994 | 15 | 52 | ||||||||
| 1775 | 1847 | 5141 | 15 | ||||||||||||
| 9269 | 2220 | 1994 | 52 | ||||||||||||
| 1994 | 1806 | 3729 | 1764 | 5013 | 1710 | 52 | 89 | ||||||||
| 1994 | 1806 | 3729 | 52 | ||||||||||||
| 1764 | 5013 | 1710 | 89 | ||||||||||||
| 2197 | 5013 | 3729 | 5126 | 1994 | 1847 | 59 | 37 | ||||||||
| 2197 | 5013 | 3729 | 59 | ||||||||||||
| 5126 | 1994 | 1847 | 37 | ||||||||||||
| 1994 | 2357 | 3184 | 5189 | 1730 | 1764 | 92 | 70 | ||||||||
| 1994 | 2357 | 3184 | 92 | ||||||||||||
| 5189 | 1730 | 1764 | 70 | ||||||||||||
| 8112 | 1764 | 1775 | 1994 | 5141 | 5147 | 25 | 51 | ||||||||
| 8112 | 1764 | 1775 | 25 | ||||||||||||
| 1994 | 5141 | 5147 | 51 | ||||||||||||
| 2220 | 1730 | 1763 | 935 | 5098 | 1994 | 93 | 38 | ||||||||
| 2220 | 1730 | 1763 | 93 | ||||||||||||
| 935 | 5098 | 1994 | 38 | ||||||||||||
| 1769 | 1994 | 5837 | 5126 | 5119 | 935 | 60 | 93 | ||||||||
| 1769 | 1994 | 5837 | 60 | ||||||||||||
| 5126 | 5119 | 935 | 93 | ||||||||||||
| 1994 | 1827 | 1987 | 5119 | 2457 | 1775 | 105 | 83 | ||||||||
| 1994 | 1827 | 1987 | 105 | ||||||||||||
| 5119 | 2457 | 1775 | 83 | ||||||||||||
| 1730 | 1994 | 5119 | 8112 | 3729 | 2357 | 102 | 87 | ||||||||
| 1730 | 1994 | 5119 | 102 | ||||||||||||
| 8112 | 3729 | 2357 | 87 | ||||||||||||
| 4809 | 5837 | 5268 | 8825 | 2457 | 1994 | 51 | 89 | ||||||||
| 4809 | 5837 | 5268 | 51 | ||||||||||||
| 8825 | 2457 | 1994 | 89 | ||||||||||||
| 7662 | 5189 | 1994 | 1723 | 1769 | 2220 | 38 | 95 | ||||||||
| 7662 | 5189 | 1994 | 38 | ||||||||||||
| 1723 | 1769 | 2220 | 95 | ||||||||||||
| 1723 | 1994 | 2560 | 5098 | 2410 | 4959 | 34 | 62 | ||||||||
| 1723 | 1994 | 2560 | 34 | ||||||||||||
| 5098 | 2410 | 4959 | 62 | ||||||||||||
No CAD for team 1994 from 2023... Why not add some?