From
Roxbury, MA, USA
aka Smith Family Foundation and New Mission High School
Rookie Year: 2007
Last competed in 2009
Details on firstinspires.org
Team 2009 was 5-4-0 in official play in 2007.
in Boston, MA, USA
to Week 4
Team 2009 was Rank 18 with a record of 5-4-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 125 | 1685 | 2043 | 1626 | 121 | 2009 | 12 | 28 | ||||||||
| 125 | 1685 | 2043 | 12 | ||||||||||||
| 1626 | 121 | 2009 | 28 | ||||||||||||
| 2084 | 1779 | 348 | 1685 | 88 | 2009 | 2 | 38 | ||||||||
| 2084 | 1779 | 348 | 2 | ||||||||||||
| 1685 | 88 | 2009 | 38 | ||||||||||||
| 1916 | 2124 | 125 | 2009 | 1403 | 1100 | 4 | 132 | ||||||||
| 1916 | 2124 | 125 | 4 | ||||||||||||
| 2009 | 1403 | 1100 | 132 | ||||||||||||
| 1831 | 2110 | 467 | 246 | 2009 | 1511 | 0 | 10 | ||||||||
| 1831 | 2110 | 467 | 0 | ||||||||||||
| 246 | 2009 | 1511 | 10 | ||||||||||||
| 1511 | 467 | 2126 | 2009 | 1779 | 61 | 32 | 8 | ||||||||
| 1511 | 467 | 2126 | 32 | ||||||||||||
| 2009 | 1779 | 61 | 8 | ||||||||||||
| 467 | 1350 | 2009 | 1403 | 69 | 2079 | 4 | 70 | ||||||||
| 467 | 1350 | 2009 | 4 | ||||||||||||
| 1403 | 69 | 2079 | 70 | ||||||||||||
| 1909 | 2009 | 467 | 2126 | 155 | 1350 | 4 | 36 | ||||||||
| 1909 | 2009 | 467 | 4 | ||||||||||||
| 2126 | 155 | 1350 | 36 | ||||||||||||
| 1100 | 2262 | 1909 | 97 | 2009 | 1831 | 10 | 0 | ||||||||
| 1100 | 2262 | 1909 | 10 | ||||||||||||
| 97 | 2009 | 1831 | 0 | ||||||||||||
| 1779 | 2009 | 348 | 467 | 2162 | 1686 | 45 | 34 | ||||||||
| 1779 | 2009 | 348 | 45 | ||||||||||||
| 467 | 2162 | 1686 | 34 | ||||||||||||
No CAD for team 2009 from 2007... Why not add some?