From
Guilford, Connecticut, USA
aka Bishop's Orchards/Pratt & Whitney/Rockwell Automation/Lockheed/Pfizer/Medtronic/Moroso Performance Products&4-H&4H
Rookie Year: 2007
Details on firstinspires.org
Team 2067 was 33-28-0 in official play and 38-32-0 overall in 2024.
As a member of the New England district, Team 2067 ranked 12 having earned 227 points.
in Waterbury, CT, USA
to Week 2
Team 2067 was Rank 6 with a record of 9-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 999 |
Pick 1 | 2067 |
Pick 2 | 2064 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 15 |
Playoff Points | 13 |
Award Points | 5 |
Total Points | 50 |
in Revere, MA, USA
to Week 4
Team 2067 was Rank 12 with a record of 10-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Finals.
Captain | 5735 |
Pick 1 | 2067 |
Pick 2 | 190 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 11 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 51 |
in West Springfield, MA, USA
to Week 6
Team 2067 was Rank 10 with a record of 9-7-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 8085 |
Pick 1 | 2067 |
Pick 2 | 190 |
Category | Points |
---|---|
Qual Points | 51 |
Alliance Points | 36 |
Playoff Points | 39 |
Award Points | 0 |
Total Points | 126 |
in Houston, TX, USA
to
Team 2067 was Rank 26 with a record of 5-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 5460 |
Pick 1 | 2067 |
Pick 2 | 3538 |
Pick 3 | 1574 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
840 | 2067 | 51 | 8717 | 3538 | 118 | 82 | 103 | ||||||||
840 | 2067 | 51 | 82 | ||||||||||||
8717 | 3538 | 118 | 103 | ||||||||||||
1076 | 1710 | 449 | 9501 | 2052 | 2067 | 115 | 78 | ||||||||
1076 | 1710 | 449 | 115 | ||||||||||||
9501 | 2052 | 2067 | 78 | ||||||||||||
368 | 2067 | 9400 | 9405 | 7451 | 910 | 104 | 103 | ||||||||
368 | 2067 | 9400 | 104 | ||||||||||||
9405 | 7451 | 910 | 103 | ||||||||||||
5460 | 6911 | 2067 | 3603 | 840 | 9480 | 139 | 78 | ||||||||
5460 | 6911 | 2067 | 139 | ||||||||||||
3603 | 840 | 9480 | 78 | ||||||||||||
2067 | 581 | 3314 | 4795 | 4735 | 4828 | 106 | 59 | ||||||||
2067 | 581 | 3314 | 106 | ||||||||||||
4795 | 4735 | 4828 | 59 | ||||||||||||
2067 | 27 | 1700 | 1538 | 2811 | 4028 | 87 | 123 | ||||||||
2067 | 27 | 1700 | 87 | ||||||||||||
1538 | 2811 | 4028 | 123 | ||||||||||||
5216 | 321 | 27 | 1986 | 2067 | 7102 | 88 | 87 | ||||||||
5216 | 321 | 27 | 88 | ||||||||||||
1986 | 2067 | 7102 | 87 | ||||||||||||
1690 | 1108 | 9015 | 2067 | 9659 | 3184 | 116 | 52 | ||||||||
1690 | 1108 | 9015 | 116 | ||||||||||||
2067 | 9659 | 3184 | 52 | ||||||||||||
9432 | 422 | 2067 | 980 | 7157 | 8085 | 86 | 84 | ||||||||
9432 | 422 | 2067 | 86 | ||||||||||||
980 | 7157 | 8085 | 84 | ||||||||||||
4237 | 9432 | 8873 | 8338 | 2869 | 2067 | 97 | 101 | ||||||||
4237 | 9432 | 8873 | 97 | ||||||||||||
8338 | 2869 | 2067 | 101 | ||||||||||||
Semifinals | |||||||||||||||
1506 | 368 | 2054 | 2067 | 5460 | 3538 | 138 | 117 | ||||||||
1506 | 368 | 2054 | 138 | ||||||||||||
2067 | 5460 | 3538 | 117 | ||||||||||||
1574 | 5460 | 2067 | 694 | 4028 | 581 | 101 | 152 | ||||||||
1574 | 5460 | 2067 | 101 | ||||||||||||
694 | 4028 | 581 | 152 |
in Glastonbury, CT, USA
to
Team 2067 was Rank 3 with a record of 5-4-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 2067 |
Pick 1 | 1740 |
Pick 2 | 3461 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
175 | 176 | 1071 | 2067 | 3182 | 1991 | 88 | 89 | ||||||||
175 | 176 | 1071 | 88 | ||||||||||||
2067 | 3182 | 1991 | 89 | ||||||||||||
175 | 2067 | 7407 | 8085 | 1699 | 228 | 79 | 90 | ||||||||
175 | 2067 | 7407 | 79 | ||||||||||||
8085 | 1699 | 228 | 90 | ||||||||||||
230 | 2067 | 195 | 1740 | 558 | 175 | 74 | 55 | ||||||||
230 | 2067 | 195 | 74 | ||||||||||||
1740 | 558 | 175 | 55 | ||||||||||||
6346 | 999 | 2067 | 3461 | 175 | 2168 | 86 | 69 | ||||||||
6346 | 999 | 2067 | 86 | ||||||||||||
3461 | 175 | 2168 | 69 | ||||||||||||
155 | 1071 | 2067 | 2168 | 6346 | 230 | 82 | 58 | ||||||||
155 | 1071 | 2067 | 82 | ||||||||||||
2168 | 6346 | 230 | 58 | ||||||||||||
1071 | 999 | 3146 | 2067 | 2168 | 558 | 61 | 86 | ||||||||
1071 | 999 | 3146 | 61 | ||||||||||||
2067 | 2168 | 558 | 86 | ||||||||||||
2067 | 3146 | 3464 | 2168 | 1071 | 7407 | 60 | 62 | ||||||||
2067 | 3146 | 3464 | 60 | ||||||||||||
2168 | 1071 | 7407 | 62 | ||||||||||||
Semifinals | |||||||||||||||
3461 | 2067 | 1740 | 6346 | 3464 | 558 | 64 | 83 | ||||||||
3461 | 2067 | 1740 | 64 | ||||||||||||
6346 | 3464 | 558 | 83 | ||||||||||||
3461 | 2067 | 1740 | 2168 | 3182 | 175 | 86 | 94 | ||||||||
3461 | 2067 | 1740 | 86 | ||||||||||||
2168 | 3182 | 175 | 94 |