From
Bixby, Oklahoma, USA
aka AEP PSO / NASA / BTC / Robertson Tire / Mabrey Bank / US Acute Care Solutions & Bixby High School
Rookie Year: 2008
Last competed in 2019
Details on firstinspires.org
Robot Name: Foxy Cleopatra
Team 2424 was 3-5-0 in official play in 2017.
in Oklahoma City, OK 73102, USA
to Week 4
Team 2424 was Rank 47 with a record of 3-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2424 | 2333 | 5550 | 31 | 3247 | 5013 | 175 | 100 | ||||||||
2424 | 2333 | 5550 | 175 | ||||||||||||
31 | 3247 | 5013 | 100 | ||||||||||||
3660 | 2424 | 2004 | 3931 | 5212 | 1806 | 180 | 246 | ||||||||
3660 | 2424 | 2004 | 180 | ||||||||||||
3931 | 5212 | 1806 | 246 | ||||||||||||
2398 | 2165 | 2424 | 3465 | 3593 | 1561 | 190 | 140 | ||||||||
2398 | 2165 | 2424 | 190 | ||||||||||||
3465 | 3593 | 1561 | 140 | ||||||||||||
6730 | 5984 | 4005 | 2424 | 932 | 3612 | 235 | 195 | ||||||||
6730 | 5984 | 4005 | 235 | ||||||||||||
2424 | 932 | 3612 | 195 | ||||||||||||
4522 | 3152 | 2388 | 2424 | 3498 | 5611 | 200 | 145 | ||||||||
4522 | 3152 | 2388 | 200 | ||||||||||||
2424 | 3498 | 5611 | 145 | ||||||||||||
5578 | 5730 | 2950 | 6026 | 2424 | 2874 | 220 | 310 | ||||||||
5578 | 5730 | 2950 | 220 | ||||||||||||
6026 | 2424 | 2874 | 310 | ||||||||||||
3457 | 2773 | 3160 | 5621 | 2424 | 5730 | 230 | 145 | ||||||||
3457 | 2773 | 3160 | 230 | ||||||||||||
5621 | 2424 | 5730 | 145 | ||||||||||||
2424 | 2354 | 1742 | 1209 | 2341 | 3507 | 140 | 196 | ||||||||
2424 | 2354 | 1742 | 140 | ||||||||||||
1209 | 2341 | 3507 | 196 |
No CAD for team 2424 from 2017... Why not add some?