From
Bloomington, Minnesota, USA
aka General Dynamics Mission Systems/TORO/Banner /Culver's/Berry Patch/Jerry's Best Hardware/Dalsin Industries, Inc. /Balczewski Family/Sjostrand Family&Jefferson High School&Kennedy High School
Rookie Year: 2008
Details on firstinspires.org
Team 2470 was 15-13-0 in official play and 24-18-0 overall in 2024.
No matches played.
in Shawnee, KS, USA
to Week 3
Team 2470 was Rank 15 with a record of 8-8-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 1710 |
Pick 1 | 2470 |
Pick 2 | 8825 |
in Minneapolis, MN, USA
to Week 6
Team 2470 was Rank 10 with a record of 7-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 4663 |
Pick 1 | 2470 |
Pick 2 | 3883 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3018 | 2470 | 4198 | 2491 | 4215 | 2472 | 51 | 57 | ||||||||
3018 | 2470 | 4198 | 51 | ||||||||||||
2491 | 4215 | 2472 | 57 | ||||||||||||
4207 | 2470 | 2498 | 2508 | 8234 | 2169 | 46 | 49 | ||||||||
4207 | 2470 | 2498 | 46 | ||||||||||||
2508 | 8234 | 2169 | 49 | ||||||||||||
2574 | 2470 | 2450 | 2518 | 2498 | 3026 | 78 | 18 | ||||||||
2574 | 2470 | 2450 | 78 | ||||||||||||
2518 | 2498 | 3026 | 18 | ||||||||||||
4664 | 3751 | 2207 | 2518 | 4632 | 2470 | 54 | 55 | ||||||||
4664 | 3751 | 2207 | 54 | ||||||||||||
2518 | 4632 | 2470 | 55 | ||||||||||||
9157 | 2879 | 3691 | 3883 | 7068 | 2470 | 19 | 97 | ||||||||
9157 | 2879 | 3691 | 19 | ||||||||||||
3883 | 7068 | 2470 | 97 | ||||||||||||
2470 | 2225 | 3100 | 4663 | 5434 | 3038 | 42 | 71 | ||||||||
2470 | 2225 | 3100 | 42 | ||||||||||||
4663 | 5434 | 3038 | 71 | ||||||||||||
3926 | 3610 | 4277 | 2470 | 2052 | 2513 | 68 | 69 | ||||||||
3926 | 3610 | 4277 | 68 | ||||||||||||
2470 | 2052 | 2513 | 69 | ||||||||||||
5271 | 5278 | 4693 | 2470 | 2855 | 3038 | 21 | 74 | ||||||||
5271 | 5278 | 4693 | 21 | ||||||||||||
2470 | 2855 | 3038 | 74 | ||||||||||||
2239 | 2143 | 2470 | 3007 | 3630 | 3042 | 91 | 65 | ||||||||
2239 | 2143 | 2470 | 91 | ||||||||||||
3007 | 3630 | 3042 | 65 | ||||||||||||
Semifinals | |||||||||||||||
2470 | 4663 | 3883 | 2846 | 2508 | 7068 | 90 | 68 | ||||||||
2470 | 4663 | 3883 | 90 | ||||||||||||
2846 | 2508 | 7068 | 68 | ||||||||||||
2239 | 2143 | 2175 | 3883 | 4663 | 2470 | 88 | 82 | ||||||||
2239 | 2143 | 2175 | 88 | ||||||||||||
3883 | 4663 | 2470 | 82 | ||||||||||||
2470 | 4663 | 3883 | 2823 | 2855 | 5913 | 92 | 111 | ||||||||
2470 | 4663 | 3883 | 92 | ||||||||||||
2823 | 2855 | 5913 | 111 |
Team 2470 was Rank 16 with a record of 4-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2470 | 2823 | 2531 | 5690 | 3276 | 3018 | 73 | 81 | ||||||||
2470 | 2823 | 2531 | 73 | ||||||||||||
5690 | 3276 | 3018 | 81 | ||||||||||||
9745 | 5232 | 3184 | 2530 | 2470 | 5638 | 73 | 92 | ||||||||
9745 | 5232 | 3184 | 73 | ||||||||||||
2530 | 2470 | 5638 | 92 | ||||||||||||
4728 | 3293 | 4239 | 3297 | 2470 | 4230 | 102 | 50 | ||||||||
4728 | 3293 | 4239 | 102 | ||||||||||||
3297 | 2470 | 4230 | 50 | ||||||||||||
4607 | 2530 | 4230 | 2470 | 9576 | 6147 | 92 | 97 | ||||||||
4607 | 2530 | 4230 | 92 | ||||||||||||
2470 | 9576 | 6147 | 97 | ||||||||||||
4728 | 3276 | 2470 | 2491 | 3277 | 4539 | 121 | 51 | ||||||||
4728 | 3276 | 2470 | 121 | ||||||||||||
2491 | 3277 | 4539 | 51 | ||||||||||||
6045 | 3297 | 3134 | 7797 | 2470 | 5232 | 47 | 42 | ||||||||
6045 | 3297 | 3134 | 47 | ||||||||||||
7797 | 2470 | 5232 | 42 | ||||||||||||
2531 | 7797 | 7257 | 3184 | 6146 | 2470 | 77 | 122 | ||||||||
2531 | 7797 | 7257 | 77 | ||||||||||||
3184 | 6146 | 2470 | 122 | ||||||||||||
3134 | 3018 | 2470 | 1816 | 2129 | 9576 | 78 | 90 | ||||||||
3134 | 3018 | 2470 | 78 | ||||||||||||
1816 | 2129 | 9576 | 90 |
Team 2470 was Rank 11 with a record of 5-1-0
They competed in the playoffs as the 3rd Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2502 |
Pick 1 | 3184 |
Pick 2 | 2052 |
Pick 3 | 2470 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3082 | 3184 | 2470 | 2502 | 2227 | 8787 | 56 | 16 | ||||||||
3082 | 3184 | 2470 | 56 | ||||||||||||
2502 | 2227 | 8787 | 16 | ||||||||||||
6045 | 7849 | 2513 | 7019 | 2470 | 5275 | 27 | 75 | ||||||||
6045 | 7849 | 2513 | 27 | ||||||||||||
7019 | 2470 | 5275 | 75 | ||||||||||||
2606 | 2530 | 4207 | 2470 | 7849 | 4607 | 47 | 49 | ||||||||
2606 | 2530 | 4207 | 47 | ||||||||||||
2470 | 7849 | 4607 | 49 | ||||||||||||
2470 | 2177 | 2227 | 2129 | 4536 | 2181 | 20 | 72 | ||||||||
2470 | 2177 | 2227 | 20 | ||||||||||||
2129 | 4536 | 2181 | 72 | ||||||||||||
3407 | 2239 | 9576 | 4207 | 4536 | 2470 | 49 | 53 | ||||||||
3407 | 2239 | 9576 | 49 | ||||||||||||
4207 | 4536 | 2470 | 53 | ||||||||||||
2052 | 2470 | 7850 | 2500 | 2549 | 2531 | 53 | 43 | ||||||||
2052 | 2470 | 7850 | 53 | ||||||||||||
2500 | 2549 | 2531 | 43 |