From
Flagstaff, Arizona, USA
aka State of Arizona Department of Education/The NARBHA Institute/Boeing/Gene Haas Foundation/FIRST Employee Mentor/Coach Team Registration Assistance Discount/BAE Systems/GKC Geosciences LLC/Findlay Toyota Flagstaff/Optimum/The Cromer Foundation/Navajo Transitional Energy Company/Northern Arizona University - Steve Sanghi College of Engineering/WL Gore & Associates/Arizona Tax Credit Donors/Flagstaff Family Food Center/Wildflower Bread Company/Raising Cane's Chicken Fingers/Oregano's/ChickFilA/Copper State Bolt & Nut/Flagstaff Unified School District&Coconino High School
Rookie Year: 2008
Details on firstinspires.org
Hall of Fame (2024)
Team 2486 was 24-16-0 in official play in 2026.
In the Regional Championship Pool, Team 2486 ranked #225 having earned 84 points.
in Flagstaff, AZ, USA
to Week 2
Team 2486 was Rank 3 with a record of 9-3-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 2486 |
| Pick 1 | 987 |
| Pick 2 | 4731 |
| Category | Points |
|---|---|
| Qual Points | 21 |
| Alliance Points | 15 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 36 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 996 | 244 | 8717 | 288 | 698 | 2486 | 47 | 102 | ||||||||
| 996 | 244 | 8717 | 47 | ||||||||||||
| 288 | 698 | 2486 | 102 | ||||||||||||
| 2403 | 2486 | 10988 | 1165 | 8717 | 2122 | 63 | 213 | ||||||||
| 2403 | 2486 | 10988 | 63 | ||||||||||||
| 1165 | 8717 | 2122 | 213 | ||||||||||||
| 2486 | 2122 | 996 | 3019 | 10506 | 2478 | 209 | 61 | ||||||||
| 2486 | 2122 | 996 | 209 | ||||||||||||
| 3019 | 10506 | 2478 | 61 | ||||||||||||
| 6833 | 9501 | 2486 | 10988 | 3944 | 9091 | 192 | 17 | ||||||||
| 6833 | 9501 | 2486 | 192 | ||||||||||||
| 10988 | 3944 | 9091 | 17 | ||||||||||||
| 2486 | 987 | 6479 | 6352 | 11100 | 7333 | 166 | 115 | ||||||||
| 2486 | 987 | 6479 | 166 | ||||||||||||
| 6352 | 11100 | 7333 | 115 | ||||||||||||
| 11176 | 3243 | 9777 | 2486 | 2662 | 10114 | 21 | 107 | ||||||||
| 11176 | 3243 | 9777 | 21 | ||||||||||||
| 2486 | 2662 | 10114 | 107 | ||||||||||||
| 1410 | 2486 | 991 | 3019 | 3216 | 9704 | 134 | 119 | ||||||||
| 1410 | 2486 | 991 | 134 | ||||||||||||
| 3019 | 3216 | 9704 | 119 | ||||||||||||
| 987 | 1410 | 10933 | 10183 | 2486 | 7425 | 130 | 191 | ||||||||
| 987 | 1410 | 10933 | 130 | ||||||||||||
| 10183 | 2486 | 7425 | 191 | ||||||||||||
| 1212 | 2478 | 2486 | 10980 | 4146 | 2080 | 139 | 39 | ||||||||
| 1212 | 2478 | 2486 | 139 | ||||||||||||
| 10980 | 4146 | 2080 | 39 | ||||||||||||
| Semifinals | |||||||||||||||
| 987 | 4731 | 2486 | 1165 | 7425 | 10183 | 245 | 167 | ||||||||
| 987 | 4731 | 2486 | 245 | ||||||||||||
| 1165 | 7425 | 10183 | 167 | ||||||||||||
| 987 | 4731 | 2486 | 1410 | 3245 | 6413 | 101 | 200 | ||||||||
| 987 | 4731 | 2486 | 101 | ||||||||||||
| 1410 | 3245 | 6413 | 200 | ||||||||||||
| 987 | 4731 | 2486 | 7333 | 9501 | 6479 | 139 | 179 | ||||||||
| 987 | 4731 | 2486 | 139 | ||||||||||||
| 7333 | 9501 | 6479 | 179 | ||||||||||||
in Nampa, ID, USA
to Week 4
Team 2486 was Rank 7 with a record of 10-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 9449 |
| Pick 1 | 2486 |
| Pick 2 | 9438 |
| Category | Points |
|---|---|
| Qual Points | 17 |
| Alliance Points | 13 |
| Playoff Points | 13 |
| Award Points | 5 |
| Total Points | 48 |
in Denver, CO, USA
to Week 6
Team 2486 was Rank 13 with a record of 5-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 662 |
| Pick 1 | 2486 |
| Pick 2 | 9586 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2486 | 2261 | 2240 | 7737 | 2972 | 3354 | 258 | 134 | ||||||||
| 2486 | 2261 | 2240 | 258 | ||||||||||||
| 7737 | 2972 | 3354 | 134 | ||||||||||||
| 5526 | 4388 | 1977 | 7546 | 2486 | 2972 | 80 | 247 | ||||||||
| 5526 | 4388 | 1977 | 80 | ||||||||||||
| 7546 | 2486 | 2972 | 247 | ||||||||||||
| 3807 | 3200 | 2486 | 118 | 4068 | 4418 | 127 | 358 | ||||||||
| 3807 | 3200 | 2486 | 127 | ||||||||||||
| 118 | 4068 | 4418 | 358 | ||||||||||||
| 2486 | 8334 | 3729 | 4293 | 4499 | 9068 | 124 | 517 | ||||||||
| 2486 | 8334 | 3729 | 124 | ||||||||||||
| 4293 | 4499 | 9068 | 517 | ||||||||||||
| 4499 | 2486 | 2996 | 10686 | 2465 | 7479 | 610 | 50 | ||||||||
| 4499 | 2486 | 2996 | 610 | ||||||||||||
| 10686 | 2465 | 7479 | 50 | ||||||||||||
| 9301 | 4593 | 6702 | 5493 | 2486 | 1799 | 303 | 180 | ||||||||
| 9301 | 4593 | 6702 | 303 | ||||||||||||
| 5493 | 2486 | 1799 | 180 | ||||||||||||
| 2036 | 3729 | 1619 | 2486 | 1339 | 9552 | 181 | 316 | ||||||||
| 2036 | 3729 | 1619 | 181 | ||||||||||||
| 2486 | 1339 | 9552 | 316 | ||||||||||||
| 10682 | 2945 | 1303 | 9585 | 1822 | 2486 | 82 | 182 | ||||||||
| 10682 | 2945 | 1303 | 82 | ||||||||||||
| 9585 | 1822 | 2486 | 182 | ||||||||||||
| 4068 | 159 | 2486 | 10333 | 11025 | 2443 | 129 | 179 | ||||||||
| 4068 | 159 | 2486 | 129 | ||||||||||||
| 10333 | 11025 | 2443 | 179 | ||||||||||||
| Semifinals | |||||||||||||||
| 2486 | 662 | 9586 | 1799 | 7421 | 11220 | 171 | 227 | ||||||||
| 2486 | 662 | 9586 | 171 | ||||||||||||
| 1799 | 7421 | 11220 | 227 | ||||||||||||
| 2465 | 9301 | 7725 | 9586 | 662 | 2486 | 232 | 181 | ||||||||
| 2465 | 9301 | 7725 | 232 | ||||||||||||
| 9586 | 662 | 2486 | 181 | ||||||||||||
in Houston, TX, USA
to
Pit Location: L34
No matches yet. Check back after April 29, 2026.
No CAD for team 2486 from 2026... Why not add some?