From
Saint Paul, Minnesota, USA
aka Ecolab & Open World Lrng Community & Humboldt Secondary School
Rookie Year: 2008
Last competed in 2019
Details on firstinspires.org
Team 2529 was 3-6-0 in official play in 2018.
in Minneapolis, MN 55455, USA
to Week 5
Team 2529 was Rank 49 with a record of 3-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2847 | 2501 | 3454 | 2502 | 2529 | 4607 | 107 | 372 | ||||||||
| 2847 | 2501 | 3454 | 107 | ||||||||||||
| 2502 | 2529 | 4607 | 372 | ||||||||||||
| 2529 | 2513 | 1816 | 3745 | 2545 | 3023 | 306 | 125 | ||||||||
| 2529 | 2513 | 1816 | 306 | ||||||||||||
| 3745 | 2545 | 3023 | 125 | ||||||||||||
| 3081 | 4549 | 3840 | 2879 | 3026 | 2529 | 271 | 240 | ||||||||
| 3081 | 4549 | 3840 | 271 | ||||||||||||
| 2879 | 3026 | 2529 | 240 | ||||||||||||
| 3058 | 2879 | 5637 | 2529 | 3751 | 3407 | 303 | 100 | ||||||||
| 3058 | 2879 | 5637 | 303 | ||||||||||||
| 2529 | 3751 | 3407 | 100 | ||||||||||||
| 3102 | 3038 | 2529 | 4536 | 2500 | 4664 | 275 | 325 | ||||||||
| 3102 | 3038 | 2529 | 275 | ||||||||||||
| 4536 | 2500 | 4664 | 325 | ||||||||||||
| 2498 | 3745 | 2529 | 2823 | 3102 | 2052 | 60 | 396 | ||||||||
| 2498 | 3745 | 2529 | 60 | ||||||||||||
| 2823 | 3102 | 2052 | 396 | ||||||||||||
| 2508 | 3298 | 3026 | 3278 | 2529 | 6709 | 500 | 102 | ||||||||
| 2508 | 3298 | 3026 | 500 | ||||||||||||
| 3278 | 2529 | 6709 | 102 | ||||||||||||
| 3244 | 3839 | 6709 | 2545 | 2529 | 3630 | 416 | 181 | ||||||||
| 3244 | 3839 | 6709 | 416 | ||||||||||||
| 2545 | 2529 | 3630 | 181 | ||||||||||||
| 5434 | 3018 | 2529 | 2239 | 7038 | 3407 | 335 | 227 | ||||||||
| 5434 | 3018 | 2529 | 335 | ||||||||||||
| 2239 | 7038 | 3407 | 227 | ||||||||||||
No CAD for team 2529 from 2018... Why not add some?